Bid Price History

Foothill Boulevard Medians - La Crescenta
$898,793.31
06/05/2018
504 (F7),534 (H2),534 (G2),534 (G1),534 (F1)
8
* Non-standard items are shaded yellow

Item CodeDescription% of Total ProjectQuantityUnitEngineer's EstimateLow Bidder Item BidAmountAverage Item BidMedian Item Bid
001.06.001CONSTRUCTION SCHEDULE (BASELINE) (STIPULATED UNIT PRICE OF $2,000) 0.22 1LS$2,000.00$2,000.00 $2,000.00 $2,000.00$2,000.00
001.06.006CONSTRUCTION SCHEDULE (UPDATE) (STIPULATED UNIT PRICE OF $500/MONTH) 0.11 2MTH$500.00$500.00 $1,000.00 $500.00$500.00
001.06.009CONSTRUCTION SCHEDULE (AS-BUILT) (STIPULATED UNIT PRICE OF $1,000) 0.11 1LS$1,000.00$1,000.00 $1,000.00 $1,000.00$1,000.00
001.07.003IMPLEMENTATION OF BMPS 1.11 1LS$5,000.00$10,000.00 $10,000.00 $19,499.13$21,446.50
001.08.005OFFICE FACILITIES 5.12 4MTH$2,000.00$11,500.00 $46,000.00 $4,851.56$5,000.00
300.01.065CONCRETE REMOVAL (NON-REINFORCED) 2.90 163CY$220.00$160.00 $26,080.00 $236.09$172.35
300.02.003UNCLASSIFIED EXCAVATION 3.34 501CY$110.00$60.00 $30,060.00 $101.59$84.00
301.02.005CRUSHED MISCELLANEOUS BASE 5.51 69CY$220.00$718.00 $49,542.00 $227.13$112.50
301.03.005TRENCH BACKFILL SLURRY (CLASS 270-E-500) 0.36 13CY$440.00$250.00 $3,250.00 $372.50$275.00
302.01.007COLD MILL AC PAVEMENT (> 1-1/2 - 3") 1.43 14301SF$3.50$0.90 $12,870.90 $2.57$1.45
302.05.013AC PAVEMENT 2.55 216TON$175.00$106.00 $22,896.00 $155.50$161.50
302.05.014AC PAVEMENT(PATCH BACK) 1.69 57TON$220.00$267.00 $15,219.00 $251.00$252.50
302.09.003ASPHALT RUBBER HOT MIX 2.07 136TON$245.00$137.00 $18,632.00 $205.00$223.00
303.05.016PCC CURB & GUTTER, TYPE A3-8 6.68 2000LF$34.00$30.00 $60,000.00 $41.60$31.65
307.02.049INDUCTIVE LOOP DETECTOR AND LEADS SAW CUT 0.42 250LF$8.00$15.00 $3,750.00 $48.21$19.00
310.05.007DETAIL 9 (THERMOPLASTIC) 0.86 8817LF$2.00$0.88 $7,758.96 $4.37$0.95
310.05.007DETAIL 22 (THERMOPLASTIC) 0.11 465LF$2.50$2.05 $953.25 $6.08$3.00
310.05.007DETAIL 32 (THERMOPLASTIC) 0.10 295LF$3.00$2.95 $870.25 $6.48$3.00
310.05.007DETAIL 38 (THERMOPLASTIC) 0.04 170LF$2.50$2.05 $348.50 $6.13$2.53
310.05.014DETAIL 25A (THERMOPLASTIC) 0.23 1935LF$2.00$1.05 $2,031.75 $4.31$1.08
310.05.034PAVEMENT MARKINGS (THERMOPLASTIC) 0.14 135SF$8.00$9.45 $1,275.75 $12.37$9.75
310.05.043CURB MARKINGS (ONE-COAT PAINT) 0.04 224LF$3.50$1.80 $403.20 $6.20$3.00
310.05.106REMOVE DETAIL 32 (THERMOPLASTIC) 0.14 215LF$4.00$5.65 $1,214.75 $15.17$7.00
315.06.003SIGN PANEL 0.35 21EA$150.00$150.00 $3,150.00 $264.90$150.10
315.06.005FURNISH ONE-POST (ROADSIDE SIGN) 0.14 13EA$150.00$95.00 $1,235.00 $192.08$122.50
315.06.015INSTALL ONE-POST (ROADSIDE SIGN) 0.18 13EA$150.00$122.00 $1,586.00 $251.43$195.00
315.06.017INSTALL SIGN (STRAP AND SADDLE BRACKET) 0.09 21EA$120.00$39.00 $819.00 $203.63$80.00
315.06.023RELOCATE SIGN 0.02 1EA$200.00$200.00 $200.00 $357.88$336.50
601.09.011TRAFFIC CONTROL 3.45 1LS$40,000.00$31,000.00 $31,000.00 $47,359.39$49,399.05
601.09.017FLASHING ARROW SIGN 0.24 2EA$5,000.00$1,100.00 $2,200.00 $2,144.69$1,950.00
601.09.019CHANGEABLE MESSAGE SIGN 0.60 2EA$5,000.00$2,700.00 $5,400.00 $3,393.38$2,850.00
801.04.021LANDSCAPING 4.56 1LS$33,896.00$40,950.00 $40,950.00 $65,122.50$41,475.00
801.05.003IRRIGATION SYSTEM 21.71 1LS$172,892.00$195,111.00 $195,111.00 $196,311.88$193,230.50
801.06.017RIVER ROCK PAVING 2.26 1452SF$17.60$14.00 $20,328.00 $22.23$19.50
 90 DAY PLANT ESTABLISHMENT PERIOD 0.45 1LS$6,600.00$4,000.00 $4,000.00 $8,711.75$3,950.00
 MONUMENT SIGNS AND FOOTINGS 8.01 1LS$57,750.00$72,000.00 $72,000.00 $70,174.25$71,750.00
 INSTALL FIRE HYDRANT LOCATION RPM 0.05 28EA$50.00$17.00 $476.00 $1,242.65$21.00
 ELECTRICAL WORK 16.50 1LS$163,625.00$148,272.00 $148,272.00 $141,348.44$140,888.75
 DECORATIVE BOULDERS 1.09 1LS$27,500.00$9,800.00 $9,800.00 $31,927.16$22,390.50
 AGRONOMIC SOIL REPORTS 0.06 1EA$330.00$570.00 $570.00 $821.91$597.50
 CITY OF GLENDALE ENCROACHMENT PERMIT AND INSPECTION FEES (ALLOWANCE OF $ 5,000) 0.56 5000AL$1.00$1.00 $5,000.00 $1.00$1.00
 CITY OF LA CANADA FLINTRIDGE ENCROACHMENT PERMIT AND INSPECTION FEES (ALLOWANCE OF $ 5,000) 0.56 5000AL$1.00$1.00 $5,000.00 $1.00$1.00
 CLASS A TOPSOIL 3.84 628CY$66.00$55.00 $34,540.00 $70.11$66.50
 Total Percent100   Total Amount$898,793.31