Bid Price History

Franklin D. Roosevelt Park Regional Stormwater Capture Project
$10,279,870.50
06/26/2018
704 (G1),674 (G7)
5
* Non-standard items are shaded yellow

Item CodeDescription% of Total ProjectQuantityUnitEngineer's EstimateLow Bidder Item BidAmountAverage Item BidMedian Item Bid
001.06.001CONSTRUCTION SCHEDULE (BASELINE) (STIPULATED UNIT PRICE OF $2,000) 0.02 1LS$2,000.00$2,000.00 $2,000.00 $2,000.00$2,000.00
001.06.006CONSTRUCTION SCHEDULE (UPDATE) (STIPULATED UNIT PRICE OF $500/MONTH) 0.05 10MTH$500.00$500.00 $5,000.00 $500.00$500.00
001.06.009CONSTRUCTION SCHEDULE (AS-BUILT) (STIPULATED UNIT PRICE OF $1,000) 0.01 1LS$1,000.00$1,000.00 $1,000.00 $1,000.00$1,000.00
001.07.004PREPARATION OF THE SWPPP (STIPULATED UNIT PRICE OF $5,000) 0.05 1LS$5,000.00$5,000.00 $5,000.00 $5,000.00$5,000.00
001.07.007IMPLEMENTATION OF THE SWPPP 0.78 1LS$15,000.00$80,000.00 $80,000.00 $95,880.00$80,000.00
001.07.021SHORING OF OPEN EXCAVATIONS 2.63 1LS$110,000.00$270,000.00 $270,000.00 $160,126.00$123,630.00
001.08.003OFFICE FACILITIES 0.23 1LS$10,000.00$24,000.00 $24,000.00 $21,060.00$21,300.00
001.09.003MOBILIZATION 5.35 1LS$200,000.00$550,000.00 $550,000.00 $737,794.60$750,000.00
601.09.011TRAFFIC CONTROL 0.49 1LS$100,000.00$50,000.00 $50,000.00 $97,074.00$50,000.00
 EQUIPMENT VAULTS AND APPURTENANCES 0.63 1LS$32,510.00$65,000.00 $65,000.00 $56,760.00$44,600.00
 FLOW METER SENSORS 0.89 1LS$80,595.00$91,000.00 $91,000.00 $57,060.00$41,300.00
 INFILTRATION MODULE SYSTEM 18.75 1LS$2,055,155.00$1,927,199.50 $1,927,199.50 $2,425,057.34$2,505,809.00
 LANDSCAPE AND IRRIGATION 19.97 1LS$2,536,989.00$2,053,151.00 $2,053,151.00 $2,174,031.84$2,174,338.20
 MISCELLANEOUS MECHANICAL WORKS 0.10 1LS$35,000.00$10,000.00 $10,000.00 $17,220.00$10,000.00
 OPERATIONAL TESTS 0.24 1LS$25,000.00$25,000.00 $25,000.00 $22,012.00$10,000.00
 SUBMERSIBLE LEVEL TRANSMITTERS AND APPURTENANCES 1.12 1LS$132,610.00$115,000.00 $115,000.00 $43,792.00$41,000.00
 EXTERIOR ATHLETIC LIGHTING 2.68 1LS$200,000.00$275,000.00 $275,000.00 $241,500.00$267,000.00
 FILTRATION UNIT 2.07 1LS$315,730.00$213,180.00 $213,180.00 $383,162.40$391,067.00
 ELECTRIC MOTOR OPERATOR AND APPURTENANCES 0.19 1LS$43,485.00$20,000.00 $20,000.00 $36,254.80$34,674.00
 ELECTRICAL WORK 6.45 1LS$441,100.00$663,040.00 $663,040.00 $818,781.10$875,400.00
 DRAINAGE 17.24 1LS$1,180,895.00$1,772,547.00 $1,772,547.00 $1,718,690.28$1,772,547.00
 DRYWELLS 15.65 1LS$705,019.00$1,608,845.00 $1,608,845.00 $1,233,707.16$1,171,543.80
 CAST IRON SLIDE GATE ASSEMBLY 1.02 1LS$128,190.00$105,000.00 $105,000.00 $81,845.40$93,400.00
 ADA IMPROVEMENTS 0.67 1LS$156,625.00$68,908.00 $68,908.00 $87,320.12$85,868.00
 90 DAY MAINTENANCE PERIOD 0.15 1LS$6,000.00$15,000.00 $15,000.00 $12,620.00$15,000.00
 WATER QUALITY MONITORING INSTRUMENTATION 2.58 1LS$194,980.00$265,000.00 $265,000.00 $214,440.00$230,700.00
 Total Percent100   Total Amount$10,279,870.50