Precipitation

STANDARD NON-RECORDING RAIN GAUGES

STATION ID STATION LOCATION LAT. LONG. ELEV.
176 Altadena - Rubio Canyon 34-10-55 -118-08-15 1,125
1037 Arcadia - Arboretum 34-08-48 -118-02-59 565
228C Beverly Hills City Hall 34-06-00 -118-23-40 250
223C Big Dalton Dam 34-10-06 -117-48-36 1,587
63C Big Santa Anita Dam 34-11-03 -118-01-12 1,400
46D Big Tujunga Dam 34-17-40 -118-11-14 2,315
373C Briggs Terrace 34-14-17 -118-13-27 2,200
749B Burbank Valley Pump Plant 34-11-11 -118-20-54 655
1264 Calabasas Landfill 34-08-25 -118-42-35 800
1051B Canoga Park - Pierce College 34-10-51 -118-34-23 800
252C Castaic Lake 34-29-53 -118-36-53 1,150
497 Claremont - Slaughter 34-07-35 -117-43-55 1,350
93C Claremont Police Station 34-05-45 -117-43-18 1,170
334B Cogswell Dam 34-14-37 -117-57-35 2,300
387B Covina City Yard 34-05-02 -117-53-57 508
453D Devil's Gate Dam 34-11-08 -118-10-24 1,070
449B Eaton Wash Dam 34-10-08 -118-05-27 880
542 Fairmont 34-42-15 -118-25-40 3,050
1081B Glendale - Gregg 34-11-45 -118-14-30 1,350
216C Glendale-Jackson 34-09-54 -118-15-01 550
287B Glendora - City Hall 34-08-09 -117-51-52 785
436C Hansen Dam 34-16-08 -118-23-59 1,110
175B La Canada Irrigation District 34-13-39 -118-12-40 2,020
1261 La Canada Reclamation Plant 34-13-00 -118-11-14 1,800
251C La Crescenta 34-13-20 -118-14-40 1,440
1088B La Habra Heights Mutual Water Co. 33-56-55 -117-57-51 445
1212 Lancaster Fss/Faa 34-44-00 -118-13-00 2,320
1267 Lancaster Reclamation Plant 34-46-38 -118-09-11 2,302
445B Live Oak Dam 34-08-00 -117-44-39 1,510
662D Long Beach Airport 33-49-00 -118-09-00 105
1254 Long Beach Reclamation Plant 33-48-11 -118-05-20 20
482 Los Angeles - U.S.C. 34-01-14 -118-17-15 208
1217 Los Angeles Country Club 34-04-10 -118-25-17 380
734C Los Angeles International Airport 33-56-25 -118-23-44 105
1255 Los Coyotes Reclamation Plant 33-53-05 -118-06-24 70
1166B Mile High Ranch 34-24-40 -117-46-15 5,280
1266 Mission Canyon Landfill 34-08-40 -118-28-45 1,150
225 Montana Ranch - Lakewood 33-50-35 -118-07-09 47
390B Morris Dam 34-10-53 -117-52-43 1,210
322 Munz Valley Ranch 34-42-50 -118-21-15 2,600
598D Neenach - Check 43 - California D.W.R. 34-47-40 -118-37-15 2,965
13C North Hollywood - Lakeside 34-08-46 -118-21-13 550
1222 Northridge-Garland 34-15-15 -118-30-33 911
1095 Orange County Reservoir 33-56-07 -117-52-58 660
33A Pacoima Dam 34-19-48 -118-23-59 1,500
750B Palmdale Airport 34-37-46 -118-05-01 2,523
1268 Palmdale Reclamation Plant 34-35-30 -118-05-10 2,565
43D Palos Verdes Estates 33-47-58 -118-23-29 216
1252 Palos Verdes Landfill 33-45-40 -118-20-03 400
612B Pasadena - Chlorine Plant 34-12-04 -118-09-49 1,160
610B Pasadena - City Hall 34-08-54 -118-08-36 864
795 Pasadena - Jourdan 34-08-52 -118-05-14 705
613C Pasadena Fire Station 34-07-15 -118-08-05 779
1240 Pearblossom-CALI.DW.R. Booste 34-30-32 -117-55-15 3,050
1253 Point Water Pollution Control 33-48-11 -118-16-58 40
1271 Pomona Waste Reclamation Plant 34-03-18 -117-47-34 786
96C Puddingstone Dam 34-05-31 -117-48-24 1,030
134C Puddingstone Diversion 34-07-52 -117-46-55 1,160
1258 Puente Hills Landfill 34-01-35 -118-01-49 300
409B Pyramid Reservoir 34-40-34 -118-46-47 2,505
42C Redondo Beach City Hall 33-50-43 -118-23-20 70
1115 San Antonio Dam 34-09-24 -117-40-20 2,120
89B San Dimas Dam 34-09-10 -117-46-17 1,350
125B San Francisquito Canyon Power House No. 34-35-25 -118-27-15 2,105
372 San Francisquito Power House No. 2 34-32-02 -118-31-27 1,580
627 San Gabriel Canyon - Power House 34-09-20 -117-54-28 744
425B San Gabriel Dam 34-12-19 -117-51-38 1,481
742C San Gabriel Fire Department 34-06-11 -118-05-56 445
1257 San Jose Creek Reclamation Plant 34-01-55 -118-01-16 275
747 Sandberg 34-44-47 -118-43-27 3,635
591B Santa Anita Reservoir 34-11-08 -118-06-16 1,205
1041B Santa Fe Dam 34-07-04 -117-58-24 427
634C Santa Monica 34-00-43 -118-29-27 94
1262 Saugus Reclamation Plant 34-24-48 -118-32-23 1,150
1265 Scholl Canyon Landfill 34-08-40 -118-11-07 1,000
465C Sepulveda Dam 34-10-06 -118-28-11 683
294B Sierra Madre - Mira Monte Pumping Plant 34-10-11 -118-02-51 985
144 Sierra Madre Dam 34-10-34 -118-02-32 1,100
169 Sierra Madre Pumping Plant 34-09-47 -118-02-21 700
405B Soledad Canyon 34-26-23 -118-17-33 2,150
1256 South Gate Transfer Station 33-56-40 -118-09-56 100
1260 Spadra Landfill 34-02-36 -117-49-50 700
683B Sunset Ridge 34-12-53 -118-08-47 2,110
626 Thompson Creek Dam 34-08-26 -117-42-39 1,670
1158 Torrance Municiple Airport 33-47-59 -118-20-08 102
1263 Valencia Reclamation Plant 34-25-55 -118-37-13 1,000
406C West Azusa 34-06-53 -117-54-56 505
680B Westwood (U.C.L.A.) 34-04-10 -118-26-30 430
1274 Whittier - Valna Drive 33-57-39 -118-01-10 255
1114B Whittier Narrows Dam 34-01-29 -118-05-02 239
1259 Whittier Narrows Reclamation 34-03-59 -118-03-54 225
21B Woodland Hills 34-10-14 -118-35-33 875
306H Zuma Beach 34-01-15 -118-49-42 15