FY 2025-26 Core Service Areas Adopted Budget
| Core Service Areas | Amount | Percentage |
|---|---|---|
| Water Resources | $1,794,484,000 | 56.2 % |
| Transportation | $874,061,000 | 27.4 % |
| Environmental Services | $223,821,000 | 7.0 % |
| Municipal Services | $168,360,000 | 5.3 % |
| Construction Management* | $130,954,000 | 4.1 % |
| Total Core Service Areas Budget | $3,191,680,000 | 100.0 % |
| Others** | $938,863,000 | |
| Total Final Adopted Budget | $4,130,543,000 |
*Adopted Budget for Construction Management Core Service Area includes project management costs only. It does not include construction costs.
**Includes cross-business functions.
