Bid Price History

Colima Rd - City of Whittier Boundary to Fullerton Rd
$26,548,941.43
05/23/2024
678 (B6),678 (A7),678 (A6),679 (A5),678 (J5),678 (J4),678 (H4),678 (G4),678 (F4),678 (E5),678 (E4),678 (D5),678 (C6),678 (C5)
3
* Non-standard items are shaded yellow

Item CodeDescription% of Total ProjectQuantityUnitEngineer's EstimateLow Bidder Item BidAmountAverage Item BidMedian Item Bid
001.06.002CONSTRUCTION SCHEDULE (BASELINE) (STIPULATED UNIT PRICE OF $2,500) 0 0.50LS$2,500.00$2,500.00 $1,250.00 $2,500.00$2,500.00
001.06.006CONSTRUCTION SCHEDULE (UPDATE) (STIPULATED UNIT PRICE OF $500/MONTH) 0.05 24MTH$500.00$500.00 $12,000.00 $500.00$500.00
001.06.009CONSTRUCTION SCHEDULE (AS-BUILT) (STIPULATED UNIT PRICE OF $1,000) 0 0.50LS$1,000.00$1,000.00 $500.00 $1,000.00$1,000.00
001.06.011IMPLEMENTATION OF THE LTWHP 0.08 0.50LS$56,000.00$45,000.00 $22,500.00 $83,333.33$45,000.00
001.07.004PREPARATION OF THE SWPPP (STIPULATED UNIT PRICE OF $5,000) 0.01 0.50LS$5,000.00$5,000.00 $2,500.00 $5,000.00$5,000.00
001.07.007IMPLEMENTATION OF THE SWPPP 0.25 0.50LS$100,000.00$135,000.00 $67,500.00 $99,333.33$98,000.00
001.07.021SHORING OF OPEN EXCAVATIONS 0.83 1LS$3,000.00$220,000.00 $220,000.00 $87,000.00$36,000.00
001.07.025IMPLEMENTATION OF THE SITE-SPECIFIC HEALTH AND SAFETY PLAN 0.02 0.50LS$20,000.00$10,000.00 $5,000.00 $14,666.67$10,000.00
001.07.045IMPLEMENTATION OF THE SITE-SPECIFIC LEAD COMPLIANCE PLAN 0.03 0.50LS$20,000.00$15,000.00 $7,500.00 $6,083.33$1,650.00
001.08.005OFFICE FACILITIES 1.41 25MTH$5,000.00$15,000.00 $375,000.00 $8,075.00$4,725.00
001.09.003MOBILIZATION 4.90 0.50LS$1,035,000.00$2,600,000.00 $1,300,000.00 $2,369,000.00$2,600,000.00
300.01.003CLEARING AND GRUBBING 0.19 0.50LS$5,000.00$100,000.00 $50,000.00 $154,666.67$100,000.00
300.01.005ROOT PRUNE TREE (INCL ROOT CONTROL BARRIER) 0.01 4EA$1,300.00$600.00 $2,400.00 $740.00$660.00
300.01.010STUMP REMOVAL ONLY (13"-24" DIAMETER) 0 2EA$1,000.00$500.00 $1,000.00 $490.00$500.00
300.01.014TREE REMOVAL (13"-24" DIAMETER) 0.18 87EA$2,000.00$550.00 $47,850.00 $571.67$560.00
300.01.022CROWN REDUCTION, TREE (13" - 24" DIAMETER) 0.01 4EA$1,000.00$350.00 $1,400.00 $571.67$385.00
300.01.065CONCRETE REMOVAL (NON-REINFORCED) 3.02 3340CY$300.00$240.00 $801,600.00 $219.00$230.00
300.01.067CONCRETE REMOVAL (REINFORCED) 0.04 11CY$800.00$900.00 $9,900.00 $566.67$400.00
300.02.003UNCLASSIFIED EXCAVATION 9.01 23912CY$100.00$100.00 $2,391,200.00 $131.00$100.00
301.02.003CRUSHED AGGREGATE BASE 2.17 2404CY$150.00$240.00 $576,960.00 $215.00$215.00
301.02.005CRUSHED MISCELLANEOUS BASE 3.82 4311CY$145.00$235.00 $1,013,085.00 $191.00$185.00
301.03.005TRENCH BACKFILL SLURRY (CLASS 270-E-500) 0.60 301CY$277.00$525.00 $158,025.00 $385.00$330.00
302.01.005COLD MILL AC PAVEMENT (0 - 1-1/2") 2.36 1791804SF$0.50$0.35 $627,131.40 $0.34$0.35
302.05.014AC PAVEMENT(PATCH BACK) 3.07 4524TON$250.00$180.00 $814,320.00 $266.00$240.00
302.05.016AC PAVEMENT(DRIVEWAYS) 0.07 25TON$400.00$700.00 $17,500.00 $483.33$570.00
302.05.018AC PAVEMENT(DIGOUTS) 0.78 538TON$200.00$385.00 $207,130.00 $241.00$178.00
302.05.023RECONSTRUCT MANHOLE 0.03 2EA$3,500.00$4,450.00 $8,900.00 $4,325.00$4,450.00
302.05.025DOUBLE ADJUST MANHOLE 0.10 21EA$1,600.00$1,275.00 $26,775.00 $1,381.67$1,275.00
302.13.003PMAC PAVEMENT 7.98 16307TON$120.00$130.00 $2,119,910.00 $139.33$140.00
302.13.005PMAC PAVEMENT (TEST STRIP) 0.38 500TON$120.00$200.00 $100,000.00 $175.67$185.00
303.01.307CATCH BASIN PER STD PLAN 300, W=3.5 0.10 3EA$12,000.00$9,200.00 $27,600.00 $11,566.67$11,000.00
303.01.309CATCH BASIN PER STD PLAN 300, W=10 0.05 1EA$17,000.00$12,500.00 $12,500.00 $15,333.33$16,500.00
303.01.617MASONRY RETAINING WALL PER STD PLAN 618 0.05 57SF$75.00$255.00 $14,535.00 $166.67$130.00
303.05.004PCC CURB, TYPE A1-8 1.37 11021LF$50.00$33.00 $363,693.00 $35.33$33.00
303.05.005PCC CURB, TYPE A1-VAR 0.13 876LF$50.00$40.00 $35,040.00 $37.67$40.00
303.05.009PCC CURB & GUTTER, TYPE A2-6 0.02 59LF$70.00$90.00 $5,310.00 $75.33$74.00
303.05.010PCC CURB & GUTTER, TYPE A2-8 0.34 2067LF$70.00$44.00 $90,948.00 $60.33$63.00
303.05.011PCC CURB & GUTTER, TYPE A2-VAR 0.05 256LF$70.00$50.00 $12,800.00 $62.33$63.00
303.05.015PCC CURB & GUTTER, TYPE A3-6 0.05 235LF$50.00$52.00 $12,220.00 $63.67$65.00
303.05.016PCC CURB & GUTTER, TYPE A3-8 0.26 1655LF$50.00$42.00 $69,510.00 $60.33$65.00
303.05.017PCC CURB & GUTTER, TYPE A3-VAR 0.16 900LF$50.00$48.00 $43,200.00 $62.33$65.00
303.05.047PCC WALK & DRIVEWAYS, 4" THICK 1.23 38431SF$12.00$8.50 $326,663.50 $10.83$10.00
303.05.050PCC CURB RAMPS 0.68 150CY$1,400.00$1,200.00 $180,000.00 $1,416.67$1,300.00
303.05.055PCC DRIVEWAYS, 6" THICK 0.24 4910SF$18.00$13.00 $63,830.00 $14.67$15.00
303.05.059DETECTABLE WARNING SURFACE 0.22 960SF$60.00$60.00 $57,600.00 $78.67$76.00
303.05.061CROSS GUTTER 0.17 75CY$700.00$615.00 $46,125.00 $746.67$725.00
304.02.007METAL HAND RAILINGS PER STD PLAN 606 0.06 36LF$350.00$408.00 $14,688.00 $429.33$430.00
306.01.141IMPORTED TRENCH BACKFILL 0.19 301CY$40.00$170.00 $51,170.00 $199.33$170.00
307.02.0031" CONDUIT (SCH 80 PVC) 0.04 189LF$500.00$60.00 $11,340.00 $62.67$62.00
307.02.0112" CONDUIT (SCH 80 PVC) 0.98 3735LF$21.00$70.00 $261,450.00 $66.00$66.00
307.02.0213" CONDUIT (SCH 80 PVC) 1.59 4215LF$100.00$100.00 $421,500.00 $96.67$99.00
307.02.0233" CONDUIT (GRC) 0.01 10LF$60.00$172.00 $1,720.00 $185.67$185.00
307.02.0312-PAIR DETECTOR LEAD-IN CABLE 0.18 10435LF$1.20$4.50 $46,957.50 $4.67$4.50
307.02.0393-CONDUCTOR SIGNAL CABLE(EXCLUDING CONDUIT) 0.21 10975LF$2.30$5.00 $54,875.00 $5.50$5.50
307.02.0395-CONDUCTOR SIGNAL CABLE(EXCLUDING CONDUIT) 0.08 3720LF$2.70$6.00 $22,320.00 $6.50$6.50
307.02.03912-CONDUCTOR SIGNAL CABLE(EXCLUDING CONDUIT) 0.29 9685LF$3.80$8.00 $77,480.00 $8.67$9.00
307.02.043NO. 5 PULL BOX INCL PCC COVER 0.24 49EA$1,000.00$1,300.00 $63,700.00 $1,310.00$1,300.00
307.02.049INDUCTIVE LOOP DETECTOR AND LEADS SAW CUT 0.37 6101LF$10.30$16.00 $97,616.00 $16.17$16.00
307.02.0594-CAMERA VIDEO DETECTION SYSTEM (COMPLETE) 0.90 4EA$9,350.00$60,000.00 $240,000.00 $60,333.33$60,000.00
307.02.116REMOVE CONTROLLER 0 5EA$300.00$255.00 $1,275.00 $276.67$275.00
307.02.122REMOVE TYPE 29 STANDARD (COMPLETE) (EXCL. FOUND.) 0.02 2EA$1,400.00$2,500.00 $5,000.00 $2,233.33$2,200.00
307.02.122REMOVE TYPE 17 STANDARD (COMPLETE) (EXCL. FOUND.) 0.07 9EA$1,000.00$2,000.00 $18,000.00 $1,913.33$2,000.00
307.02.122REMOVE TYPE 19 STANDARD (COMPLETE) (EXCL. FOUND.) 0.03 4EA$1,000.00$2,000.00 $8,000.00 $1,993.33$2,000.00
307.02.122REMOVE TYPE 26 STANDARD (COMPLETE) (EXCL. FOUND.) 0.07 7EA$1,000.00$2,500.00 $17,500.00 $2,233.33$2,200.00
307.02.122REMOVE TYPE 24 STANDARD (COMPLETE) (EXCL. FOUND.) 0.01 1EA$1,500.00$2,500.00 $2,500.00 $2,233.33$2,200.00
307.02.122REMOVE TYPE 1 STANDARD (COMPLETE) (EXCL. FOUND.) 0.02 6EA$200.00$670.00 $4,020.00 $698.33$700.00
307.02.122REMOVE TYPE 15 STANDARD (COMPLETE) (EXCL. FOUND.) 0.08 10EA$700.00$2,000.00 $20,000.00 $1,993.33$2,000.00
307.02.126REMOVE SIGNAL 35' MAST ARM 0.01 2EA$700.00$675.00 $1,350.00 $700.00$700.00
307.02.128REMOVE 8' LUMINAIRE MAST ARM 0.01 2EA$500.00$675.00 $1,350.00 $700.00$700.00
307.02.130REMOVE LUMINAIRE 0.01 11EA$100.00$225.00 $2,475.00 $231.67$230.00
307.02.132REMOVE VEHICLE HEAD (COMPLETE) 0.01 7EA$250.00$225.00 $1,575.00 $231.67$230.00
307.02.138REMOVE PEDESTRIAN PUSH BUTTON 0 4EA$100.00$115.00 $460.00 $118.33$120.00
307.02.140REMOVE ILLUMINATED STREET NAME SIGN 0 1EA$164.20$225.00 $225.00 $255.00$240.00
307.02.156REMOVE TYPE 1 FOUNDATION 0.02 5EA$600.00$1,010.00 $5,050.00 $1,103.33$1,100.00
307.02.156REMOVE TYPE 24 FOUNDATION 0.01 1EA$1,000.00$2,550.00 $2,550.00 $2,633.33$2,600.00
307.02.156REMOVE TYPE 29 FOUNDATION 0.02 2EA$1,500.00$2,550.00 $5,100.00 $2,633.33$2,600.00
307.02.156REMOVE TYPE 17 FOUNDATION 0.09 9EA$1,000.00$2,550.00 $22,950.00 $2,633.33$2,600.00
307.02.156REMOVE TYPE 19 FOUNDATION 0.04 4EA$1,000.00$2,550.00 $10,200.00 $2,633.33$2,600.00
307.02.156REMOVE TYPE 26 FOUNDATION 0.07 7EA$1,500.00$2,550.00 $17,850.00 $2,633.33$2,600.00
307.02.156REMOVE TYPE 15 FOUNDATION 0.15 16EA$700.00$2,550.00 $40,800.00 $2,633.33$2,600.00
307.02.158REMOVE TYPE CABINET FOUNDATION 0.01 3EA$1,000.00$1,100.00 $3,300.00 $1,133.33$1,100.00
307.02.184REMOVE RCTB ANTENNA AND CABLE 0 2EA$250.00$255.00 $510.00 $276.67$275.00
307.04.205RELOCATE TYPE 332 CABINET (COMPLETE) 0.11 7EA$3,315.00$4,000.00 $28,000.00 $3,950.00$4,000.00
307.04.245RELOCATE LUMINAIRE 0.08 31EA$100.00$675.00 $20,925.00 $700.00$700.00
307.04.247RELOCATE VEHICLE HEAD (COMPLETE) 0.06 22EA$500.00$675.00 $14,850.00 $700.00$700.00
307.04.249RELOCATE PEDESTRIAN HEAD (COMPLETE) 0.10 41EA$600.00$675.00 $27,675.00 $700.00$700.00
307.04.251RELOCATE PEDESTRIAN PUSH BUTTON 0 1EA$400.00$155.00 $155.00 $156.67$155.00
307.04.253RELOCATE ILLUMINATED STREET NAME SIGN 0.02 6EA$350.00$800.00 $4,800.00 $808.33$800.00
307.04.255RELOCATE RETRO REFLECTIVE STREET NAME SIGN 0 1EA$900.00$705.00 $705.00 $758.33$770.00
307.04.257RELOCATE EV PREEMPTION UNIT 0.02 2EA$350.00$2,150.00 $4,300.00 $2,266.67$2,300.00
307.04.311TYPE 170 ATC/HC-11 CONTROLLER 0.11 2EA$4,500.00$15,000.00 $30,000.00 $12,333.33$11,000.00
307.04.317TYPE 2070 CONTROLLER 0.11 2EA$13,200.00$15,100.00 $30,200.00 $15,866.67$16,000.00
307.04.349GPS UTB UNIT AND ANTENNA 0.05 5EA$2,000.00$2,520.00 $12,600.00 $2,756.67$2,750.00
307.04.359SWITCH PACK 0.02 30EA$100.00$136.00 $4,080.00 $142.00$140.00
307.04.363PED ISOLATION MODULE 0 7EA$65.00$136.00 $952.00 $142.00$140.00
307.04.3932-CHANNEL ILD SENSOR UNIT 0.04 26EA$100.00$405.00 $10,530.00 $415.00$405.00
307.04.417TYPE 332 CABINET 0.42 3EA$10,000.00$37,000.00 $111,000.00 $37,666.67$37,000.00
307.04.421TYPE 332 CABINET FOUNDATION 0.10 8EA$800.00$3,225.00 $25,800.00 $3,341.67$3,300.00
307.04.469TYPE III-BF SERVICE CABINET 0.10 3EA$3,700.00$8,600.00 $25,800.00 $8,983.33$9,000.00
307.04.473TYPE III-B SERVICE CABINET FOUNDATION 0.02 2EA$800.00$3,225.00 $6,450.00 $3,375.00$3,400.00
307.04.501TYPE 1 STANDARD 0.03 3EA$1,000.00$2,420.00 $7,260.00 $2,523.33$2,500.00
307.04.501TYPE 19 STANDARD 0.12 2EA$6,500.00$15,500.00 $31,000.00 $13,900.00$13,200.00
307.04.501TYPE 29 STANDARD 0.22 3EA$9,500.00$19,500.00 $58,500.00 $18,233.33$18,200.00
307.04.501TYPE 24 STANDARD 0.07 1EA$5,635.00$19,000.00 $19,000.00 $15,933.33$14,800.00
307.04.501TYPE 26 STANDARD 0.96 16EA$7,500.00$16,000.00 $256,000.00 $16,333.33$16,000.00
307.04.503TYPE 26 STANDARD FOUNDATION 0.50 16EA$3,932.30$8,250.00 $132,000.00 $7,583.33$7,500.00
307.04.503TYPE 24 STANDARD FOUNDATION 0.03 1EA$3,604.00$7,600.00 $7,600.00 $6,900.00$6,800.00
307.04.503TYPE 29 STANDARD FOUNDATION 0.18 4EA$4,000.00$12,000.00 $48,000.00 $9,966.67$9,000.00
307.04.503TYPE 19 STANDARD FOUNDATION 0.06 2EA$2,800.00$7,600.00 $15,200.00 $6,766.67$6,600.00
307.04.503TYPE 1 STANDARD FOUNDATION 0.02 3EA$700.00$1,575.00 $4,725.00 $2,308.33$2,600.00
307.04.50425' SIGNAL MAST ARM 0.02 1EA$2,500.00$6,000.00 $6,000.00 $5,500.00$5,500.00
307.04.50450' SIGNAL MAST ARM 0.11 3EA$3,500.00$9,500.00 $28,500.00 $9,200.00$9,100.00
307.04.50455' SIGNAL MAST ARM 0.09 2EA$6,000.00$12,500.00 $25,000.00 $11,766.67$11,800.00
307.04.50445' SIGNAL MAST ARM 0.24 8EA$3,500.00$8,100.00 $64,800.00 $7,966.67$8,000.00
307.04.50440' SIGNAL MAST ARM 0.06 2EA$2,572.50$7,400.00 $14,800.00 $7,033.33$7,000.00
307.04.50435' SIGNAL MAST ARM 0.10 4EA$3,000.00$6,575.00 $26,300.00 $6,258.33$6,200.00
307.04.50430' SIGNAL MAST ARM 0.09 4EA$2,600.00$6,200.00 $24,800.00 $5,966.67$6,000.00
307.04.51012' LUMINAIRE MAST ARM 0.36 48EA$1,000.00$2,000.00 $96,000.00 $2,216.67$2,300.00
307.04.5108' LUMINAIRE MAST ARM 0.01 1EA$800.00$1,525.00 $1,525.00 $1,791.67$1,850.00
307.04.516PEDESTRIAN PUSH BUTTON 0.13 53EA$300.00$650.00 $34,450.00 $493.33$430.00
307.04.518PEDESTRIAN PUSH BUTTON PLATE 0.01 53EA$100.00$64.00 $3,392.00 $50.33$45.00
307.04.519PEDESTRIAN PUSH BUTTON POST 0.03 13EA$600.00$650.00 $8,450.00 $1,300.00$1,600.00
307.04.521PEDESTRIAN PUSH BUTTON POST FOUNDATION 0.04 13EA$600.00$830.00 $10,790.00 $1,080.00$1,200.00
307.04.526RETROREFLECTIVE STREET NAME SIGN 0.04 7EA$1,000.00$1,360.00 $9,520.00 $1,396.67$1,400.00
307.04.5323-12" LED VEHICLE HEAD (COMPLETE) 0.81 113EA$1,000.00$1,900.00 $214,700.00 $1,816.67$1,850.00
307.04.5365-12" LED VEHICLE HEAD (COMPLETE) 0.09 10EA$1,200.00$2,500.00 $25,000.00 $2,633.33$2,600.00
307.04.803SALVAGE EQUIPMENT 0.03 1LS$10,000.00$9,000.00 $9,000.00 $9,233.33$9,000.00
310.05.007DETAIL 22 (THERMOPLASTIC) 0.02 3405LF$2.00$1.50 $5,107.50 $1.62$1.50
310.05.007DETAIL 25 (THERMOPLASTIC) 0.11 32330LF$2.00$0.90 $29,097.00 $1.02$0.90
310.05.007DETAIL 12 (THERMOPLASTIC) 0.10 39980LF$1.50$0.65 $25,987.00 $0.88$0.65
310.05.007DETAIL 39 (THERMOPLASTIC) 0.11 37235LF$2.50$0.75 $27,926.25 $0.93$0.75
310.05.007DETAIL 40 (THERMOPLASTIC) 0 655LF$5.00$1.10 $720.50 $2.53$1.10
310.05.007DETAIL 38 (THERMOPLASTIC) 0.04 8150LF$4.00$1.40 $11,410.00 $1.43$1.40
310.05.007DETAIL 29 (THERMOPLASTIC) 0 20LF$3.50$1.50 $30.00 $3.70$1.50
310.05.007DETAIL 9 (THERMOPLASTIC) 0.07 28395LF$1.00$0.70 $19,876.50 $0.90$0.70
310.05.014DETAIL 39A (THERMOPLASTIC) 0.02 6460LF$2.00$0.75 $4,845.00 $0.83$0.75
310.05.022DETAIL 27B (THERMOPLASTIC) 0.06 22525LF$3.00$0.75 $16,893.75 $0.93$0.75
310.05.022DETAIL 37B (THERMOPLASTIC) 0 355LF$2.50$1.50 $532.50 $1.72$1.65
310.05.034PAVEMENT MARKINGS (THERMOPLASTIC) 0.23 7434SF$5.00$8.05 $59,843.70 $7.28$8.00
310.05.0404" STRIPING (THERMOPLASTIC) 0.03 2877LF$4.00$2.95 $8,487.15 $2.35$2.95
310.05.04012" STRIPING (THERMOPLASTIC) 0.03 2575LF$5.00$2.70 $6,952.50 $2.82$2.75
310.05.04024" STRIPING (THERMOPLASTIC) 0.31 15115LF$8.00$5.40 $81,621.00 $5.12$5.00
310.05.043CURB MARKINGS (ONE-COAT PAINT) 0.01 4997LF$5.00$0.75 $3,747.75 $1.13$1.00
310.05.106REMOVE DETAIL 39 (THERMOPLASTIC) 0.02 16290LF$2.00$0.40 $6,516.00 $0.62$0.40
310.05.106REMOVE DETAIL 38 (THERMOPLASTIC) 0.01 5900LF$2.00$0.40 $2,360.00 $0.62$0.40
310.05.106REMOVE DETAIL 22 (THERMOPLASTIC) 0 85LF$2.00$2.20 $187.00 $1.77$2.00
310.05.106REMOVE DETAIL 9 (THERMOPLASTIC) 0.04 25811LF$2.00$0.40 $10,324.40 $0.53$0.40
310.05.112REMOVE DETAIL 39A (THERMOPLASTIC) 0 2175LF$2.00$0.40 $870.00 $0.62$0.40
310.05.118REMOVE DETAIL 27B (THERMOPLASTIC) 0.01 695LF$2.00$2.20 $1,529.00 $1.77$2.00
310.05.129REMOVE PAVEMENT MARKINGS (THERMOPLASTIC) 0.03 2106SF$10.00$3.20 $6,739.20 $2.53$3.00
310.05.135REMOVE 12" STRIPING (THERMOPLASTIC) 0.08 6750LF$10.00$3.30 $22,275.00 $2.57$3.00
312.01.017INSTALL FIRE HYDRANT LOCATION RPM 0 69EA$30.00$16.50 $1,138.50 $16.00$16.50
601.09.011TRAFFIC CONTROL 6.40 1LS$440,000.00$1,700,000.00 $1,700,000.00 $1,620,666.67$1,587,000.00
601.09.017FLASHING ARROW SIGN 0.23 2EA$5,000.00$30,000.00 $60,000.00 $31,333.33$30,000.00
601.09.019CHANGEABLE MESSAGE SIGN 0.45 2EA$5,000.00$60,000.00 $120,000.00 $86,000.00$60,000.00
801.04.013FURNISH AND PLANT 15 GALLON TREE 0.28 187EA$720.00$400.00 $74,800.00 $410.00$400.00
801.04.021LANDSCAPING 0.72 0.333330LS$350,000.00$575,000.00 $191,666.67 $587,666.67$578,000.00
801.05.003IRRIGATION SYSTEM 1.63 0.333330LS$2,311,000.00$1,300,000.00 $433,333.33 $1,344,666.67$1,300,000.00
801.06.003PLANT ESTABLISHMENT PERIOD 0.07 0.333330LS$131,000.00$52,000.00 $17,333.33 $52,000.00$52,000.00
801.06.015DECOMPOSED GRANITE, 4" THICK 0.18 5834SF$5.00$8.00 $46,672.00 $7.33$8.00
801.06.017RIVER ROCK PAVING 0.01 145SF$35.00$15.00 $2,175.00 $17.33$17.00
 REMOVE PPB POST FOUNDATION 0 1EA$250.00$900.00 $900.00 $933.33$900.00
 REMOVE PULL BOX 0.01 15EA$200.00$105.00 $1,575.00 $226.67$275.00
 REMOVE POLE FOUNDATIONS 0.26 27EA$750.00$2,600.00 $70,200.00 $2,650.00$2,600.00
 REMOVE PPB POST (COMPLETE)(EXCL. FOUND.) 0 1EA$200.00$245.00 $245.00 $556.67$700.00
 REMOVE PEDESTRIAN PUSH BUTTON POST (COMPLETE)(EXCL. FOUND.) 0 3EA$200.00$245.00 $735.00 $565.00$700.00
 REMOVE PEDESTRIAN PUSH BUTTON POST FOUNDATION 0.01 3EA$600.00$1,025.00 $3,075.00 $1,108.33$1,100.00
 REMOVE STREETLIGHT CONDUITS, PULL BOXES AND WIRES 0.15 1LS$25,000.00$40,000.00 $40,000.00 $38,000.00$38,000.00
 REMOVE TYPE 17 STANDARD (COMPLETE) (EXCL. FOUND.) 0.01 1EA$1,000.00$1,500.00 $1,500.00 $1,913.33$2,000.00
 REMOVE TYPE 15TS FOUNDATION 0.04 4EA$750.00$2,550.00 $10,200.00 $2,633.33$2,600.00
 REMOVE TYPE 15TS STANDARD (COMPLETE) (EXCL. FOUND.) 0.05 10EA$700.00$1,200.00 $12,000.00 $1,733.33$2,000.00
 REMOVE TYPE III-BF SERVICE CABINET (COMPLETE) 0 1EA$700.00$144.00 $144.00 $1,131.33$1,600.00
 REMOVE TYPE III-BF SERVICE CABINET FOUNDATION 0.01 2EA$750.00$1,025.00 $2,050.00 $1,108.33$1,100.00
 REMOVE TYPE 332 CABINET FOUNDATION 0.02 6EA$750.00$1,010.00 $6,060.00 $1,036.67$1,010.00
 RIVER ROCK PAVING, 4" THICK 2.72 42485SF$30.00$17.00 $722,245.00 $18.00$17.00
 RIVER ROCK PAVING, 6" THICK 1.73 30203SF$35.00$15.25 $460,595.75 $17.42$17.00
 RIVER ROCK COBBLE 0.36 449TON$75.00$215.00 $96,535.00 $280.00$300.00
 SERVICE PEDESTAL AND CONCRETE FOUNDATION 0.17 6EA$14,465.00$7,500.00 $45,000.00 $4,666.67$3,300.00
 SAWCUT AND REMOVE EXISTING ASPHALT CONCRETE (AC) 0.15 4063LF$20.00$10.00 $40,630.00 $13.00$10.00
 SCE ALLOWANCE (ALLOWANCE OF $84,000) 0.63 168000AL$1.00$1.00 $168,000.00 $1.00$1.00
 PCC PAVEMENT (HIGH EARLY STRENGTH) 0.92 456CY$1,000.00$535.00 $243,960.00 $633.33$535.00
 PCC CURB, TYPE A1-VAR - CITY STD 0.03 151LF$50.00$60.00 $9,060.00 $55.33$60.00
 PCC CURB, TYPE A1-8 - CITY STD 0.34 2690LF$50.00$34.00 $91,460.00 $46.33$41.00
 PHOTOVOLTAIC SYSTEM 0.21 1LS$30,000.00$55,000.00 $55,000.00 $36,000.00$27,000.00
 PREPARATION OF THE SITE-SPECIFIC LEAD COMPLIANCE PLAN (STIPULATED UNIT PRICE OF $2,500) 0 0.50LS$2,500.00$2,500.00 $1,250.00 $2,500.00$2,500.00
 PREPARATION OF THE SITE-SPECIFIC HEALTH AND SAFETY PLAN (STIPULATED UNIT PRICE OF $5,000) 0.01 0.50LS$5,000.00$5,000.00 $2,500.00 $5,000.00$5,000.00
 PREPARATION OF SOIL MANAGEMENT PLAN (STIPULATED UNIT PRICE $2,500) 0 0.50LS$2,500.00$2,500.00 $1,250.00 $2,500.00$2,500.00
 RE-WIRE INTERSECTION COLIMA AT AZUSA 0.11 1EA$22,000.00$30,500.00 $30,500.00 $31,500.00$31,000.00
 RE-WIRE INTERSECTION COLIMA AT HANOVER 0.23 2EA$22,000.00$30,500.00 $61,000.00 $32,500.00$33,000.00
 SALVAGE TRAFFIC SIGNAL EQUIPMENT - COLIMA RD @ STONER CREEK RD 0.08 1LS$10,000.00$20,000.00 $20,000.00 $21,000.00$21,000.00
 SALVAGE TRAFFIC SIGNAL EQUIPMENT -COLIMA RD @ ALBATROSS RD 0.08 1LS$10,000.00$20,000.00 $20,000.00 $21,000.00$21,000.00
 SALVAGE TRAFFIC SIGNAL EQUIPMENT -COLIMA RD @ HANOVER RD 0.08 1LS$10,000.00$20,000.00 $20,000.00 $21,000.00$21,000.00
 LOCAL DEPRESSION PER STD PLAN 313, CASE F 0.01 2EA$3,000.00$1,800.00 $3,600.00 $2,166.67$2,200.00
 LED STREET NAME SIGN 0.19 11EA$5,000.00$4,500.00 $49,500.00 $4,716.67$4,700.00
 LED UPLIGHTS FOR MONUMENT SIGN 0.25 12EA$2,630.00$5,575.00 $66,900.00 $5,725.00$5,600.00
 MONUMENT SIGN AND FOOTING 0.25 2EA$37,000.00$33,000.00 $66,000.00 $38,000.00$33,000.00
 PCC CURB & GUTTER, TYPE A2-8 - CITY STD 0.90 5196LF$70.00$46.00 $239,016.00 $61.00$63.00
 PULL BOX, 10 INCH BY 17 INCH BY 12 INCH 0.06 35EA$1,300.00$475.00 $16,625.00 $708.33$800.00
 PULL BOX, 17 INCH BY 30 INCH BY 12 INCH 0.01 6EA$2,500.00$575.00 $3,450.00 $991.67$1,200.00
 RELOCATE BATTERY BACK UP SYSTEM 0.01 2EA$5,000.00$950.00 $1,900.00 $1,716.67$2,000.00
 RELOCATE CCTV CAMERA 0.07 2EA$3,000.00$9,200.00 $18,400.00 $4,633.33$2,400.00
 RECONSTRUCT CATCH BASIN TOP AND GRATE PER DETAILS ON SHEET 6 1.06 33EA$3,000.00$8,500.00 $280,500.00 $10,100.00$10,800.00
 RE-WIRE INTERSECTION COLIMA AT STONER 0.11 1EA$22,000.00$30,500.00 $30,500.00 $31,833.33$32,000.00
 RE-WIRE INTERSECTION COLIMA AT WALNUT 0.11 1EA$22,000.00$30,500.00 $30,500.00 $32,166.67$33,000.00
 RECONFIG VIDEO DETECTION ZONE - 1 CAMERA 0.01 2EA$1,269.10$850.00 $1,700.00 $2,066.67$2,600.00
 RECONFIGURE VIDEO DETECTION ZONE - 4 CAMERA 0.01 1EA$4,800.00$2,400.00 $2,400.00 $4,800.00$6,000.00
 RELOCATE VIDEO DETECTION CAMERA 0.11 13EA$1,900.00$2,220.00 $28,860.00 $1,823.33$1,650.00
 RELOCATE VIDEO DETECTION SYSTEM TO NEW CABINET 0.01 1EA$2,000.00$1,500.00 $1,500.00 $1,366.67$1,300.00
 RELOCATE TYPE III-BF SERVICE 0.01 2EA$1,000.00$1,000.00 $2,000.00 $2,116.67$2,600.00
 RELOCATE RETROREFLECTIVE STREET NAME SIGN 0.05 12EA$250.00$1,100.00 $13,200.00 $873.33$770.00
 RELOCATE INTERNALLY ILLUMINATED STREET NAME SIGN 0.04 9EA$600.00$1,200.00 $10,800.00 $906.67$770.00
 REMOVE CONTROLLER CABINET FOUNDATION 0.01 2EA$750.00$1,010.00 $2,020.00 $1,036.67$1,010.00
 CROSS GUTTER (MOD) 0.03 7CY$600.00$1,200.00 $8,400.00 $941.67$900.00
 DECOMPOSED GRANITE MULCH 0.25 22238SF$5.00$3.00 $66,714.00 $4.33$3.00
