Bid Price History

Little Dalton Wash, Coyote Creek and Coyote Creek North Fork Channels Repairs
$1,515,435.00
01/16/2018
(-)
3
* Non-standard items are shaded yellow

Item CodeDescription% of Total ProjectQuantityUnitEngineer's EstimateLow Bidder Item BidAmountAverage Item BidMedian Item Bid
001.06.001CONSTRUCTION SCHEDULE (BASELINE) (STIPULATED UNIT PRICE OF $4,000) 0.26 1LS$4,000.00$4,000.00 $4,000.00 $4,000.00$4,000.00
001.06.006CONSTRUCTION SCHEDULE (UPDATE) (STIPULATED UNIT PRICE OF $1000/MONTH) 0.33 5MTH$1,000.00$1,000.00 $5,000.00 $1,000.00$1,000.00
001.06.009CONSTRUCTION SCHEDULE (AS-BUILT) (STIPULATED UNIT PRICE OF $1,000) 0.07 1LS$1,000.00$1,000.00 $1,000.00 $1,000.00$1,000.00
001.07.003IMPLEMENTATION OF BMPS 0.66 1LS$27,000.00$10,000.00 $10,000.00 $14,938.67$14,001.00
001.07.009RESTORATION OF EXISTING IMPROVEMENTS 0.99 1LS$15,000.00$15,000.00 $15,000.00 $15,983.67$15,000.00
001.08.005OFFICE FACILITIES 1.19 6MTH$3,000.00$3,000.00 $18,000.00 $4,150.06$4,200.17
001.09.003MOBILIZATION 3.30 1LS$50,000.00$50,000.00 $50,000.00 $81,667.33$50,000.00
300.01.065CONCRETE REMOVAL (NON-REINFORCED) 0.07 1CY$300.00$1,000.00 $1,000.00 $910.00$1,000.00
300.01.067CONCRETE REMOVAL (REINFORCED) 13.23 573CY$300.00$350.00 $200,550.00 $522.47$425.00
300.01.067CONCRETE REMOVAL (REINFORCED) 1.25 38CY$395.00$500.00 $19,000.00 $522.47$425.00
300.01.077SAW CUT CONCRETE 0.67 58LF$96.00$175.00 $10,150.00 $62.15$48.25
300.01.077SAW CUT CONCRETE 6.20 1880LF$10.00$50.00 $94,000.00 $62.15$48.25
300.02.003UNCLASSIFIED EXCAVATION 14.52 880CY$80.00$250.00 $220,000.00 $137.08$120.75
300.02.003UNCLASSIFIED EXCAVATION 0.71 108CY$113.00$100.00 $10,800.00 $137.08$120.75
300.03.003UNCLASSIFIED FILL 0.89 90CY$113.00$150.00 $13,500.00 $168.33$150.00
303.01.009STRUCTURE CONCRETE (CHANNEL) 5.02 38CY$2,250.00$2,000.00 $76,000.00 $1,380.84$1,260.03
303.01.009STRUCTURE CONCRETE (CHANNEL) 24.58 573CY$800.00$650.00 $372,450.00 $1,380.84$1,260.03
 IMPLEMENTATION OF BIKE SIGNAGE PLAN 0.33 1LS$4,000.00$5,000.00 $5,000.00 $6,683.33$5,000.00
 SPALL REPAIR PER DETAIL "D" SHEET 21 12.77 4839SF$135.00$40.00 $193,560.00 $94.33$84.00
 IMPLEMENTATION OF THE SITE SPECIFIC ASBESTOS ABATEMENT PLAN 0.33 1LS$6,000.00$5,000.00 $5,000.00 $7,867.00$5,000.00
 CRACK REPAIR PER DETAIL "C" SHEET 21 0.26 20LF$55.00$200.00 $4,000.00 $473.33$420.00
 SUBDRAINAGE SYSTEM 0.66 50LF$135.00$200.00 $10,000.00 $212.33$200.00
 SUBDRAINAGE SYSTEM PER DETAIL "E" SHEET 19 2.01 305LF$450.00$100.00 $30,500.00 $185.67$112.00
 SUBDRAINAGE SYSTEM PER SECTION "A-A" SHEET 18 0.34 52LF$160.00$100.00 $5,200.00 $170.33$112.00
 SUBDRAINAGE SYSTEM PER SECTION "B-B" SHEET 18 1.39 145LF$320.00$145.00 $21,025.00 $181.00$145.00
 SUBDRAINAGE SYSTEM PER SECTION "I-I" SHEET 18 1.53 116LF$265.00$200.00 $23,200.00 $189.00$200.00
 SUBDRAINAGE SYSTEM PER SECTION "J-J" SHEET 18 1.15 100LF$210.00$175.00 $17,500.00 $187.33$175.00
 IMPLEMENTATION OF THE SURFACE WATER DIVERSION PLAN 1.65 1LS$10,000.00$25,000.00 $25,000.00 $61,166.83$32,500.00
 PREPARATION OF THE SURFACE WATER DIVERSION PLAN (STIPULATED UNIT PRICE OF $5,000) 0.33 1LS$5,000.00$5,000.00 $5,000.00 $5,000.00$5,000.00
 IMPLEMENTATION OF THE SURFACE WATER DIVERSION PLAN 2.64 1LS$80,000.00$40,000.00 $40,000.00 $61,166.83$32,500.00
 PREPARATION OF THE SITE SPECIFIC ASBESTOS ABATEMENT PLAN (STIPULATED UNIT PRICE OF $3,000) 0.20 1LS$3,000.00$3,000.00 $3,000.00 $3,000.00$3,000.00
 REMOVAL AND DISPOSAL OF ASBESTOS-CONTAINING MATERIAL 0.46 1LS$1,000.00$7,000.00 $7,000.00 $13,133.67$11,400.00
 Total Percent100   Total Amount$1,515,435.00