Bid Price History

Mesmer Avenue Community Garden Improvement Project
$634,176.00
05/04/2021
672 (F6)
3
* Non-standard items are shaded yellow

Item CodeDescription% of Total ProjectQuantityUnitEngineer's EstimateLow Bidder Item BidAmountAverage Item BidMedian Item Bid
001.07.003IMPLEMENTATION OF BMPS 1.58 1LS$10,000.00$10,000.00 $10,000.00 $10,166.67$10,000.00
300.01.003CLEARING AND GRUBBING 5.52 1LS$15,000.00$35,000.00 $35,000.00 $25,333.33$26,000.00
300.01.013TREE REMOVAL (6"-12" DIAMETER) 1.51 8EA$475.00$1,200.00 $9,600.00 $1,283.33$1,200.00
300.01.029CROWN THIN, CLEAN AND SHAPE, TREE (1" - 12" DIAMETER) 0.32 4EA$85.00$500.00 $2,000.00 $883.33$500.00
300.01.030CROWN THIN, CLEAN AND SHAPE, TREE (13" - 24" DIAMETER) 0.59 5EA $135.00$750.00 $3,750.00 $1,033.33$750.00
300.01.065CONCRETE REMOVAL (NON-REINFORCED) 0.43 6CY$180.00$450.00 $2,700.00 $583.33$450.00
300.04.003STRUCTURE EXCAVATION 0.51 13CY$300.00$250.00 $3,250.00 $450.00$500.00
300.04.023STRUCTURE BACKFILL 0.14 6CY$600.00$150.00 $900.00 $416.67$500.00
303.01.003STRUCTURE CONCRETE 4.73 12CY$1,800.00$2,500.00 $30,000.00 $1,500.00$1,250.00
303.01.041BAR REINFORCING STEEL 1.18 1500LB$3.00$5.00 $7,500.00 $3.75$3.25
303.01.113DRILL AND BOND DOWEL 1.10 70LF$60.00$100.00 $7,000.00 $61.67$50.00
304.01.003CLEAN & PAINT STRUCTURAL STEEL 0.63 1LS$21,000.00$4,000.00 $4,000.00 $12,833.33$14,500.00
304.01.015STRUCTURAL STEEL 5.43 5300LB$10.00$6.50 $34,450.00 $9.50$6.50
801.04.021LANDSCAPING 3.07 1LS$50,500.00$19,500.00 $19,500.00 $68,481.33$25,000.00
801.05.003IRRIGATION SYSTEM 10.72 1LS$39,000.00$68,000.00 $68,000.00 $40,633.33$33,900.00
801.06.003PLANT ESTABLISHMENT PERIOD 0.71 1LS$7,500.00$4,500.00 $4,500.00 $5,166.67$5,000.00
801.06.015DECOMPOSED GRANITE, 4" THICK 1.64 1487SF$0.11$7.00 $10,409.00 $4.69$4.06
 TUBULAR STEEL FENCE 2.41 34LF$116.00$450.00 $15,300.00 $325.00$325.00
 TEMPORARY FENCING (6-FT. HEIGHT) 0.53 225LF$6.00$15.00 $3,375.00 $20.00$20.00
 SEATWALL 7.57 64LF$79.00$750.00 $48,000.00 $446.67$390.00
 SOLAR PHOTOVOLTAIC UNIT 2.76 1LS$7,000.00$17,500.00 $17,500.00 $12,333.33$12,500.00
 OFFICE FACILITIES 0.47 2MTH$7,000.00$1,500.00 $3,000.00 $5,333.33$2,000.00
 MONUMENT SIGN 5.99 1EA$15,000.00$38,000.00 $38,000.00 $33,333.33$37,000.00
 IN-GROUND LED LIGHT FIXTURE 1.88 3EA$1,155.00$3,975.00 $11,925.00 $2,825.00$3,000.00
 ELECTRICAL CONDUIT AND WIRING 1.10 200LF$53.00$35.00 $7,000.00 $28.75$31.25
 CONSTRUCTION SCHEDULE (BASELINE) (STIPULATED UNIT PRICE OF $2,000) 0.32 1LS$2,000.00$2,000.00 $2,000.00 $2,000.00$2,000.00
 CONSTRUCTION SCHEDULE (UPDATE) (STIPULATED UNIT PRICE OF $500/MONTH) 0.08 1MTH$500.00$500.00 $500.00 $500.00$500.00
 CONSTRUCTION SCHEDULE (AS-BUILT) (STIPULATED UNIT PRICE OF $1,000) 0.16 1LS$1,000.00$1,000.00 $1,000.00 $1,000.00$1,000.00
 CONCRETE HEADER 2.98 755LF$16.00$25.00 $18,875.00 $23.00$25.00
 CONCRETE SURFACE TEXTURE 0.38 160SF$50.00$15.00 $2,400.00 $26.67$15.00
 CONCRETE FLAGSTONE PAVER 0.72 164SF$5.00$28.00 $4,592.00 $34.67$28.00
 CHAIN LINK FENCE REMOVAL 0.24 1LS$1,500.00$1,500.00 $1,500.00 $3,000.00$3,500.00
 AGRONOMIC SOIL REPORTS 0.24 3EA$330.00$500.00 $1,500.00 $583.33$500.00
 ARBOR AND SEATWALL 27.59 1LS$24,000.00$175,000.00 $175,000.00 $117,000.00$150,000.00
 TUBULAR STEEL FENCE ON CHANNEL WALL 4.75 67LF$87.00$450.00 $30,150.00 $288.33$225.00
 Total Percent100   Total Amount$634,176.00