Bid Price History

Project No. 9408, West Hollywood - Pan Pacific Retention Basin Diversion Gate And Control House Upgrade
$3,563,550.00
10/12/2021
633 (C1)
6
* Non-standard items are shaded yellow

Item CodeDescription% of Total ProjectQuantityUnitEngineer's EstimateLow Bidder Item BidAmountAverage Item BidMedian Item Bid
001.06.002CONSTRUCTION SCHEDULE (BASELINE) (STIPULATED UNIT PRICE OF $2,500) 0.07 1LS$2,500.00$2,500.00 $2,500.00 $2,500.00$2,500.00
001.06.006CONSTRUCTION SCHEDULE (UPDATE) (STIPULATED UNIT PRICE OF $500/MONTH) 0.08 6MTH$500.00$500.00 $3,000.00 $500.00$500.00
001.06.009CONSTRUCTION SCHEDULE (AS-BUILT) (STIPULATED UNIT PRICE OF $1,000) 0.03 1LS$1,000.00$1,000.00 $1,000.00 $1,000.00$1,000.00
001.06.011IMPLEMENTATION OF THE LTWHP 0.14 1LS$10,000.00$5,000.00 $5,000.00 $7,416.67$4,500.00
001.07.003IMPLEMENTATION OF BMPS 0.28 1LS$10,000.00$10,000.00 $10,000.00 $12,483.33$12,000.00
001.07.021SHORING OF OPEN EXCAVATIONS 0.03 1LS$220,000.00$1,000.00 $1,000.00 $27,416.67$22,500.00
001.07.037REMOVAL AND DISPOSAL OF LBP/LCP 0.22 1LS$5,000.00$8,000.00 $8,000.00 $11,818.33$11,955.00
001.07.047PREPARATION OF THE SITE-SPECIFIC ASBESTOS ABATEMENT PLAN (STIPULATED UNIT PRICE OF $4000) 0.11 1LS$4,000.00$4,000.00 $4,000.00 $4,000.00$4,000.00
001.08.005OFFICE FACILITIES 0.59 7MTH$6,000.00$3,000.00 $21,000.00 $2,583.33$2,750.00
001.09.003MOBILIZATION 5.61 1LS$250,000.00$200,000.00 $200,000.00 $247,534.17$267,602.50
300.01.003CLEARING AND GRUBBING 0.08 1LS$10,000.00$3,000.00 $3,000.00 $50,681.67$22,500.00
300.01.013TREE REMOVAL (6"-12" DIAMETER) 0.08 3EA$1,000.00$1,000.00 $3,000.00 $2,416.67$2,250.00
300.01.015TREE REMOVAL (25"+ DIAMETER) 0.10 1EA$2,000.00$3,500.00 $3,500.00 $4,750.00$4,250.00
300.01.065CONCRETE REMOVAL (NON-REINFORCED) 0.03 2CY$500.00$500.00 $1,000.00 $1,854.17$1,000.00
300.02.003UNCLASSIFIED EXCAVATION 0.60 142CY$600.00$150.00 $21,300.00 $146.67$115.00
300.03.003UNCLASSIFIED FILL 0.37 328CY$100.00$40.00 $13,120.00 $83.33$82.50
300.04.013STRUCTURE EXCAVATION (RETAINING WALL) 0.54 96CY$200.00$200.00 $19,200.00 $246.83$175.00
300.04.033STRUCTURE BACKFILL (RETAINING WALL) 0.44 63CY$150.00$250.00 $15,750.00 $271.00$238.00
301.02.005CRUSHED MISCELLANEOUS BASE 0.19 66CY$200.00$100.00 $6,600.00 $123.00$125.00
302.05.014AC PAVEMENT(PATCH BACK) 0.11 2TON$650.00$2,000.00 $4,000.00 $1,813.33$1,500.00
302.06.003PCC PAVEMENT 0.79 40CY$500.00$700.00 $28,000.00 $1,100.00$900.00
303.01.605REINFORCED CONCRETE RETAINING WALL TYPE 1 2.86 60CY$2,200.00$1,700.00 $102,000.00 $1,722.50$1,850.00
304.01.015STRUCTURAL STEEL 1.51 7700LB$14.00$7.00 $53,900.00 $9.83$6.00
801.06.003PLANT ESTABLISHMENT PERIOD 0.08 1LS$15,000.00$3,000.00 $3,000.00 $10,500.00$8,500.00
 STRUCTURE BACKFILL (CONTROL HOUSE) 0.59 184CY$150.00$115.00 $21,160.00 $130.83$107.50
 AIR VENT PIPE 0.84 1LS$20,000.00$30,000.00 $30,000.00 $19,833.33$25,000.00
 ADDITIONAL POTHOLING 0.28 10EA$300.00$1,000.00 $10,000.00 $1,250.00$1,000.00
 AUTOMATIC SLIDE GATE OPERATOR 0.67 1EA$3,500.00$24,000.00 $24,000.00 $29,069.00$25,000.00
 CONTROL HOUSE 8.98 1LS$160,000.00$320,000.00 $320,000.00 $266,749.83$295,000.00
 DEMOLITION OF CONTROL HOUSE 4.21 1LS$100,000.00$150,000.00 $150,000.00 $98,255.00$95,000.00
 DIRECTIONAL DRILL 8" HDPE CONDUIT 0.76 45LF$2,200.00$600.00 $27,000.00 $870.83$800.00
 DIRECTIONAL DRILL 6" HDPE CONDUIT 0.63 45LF$2,200.00$500.00 $22,500.00 $800.00$750.00
 DRILL AND BOND ANCHOR (EPOXY CARTRIDGE) 0.46 41LF$200.00$400.00 $16,400.00 $191.67$150.00
 ELECTROMAGNETIC GATE LOCK 0.07 1EA$900.00$2,500.00 $2,500.00 $3,145.83$2,875.00
 ELECTRICAL WORK 30.87 1LS$606,000.00$1,100,000.00 $1,100,000.00 $1,119,162.00$1,123,558.00
 FURNISH AND PLANT 36" BOX TREE 1.89 27EA$1,300.00$2,500.00 $67,500.00 $2,166.67$2,500.00
 FURNISH AND INSTALL UTILITY BOX WITH CONCRETE LID 0.28 1LS$20,000.00$10,000.00 $10,000.00 $19,166.67$14,250.00
 FURNISH AND INSTALL HYDRAULIC LINES AND PIPE FITTINGS 5.61 1LS$200,000.00$200,000.00 $200,000.00 $213,246.67$210,000.00
 FURNISH AND INSTALL HYDRAULIC POWER UNIT AND ACTUATOR 3.93 1LS$250,000.00$140,000.00 $140,000.00 $299,166.67$310,000.00
 FURNISH AND INSTALL OVERHEAD UTILITY PIPES ENCLOSURE 8.42 1LS$200,000.00$300,000.00 $300,000.00 $264,910.00$245,000.00
 FURNISH AND INSTALL 108"WX120"H FABRICATED STAINLESS STEEL SLIDE GATE 5.61 1EA$400,000.00$200,000.00 $200,000.00 $191,500.00$205,000.00
 GALVANIZED STEEL SLIDE GATE- 7 FEET HIGH 0.39 1EA$10,000.00$14,000.00 $14,000.00 $21,413.33$17,240.00
 GALVANIZED STEEL PICKET FENCE- 7 FEET HIGH 2.14 201LF$300.00$380.00 $76,380.00 $428.00$399.00
 IMPLEMENTATION OF DEBRIS CONTAINMENT AND COLLECTION PLAN 0.31 1LS$10,000.00$11,000.00 $11,000.00 $11,416.67$10,500.00
 IMPLEMENTATION OF THE DIVERSION OF WATER PLAN 0.42 1LS$20,000.00$15,000.00 $15,000.00 $34,301.33$30,000.00
 IMPLEMENTATION OF SITE-SPECIFIC LEAD COMPLIANCE PLAN 0.03 1LS$10,000.00$1,000.00 $1,000.00 $8,100.00$8,750.00
 IMPLEMENTATION OF SITE SPECIFIC ASBESTOS ABATEMENT PLAN 0.03 1LS$10,000.00$1,000.00 $1,000.00 $7,516.67$7,000.00
 INVESTIGATE UNKNOWN CONDUITS (ALLOWANCE OF $30,000) 0.84 30000AL$1.00$1.00 $30,000.00 $1.00$1.00
 KEYPAD PER DETAIL "K" 0.22 1EA$5,500.00$8,000.00 $8,000.00 $10,902.33$8,000.00
 MISCELLANEOUS METAL 0.32 230LB$50.00$50.00 $11,500.00 $86.67$40.00
 MISCELLANEOUS MECHANICAL WORKS 0.42 1LS$25,000.00$15,000.00 $15,000.00 $45,666.67$39,500.00
 MODIFIED DRIVEWAY PER STD PLAN S-440-4 0.76 9CY$1,200.00$3,000.00 $27,000.00 $2,046.67$2,150.00
 MODIFIED PCC WALL GUTTER 0.35 84LF$55.00$150.00 $12,600.00 $135.83$150.00
 OPERATIONAL TEST 0.11 1LS$20,000.00$4,000.00 $4,000.00 $18,166.67$10,000.00
 PREPARATION OF THE DIVERSION OF WATER PLAN (STIPULATED UNIT PRICE OF $5,000) 0.14 1LS$5,000.00$5,000.00 $5,000.00 $5,000.00$5,000.00
 PREPARATION OF SITE SPECIFIC LEAD COMPLIANCE PLAN (STIPULATED UNIT PRICE OF $2,500) 0.07 1LS$2,500.00$2,500.00 $2,500.00 $2,500.00$2,500.00
 PREPARATION OF DEBRIS CONTAINMENT AND COLLECTION PLAN (STIPULATED UNIT PRICE OF $3,000) 0.08 1LS$3,000.00$3,000.00 $3,000.00 $3,000.00$3,000.00
 PRECAST CONCRETE UTILITY VAULT 0.42 1EA$8,000.00$15,000.00 $15,000.00 $16,333.33$15,000.00
 RELOCATE UNKNOWN CONDUIT (ALLOWANCE OF $15,000) 0.42 15000AL$1.00$1.00 $15,000.00 $1.00$1.00
 REMOVAL AND RECYCLING OF UNIVERSAL WASTE 0.03 1LS$5,000.00$1,000.00 $1,000.00 $13,500.00$10,000.00
 REMOVAL OF EXISTING MECHANICAL EQUIPMENT 1.40 1LS$80,000.00$50,000.00 $50,000.00 $60,216.67$37,500.00
 REMOVAL AND DISPOSAL OF ASBESTOS-CONTAINING MATERIAL 0.06 1LS$10,000.00$2,000.00 $2,000.00 $14,395.00$11,250.00
 REMOVE EXISTING SEWER CLEANOUT 0.06 1EA$500.00$2,000.00 $2,000.00 $3,000.00$2,500.00
 REMOVE EXISTING SPILLWAY BARRIER 0.03 1EA$4,000.00$1,000.00 $1,000.00 $8,166.67$6,250.00
 REMOVE EXISTING STEEL FENCE 0.10 86LF$100.00$40.00 $3,440.00 $84.33$75.50
 SEWER CLEANOUT 0.06 1EA$500.00$2,000.00 $2,000.00 $4,083.33$4,000.00
 SEAL AND ABANDON EXISTING MANHOLE 0.21 3EA$3,000.00$2,500.00 $7,500.00 $3,921.67$2,515.00
 SPILLWAY BARRIER WITH ACCESS GATE 0.42 1EA$10,000.00$15,000.00 $15,000.00 $19,009.67$15,000.00
 STRUCTURE EXCAVATION (CONTROL HOUSE) 0.83 270CY$200.00$110.00 $29,700.00 $118.33$105.00
 1" THICK GALVANIZED STEEL PLATE, 2'-6" WIDE 0.25 18LF$130.00$500.00 $9,000.00 $591.67$500.00
 Total Percent100   Total Amount$3,563,550.00