Bid Price History

Marvin Braude Beach Trail Gap Closure
$3,589,440.00
07/06/2021
631 (A7),671 (B1),631 (B7)
8
* Non-standard items are shaded yellow

Item CodeDescription% of Total ProjectQuantityUnitEngineer's EstimateLow Bidder Item BidAmountAverage Item BidMedian Item Bid
001.06.001CONSTRUCTION SCHEDULE (BASELINE) (STIPULATED UNIT PRICE OF $2,000) 0.06 1LS$2,000.00$2,000.00 $2,000.00 $2,000.00$2,000.00
001.06.006CONSTRUCTION SCHEDULE (UPDATE) (STIPULATED UNIT PRICE OF $500/MONTH) 0.07 5MTH$500.00$500.00 $2,500.00 $500.00$500.00
001.06.009CONSTRUCTION SCHEDULE (AS-BUILT) (STIPULATED UNIT PRICE OF $1,000) 0.03 1LS$1,000.00$1,000.00 $1,000.00 $1,000.00$1,000.00
001.06.011IMPLEMENTATION OF THE LTWHP 0.40 1LS$10,000.00$14,400.00 $14,400.00 $31,368.75$31,750.00
001.07.007IMPLEMENTATION OF THE SWPPP 1 1LS$40,000.00$36,000.00 $36,000.00 $105,375.00$66,000.00
001.08.005OFFICE FACILITIES 1.50 6MTH$5,145.00$9,000.00 $54,000.00 $5,731.25$4,750.00
001.09.003MOBILIZATION 9.72 1LS$370,609.00$348,720.00 $348,720.00 $352,651.25$348,360.00
300.01.003CLEARING AND GRUBBING 0.33 1LS$16,800.00$12,000.00 $12,000.00 $36,868.75$22,500.00
300.01.065CONCRETE REMOVAL (NON-REINFORCED) 1.90 260CY$336.00$262.20 $68,172.00 $218.78$235.00
300.01.067CONCRETE REMOVAL (REINFORCED) 0.10 2CY$893.00$1,800.00 $3,600.00 $1,122.00$750.00
300.01.077SAW CUT CONCRETE 0.04 250LF$50.00$6.00 $1,500.00 $14.06$8.50
300.02.003UNCLASSIFIED EXCAVATION 3.85 3290CY$78.00$42.00 $138,180.00 $64.63$46.00
300.03.003UNCLASSIFIED FILL 0.98 840CY$50.00$42.00 $35,280.00 $60.00$46.00
300.04.007STRUCTURE EXCAVATION (BRIDGE) 0.23 115CY$580.00$72.00 $8,280.00 $181.25$159.50
300.04.013STRUCTURE EXCAVATION (RETAINING WALL) 0.28 140CY$168.00$72.00 $10,080.00 $198.63$138.50
300.04.027STRUCTURE BACKFILL (BRIDGE) 0.16 61CY$422.00$96.00 $5,856.00 $239.50$194.50
300.05.002IMPORTED BORROW 0.70 840CY$80.00$30.00 $25,200.00 $73.81$50.50
301.02.005CRUSHED MISCELLANEOUS BASE 2.16 1230CY$80.00$63.00 $77,490.00 $117.25$110.00
302.06.003PCC PAVEMENT 20.65 1730CY$484.00$428.40 $741,132.00 $557.93$519.50
303.01.006STRUCTURE CONCRETE (BRIDGE) 2.09 52CY$1,619.00$1,440.00 $74,880.00 $1,594.13$1,565.00
303.01.042BAR REINFORCING STEEL (BRIDGE) 0.45 4512LB$5.50$3.60 $16,243.20 $4.46$4.25
303.01.043BAR REINFORCING STEEL (EPOXY-COATED) 0.96 7211LB$3.25$4.80 $34,612.80 $4.03$4.00
303.01.370HEADWALL (CALTRANS STD PLAN D89) 0.20 2CY$2,800.00$3,600.00 $7,200.00 $5,264.38$5,430.00
306.01.12924" RCP, 1250 D 0.15 15LF$380.00$360.00 $5,400.00 $353.50$360.00
306.01.12912" RCP, 1500 D 0.16 16LF$220.00$360.00 $5,760.00 $321.13$360.00
310.05.034PAVEMENT MARKINGS (THERMOPLASTIC) 2.59 3880SF$9.20$24.00 $93,120.00 $13.99$12.95
310.05.0404" STRIPING (THERMOPLASTIC) 0.20 12110LF$2.90$0.60 $7,266.00 $0.97$0.90
310.05.127REMOVE PAVEMENT MARKINGS (PAINT) 0.06 170SF$6.20$12.00 $2,040.00 $4.25$3.00
310.05.135REMOVE 4" STRIPING (THERMOPLASTIC) 0.10 3110LF$2.10$1.20 $3,732.00 $1.33$1.10
315.06.003SIGN PANEL 0.15 23EA$200.00$240.00 $5,520.00 $100.50$77.00
315.06.015INSTALL ONE-POST (ROADSIDE SIGN) 0.13 13EA$370.00$360.00 $4,680.00 $268.25$243.00
315.06.025REMOVE SIGN 0.01 2EA$860.00$120.00 $240.00 $41.25$27.50
315.06.029REMOVE SIGN POST 0.01 2EA$128.00$240.00 $480.00 $149.00$150.00
601.09.011TRAFFIC CONTROL 1.07 1LS$129,585.00$38,400.00 $38,400.00 $167,237.50$180,000.00
601.09.019CHANGEABLE MESSAGE SIGN 0.67 2EA$7,500.00$12,000.00 $24,000.00 $5,751.88$5,250.00
 REINFORCED CONCRETE PAVEMENT 0.12 8CY$923.00$540.00 $4,320.00 $1,175.88$1,275.00
 REINFORCED CONCRETE RETAINING WALL 3.76 120CY$920.00$1,125.00 $135,000.00 $1,423.13$1,439.00
 REMOVE AND RECONSTRUCT CHAIN LINK FENCE 0.14 42LF$100.00$120.00 $5,040.00 $147.19$149.00
 CONCRETE BENCH 0.42 5EA$2,073.00$3,000.00 $15,000.00 $2,552.25$2,475.00
 EPOXY DOWEL PER DETAILS ON SH. 7 4.01 4800LF$5.50$30.00 $144,000.00 $37.08$30.00
 ERECT PRECAST PRESTRESSED CONCRETE VOIDED SLAB 2.15 6EA$8,450.00$12,880.00 $77,280.00 $7,042.38$6,643.00
 DRIVE CISS PILES 12.16 46EA$3,660.00$9,487.50 $436,425.00 $7,138.81$6,377.50
 STRUCTURE EXCAVATION (OUTLET STRUCTURE) 0.02 10CY$456.00$72.00 $720.00 $222.00$204.50
 TRASH RECEPTACLE 0.13 5EA$3,070.00$900.00 $4,500.00 $840.00$900.00
 FURNISH CISS PILES (16" DIA) 5.67 656LF$120.00$310.50 $203,688.00 $254.06$287.50
 PREPARATION OF THE SWPPP (STIPULATED UNIT PRICE OF $2,500) 0.07 1LS$2,500.00$2,500.00 $2,500.00 $2,500.00$2,500.00
 ELASTOMERIC BEARING PAD 0.13 2EA$3,721.00$2,400.00 $4,800.00 $3,160.63$3,100.00
 PIPE CULVERT HEADWALLS AND WINGWALLS PER CALTRANS STD PLAN D86B 0.50 5CY$2,600.00$3,600.00 $18,000.00 $3,793.25$3,850.00
 METAL RAILING PER SPPWC 606-4 TYPE C (MODIFIED) 5.41 539LF$253.00$360.00 $194,040.00 $493.69$480.00
 CALIFORNIA COASTAL TRAIL SIGN PANEL 0.01 3EA$100.00$120.00 $360.00 $118.88$40.50
 LONGITUDINAL CONSTRUCTION JOINT 0.49 2100LF$112.60$8.40 $17,640.00 $26.55$25.50
 ISOLATION CASING 2.17 6504LB$7.43$12.00 $78,048.00 $10.00$9.75
 FLEXIBLE EXPANSION JOINT 0.07 300LF$80.00$8.40 $2,520.00 $17.54$17.00
 FURNISH PRECAST PRESTRESSED CONCRETE VOIDED SLAB 5.90 996SF$150.00$212.75 $211,899.00 $123.09$110.00
 FURNISH CISS PILES (24" DIA) 2.79 272LF$142.00$368.00 $100,096.00 $321.50$346.50
 INSTALL BIKE RACK 0.69 41EA$360.00$600.00 $24,600.00 $784.50$775.00
 Total Percent100   Total Amount$3,589,440.00