Bid Price History

Glendora Mountain Road - Big Dalton Road to East Fork Road
$919,220.00
05/19/2020
540 (B2),510 (F6),510 (D7),569 (H2),569 (H1),569 (G1),540 (B3)
1
* Non-standard items are shaded yellow

Item CodeDescription% of Total ProjectQuantityUnitEngineer's EstimateLow Bidder Item BidAmountAverage Item BidMedian Item Bid
001.06.001CONSTRUCTION SCHEDULE (BASELINE) (STIPULATED UNIT PRICE OF $2,000) 0.22 1LS$2,000.00$2,000.00 $2,000.00 $2,000.00$2,000.00
001.06.009CONSTRUCTION SCHEDULE (AS-BUILT) (STIPULATED UNIT PRICE OF $1,000) 0.11 1LS$1,000.00$1,000.00 $1,000.00 $1,000.00$1,000.00
001.09.003MOBILIZATION 5.44 1LS$37,000.00$50,000.00 $50,000.00 $50,000.00$50,000.00
310.05.130REMOVE STRIPING AND MARKINGS (PAINT) 8.06 49400SF$3.00$1.50 $74,100.00 $1.50$1.50
312.01.015PAVEMENT MARKERS (REFLECTIVE-RECESSED) 11.39 6160EA$30.00$17.00 $104,720.00 $17.00$17.00
601.09.011TRAFFIC CONTROL 13.05 1LS$30,000.00$120,000.00 $120,000.00 $120,000.00$120,000.00
601.09.019CHANGEABLE MESSAGE SIGN 0.54 2EA$5,000.00$2,500.00 $5,000.00 $2,500.00$2,500.00
 DETAIL 22 (THERMOPLASTIC) RECESSED STRIPING 61.18 74000LF$5.00$7.60 $562,400.00 $7.60$7.60
 Total Percent100   Total Amount$919,220.00