Los Angeles County Public Works
Project Management Division III
Progress Payment 4
Project Name: Olympic Boulevard TSSP - Indiana Street to Montebello Boulevard
Contractor: California Professional Engineering, Inc.
19062 San Jose Avenue
La Puente, CA 91748
Project ID: TSM0010287
Federal Number(s): None
Original Contract: $2,514,601.72
Awarded: 6/22/2023
Period Ending: 7/30/2024
Item No.DescriptionBid QtyUnitsTotal Qty.Previous Qty.Current Qty.Unit PriceCurrent Amount
2CONSTRUCTION SCHEDULE (UPDATE) (STIPULATED UNIT PRICE OF $500/MONTH)11.00MTH 3.00 2.001.00$500.00$500.00
3CONSTRUCTION SCHEDULE (AS-BUILT) (STIPULATED UNIT PRICE OF $1,000)1.00LS 0.36 0.270.09$1,000.00$90.00
5IMPLEMENTATION OF BMPS1.00LS 0.36 0.270.09$10,000.00$900.00
6IMPLEMENTATION OF THE LTWHP1.00LS 0.36 0.270.09$5,000.00$450.00
7EXPLORATORY EXCAVATION OF UTILITIES (ALLOWANCE OF $18,750)18,750.00AL 14,600.00 9,800.004,800.00$1.00$4,800.00
223" CONDUIT (SCH 80 PVC)1,115.00LF 1,007.00 390.00617.00$95.00$58,615.00
31REMOVE PULL BOX AND RESURFACE SIDEWALK10.00EA 10.00 9.001.00$2,400.00$2,400.00
32TYPE II PULL BOX1.00EA 1.00 0.001.00$900.00$900.00
44REMOVE LUMINAIRE12.00EA 8.00 0.008.00$100.00$800.00
45REMOVE VEHICLE HEAD (COMPLETE)117.00EA 32.00 0.0032.00$150.00$4,800.00
81TYPE 1 STANDARD4.00EA 3.00 0.003.00$2,593.00$7,779.00
82TYPE 1 STANDARD (7')1.00EA 1.00 0.001.00$2,593.00$2,593.00
83TYPE 15 STANDARD4.00EA 3.00 0.003.00$5,420.00$16,260.00
84TYPE 16 STANDARD1.00EA 1.00 0.001.00$10,352.00$10,352.00
85TYPE 17 STANDARD2.00EA 1.00 0.001.00$11,106.00$11,106.00
86TYPE 19 STANDARD5.00EA 1.00 0.001.00$11,740.00$11,740.00
87TYPE 24 STANDARD1.00EA 1.00 0.001.00$13,083.00$13,083.00
88TEMPORARY TYPE 15 STANDARD1.00EA 1.00 0.001.00$4,500.00$4,500.00
89TYPE 332 CABINET FOUNDATION10.00EA 5.00 0.005.00$2,500.00$12,500.00
91TYPE 1 STANDARD FOUNDATION5.00EA 5.00 0.005.00$2,500.00$12,500.00
92TYPE 15 STANDARD FOUNDATION4.00EA 4.00 0.004.00$4,500.00$18,000.00
93TYPE 16 STANDARD FOUNDATION1.00EA 1.00 0.001.00$4,500.00$4,500.00
94TYPE 17 STANDARD FOUNDATION2.00EA 1.00 0.001.00$5,000.00$5,000.00
95TYPE 19 STANDARD FOUNDATION5.00EA 1.00 0.001.00$5,000.00$5,000.00
96TYPE 24 STANDARD FOUNDATION1.00EA 1.00 0.001.00$6,000.00$6,000.00
9720' SIGNAL MAST ARM3.00EA 2.00 0.002.00$4,828.00$9,656.00
9825' SIGNAL MAST ARM4.00EA 1.00 0.001.00$5,007.00$5,007.00
10035' SIGNAL MAST ARM1.00EA 1.00 0.001.00$5,790.00$5,790.00
10112' LUMINAIRE MAST ARM12.00EA 4.00 0.004.00$1,537.00$6,148.00
104250 W HPS LUMINAIRE9.00EA 4.00 0.004.00$575.00$2,300.00
107COUNTDOWN PEDESTRIAN MODULE (COMPLETE)17.00EA 6.00 0.006.00$1,343.00$8,058.00
110DOUBLE FACE RETROREFLECTIVE STREET NAME SIGN5.00EA 4.00 0.004.00$1,460.00$5,840.00
1124-12" LED VEHICLE HEAD (COMPLETE) 6.00EA 2.00 0.002.00$1,746.00$3,492.00
132TRAFFIC CONTROL1.00LS 0.36 0.270.09$88,884.00$7,999.56

DEDUCTION DETAIL

There are NO deductions this period

FINANCIAL SUMMARY

  Total Previous Current
Earned $985,584.24 $716,125.68 $269,458.56
Retained $49,279.21 $35,806.28 $13,472.93
Deducted $0.00 $0.00 $0.00
Due $936,305.03 $680,319.40 $255,985.63



Contact Office Engineer
Contractor Copy  
P Please consider the environment before printing this report.