Disclaimer
The BMP Yellow Pages are a list of proprietary and nonproprietary products, activities, and services that are meant
to improve or eliminate pollution associated with urban runoff and stormwater. The phrase "Best Management Practice"
is a common term used in Federal, State, and local regulations to label these types of products, activities, and services.
Usage of the term does not imply that some products, activities, or services are better than others, nor that the County
of Los Angeles evaluates or decides which product, activity, or service should be listed. The inclusion of manufacturers,
consultants, products, or services on this list in no way represents an endorsement or guarantee of effectiveness as a result
of the use of these products, nor for any compliance issues regarding the Americans with Disabilities Act. Please contact the
vendor and follow the manufacturers' specifications for preparation, installation, and maintenance of these products.
Note:
Some listings may be missing certain entries because the information was not available at the time of publication.
1. | |
Category | Filter |
Manufacturer/Distributor | Advanced Aquaculture Systems, Inc. |
Product/Service | Aquacube |
Description/Application | Pond Aeration, Filtration, Circulation |
Contact Phone | 813-653-2823 |
Contact Address | 4509 Hickory Creek Ln., Brandon, FL 33511 |
2. | |
Category | Filter |
Manufacturer/Distributor | Contech, Inc. |
Product/Service | StormFilter |
Description/Application | Filtering Systems |
Contact Name | Alex Sotelo |
Contact Email | SoteloA@contech-cpi.com |
Contact Phone | 877-572-0330 |
Contact Address | 3777 Long Beach Blvd., Ste. 400, Long Beach , CA 90807 |
Comments | Installations in City of Commerce, City of Malibu, Caltrans (North Hollywood), Ventura County, San Diego County, Riverside County, City of Oxnard, City of Ventura. Manufacturer claims the device has drain-down capability. |
3. | |
Category | Filter (nonproprietary) |
Manufacturer/Distributor | Stormwater Manager's Resource Center |
Product/Service | Stormwater Design Manual Toolbox |
Description/Application | Filtering Systems, Performance Criteria |
Comments | Includes performance criteria for surface and underground sand filters, perimeter sand filters, organic filters, and bioretention |
4. | |
Category | Filter |
Manufacturer/Distributor | AbTech Industries |
Product/Service | Ultra-Urban Filters |
Description/Application | Catch Basin Inserts |
Contact Name | Glenn Rink |
Contact Email | info@abtechindustries.com |
Contact Phone | 800-545-8999 |
Contact Address | 4110 No. Scottsdale Rd., Ste. 235, Scottsdale, AZ 85251 |
5. | |
Category | Filter |
Manufacturer/Distributor | AbTech Industries |
Product/Service | OARS Passive Skimmer |
Description/Application | Oil skimming, Still Water |
Contact Name | Glenn Rink |
Contact Email | info@abtechindustries.com |
Contact Phone | 800-545-8999 |
Contact Address | 4110 No. Scottsdale Rd., Ste. 235, Scottsdale, AZ 85251 |
6. | |
Category | Filter |
Manufacturer/Distributor | AbTech Industries |
Product/Service | OARS Smart Sponge Line Skimmer |
Description/Application | Oil skimming, Flowing Water |
Contact Name | Glenn Rink |
Contact Email | info@abtechindustries.com |
Contact Phone | 800-545-8999 |
Contact Address | 4110 No. Scottsdale Rd., Ste. 235, Scottsdale, AZ 85251 |
7. | |
Category | Filter |
Manufacturer/Distributor | Environmental & Industrial Hygiene, Inc. |
Product/Service | Sewer Eco-Collar |
Description/Application | Catch Basin Inserts |
Contact Email | postmaster@swp3.com |
Contact Phone | 469-831-8590 |
Contact Address | PO Box 2311 Coppell, TX 75019 |
8. | |
Category | Filter |
Manufacturer/Distributor | Rain for Rent |
Product/Service | Wastewater Filters |
Description/Application | Filtering Systems |
Contact Email | info@rainforrent.com |
Contact Phone | 800-742-7246 |
Contact Address | P.O. Box 2248, Bakersfield, CA 93303 |
Comments | Company also carries storage tanks and secondary containment. |
9. | |
Category | Filter |
Manufacturer/Distributor | AquaShield |
Product/Service | Aqua Filter |
Description/Application | Filtering Systems |
Contact Phone | 423-870-8888 |
Contact Address | 2733 Kanasita Dr., Ste. A, Hixson, TN 37343 |
10. | |
Category | Filter |
Manufacturer/Distributor | Storm Water Systems (U.S.) |
Product/Service | Hydro-Cartridge |
Description/Application | Catch Basin Inserts |
Contact Name | Dave Belasco |
Contact Email | stormwatersys@aol.com |
Contact Phone | 714-554-8233 |
11. | |
Category | Filter |
Manufacturer/Distributor | Revel Environmental Marketing, Inc. |
Product/Service | S.I.F.T. Filter |
Description/Application | Catch Basin Inserts |
Contact Name | Charlie Fleischmann, Territory Mgr. |
Contact Email | charlie@remfilters.com |
Contact Phone | 888-526-4736 |
Contact Address | 4464 Lone Tree Way, #102, Antioch, CA 94509 |
12. | |
Category | Filter |
Manufacturer/Distributor | United Stormwater, Inc. |
Product/Service | DrainPac |
Description/Application | Trash and Gross Pollutants Separation |
Contact Name | Tony Figueroa |
Contact Email | tfigueroa@unitedstormwater.com |
Contact Phone | 877-717-8676 |
Contact Address | 14000 E. Valley Blvd., Ste. B, City of Industry, CA 91746 |
Comments | Installed at LACDPW maintenance yards and catch basins in Malibu, Lawndale, Quartz Hill, Baldwin Park, CA, and nationwide. In use in L.A. County's trash baseline monitoring study. Maintenance available from vendor. |
13. | |
Category | Filter |
Manufacturer/Distributor | Stormdrain Solutions |
Product/Service | Inceptor |
Description/Application | Catch Basin Inserts |
Contact Phone | 877-OUR-PIPE |
Contact Address | 333 Beaumont Rd., Devon, PA 19333 |
14. | |
Category | Filter |
Manufacturer/Distributor | Oldcastle Precast, Inc. |
Product/Service | FloGard, FloGard Plus |
Description/Application | Catch Basin Inserts |
Contact Name | Xiaoyu Zhang, Territory Manager |
Contact Email | Xiaoyu.Zhang@oldcastle.com |
Contact Phone | 800-579-8819 |
Contact Address | 10650 Hemlock Avenue, Fontana, CA 92337 |
Comments | Installations throughout So. California. Maintenance available from distributor. |
15. | |
Category | Filter |
Manufacturer/Distributor | Douglas Engineering |
Product/Service | Skim Pak |
Description/Application | Oil skimmer, Surface |
Contact Email | info@douglaseng.com |
Contact Phone | 925-827-4100 |
Contact Address | 1051 Shary Circle, Concord, CA 94518 |
16. | |
Category | Filter |
Manufacturer/Distributor | Suntree Technologies, Inc., distributed by Oldcastle Precast, Inc. |
Product/Service | Grate Inlet Skimmer Box, Curb Inlet Basket |
Description/Application | Catch Basin Inserts |
Contact Name | Tom Happel, President |
Contact Email | info@suntreetech.com |
Contact Phone | 321-637-7552 |
Contact Address | (Main Office) 798 Clearlake Road, Cocoa FL 32922 |
Comments | Installations in San Diego County, Cities of Santa Barbara, El Cajon, Laguna Niguel, Westminster, Burbank, Chino Hills. Maintenance available from vendor. Test results by the Univ. of Hawaii are on the vendor's website. CA Distributor: OldCastle Precast |
17. | |
Category | Filter |
Manufacturer/Distributor | Advanced Aquatic Products |
Product/Service | Hydro-Cartridge |
Description/Application | Catch Basin Inserts |
Contact Email | advaquaticprods@webtv.net |
Contact Phone | 800-738-7646 |
Contact Address | 1107 Key Plaza #201, Key West, FL 33040 |
18. | |
Category | Filter |
Manufacturer/Distributor | Storm Drain Filters, Inc. |
Product/Service | Curb Inlet, Drop Inlet Filter Inserts |
Description/Application | Catch Basin Inserts |
Contact Name | Todd Parker |
Contact Email | information@stormdrainfilters.com |
Contact Phone | 858-509-9592 |
19. | |
Category | Filter |
Manufacturer/Distributor | ABT, Inc. |
Product/Service | First Flush |
Description/Application | Catch Basin Inserts |
Contact Name | Brad Short, Reg. Sales Mgr. |
Contact Email | bshort@abtdrains.com |
Contact Phone | 949-633-6111 |
Contact Address | 23411 Summerfield 76-F, Aliso Viejo, CA 92656 |
Comments | Catch basin and drop inlet inserts. Also claims to make a non-ponding device. |
20. | |
Category | Filter |
Manufacturer/Distributor | Revel Environmental Manufacturing, Inc. |
Product/Service | REMFilters |
Description/Application | Catch Basin Inserts |
Contact Name | Simona Sladariu |
Contact Email | simona@remfilters.com |
Contact Phone | 888-526-4736 |
Contact Address | 215 E. Orangethorpe Ave., #282, Fullerton, CA 92832 |
Comments | Installations in Cypress, Huntington Beach, La Mirada, Los Angeles, Pico Rivera, and San Clemente. |
21. | |
Category | Filter |
Manufacturer/Distributor | Peerless Materials |
Product/Service | Ultra-DrainGuard, -GrateGuard, -HydroKleen |
Description/Application | Catch Basin Inserts |
Contact Name | Francis Vasquez |
Contact Email | FrancisV@PeerlessMaterials.com |
Contact Phone | 323-266-0313 |
Contact Address | 300 South Mission Road, Los Angeles, CA 90033 |
Comments | Vendor also distributes inlet protection devices. |
22. | |
Category | Filter |
Manufacturer/Distributor | Contech Enginnered Solutions |
Product/Service | Filterra |
Description/Application | Bioretention Planter Box |
Contact Name | Maryjane Mac Leod |
Contact Email | mmacleod@conteches.com |
Contact Phone | (818)519-1781 |
Contact Address | 9025 Centre Pointe Dr., Suite 400, West Chester, OH 45069 |
Comments | Acceptable, with conditions, for installation in the L.A. County Flood Control system. Manufacturer also offers a system for roof drains, not evaluated. |
23. | |
Category | Filter |
Manufacturer/Distributor | Otterbine Barebo, Inc. |
Product/Service | Aerating Fountains |
Description/Application | Pond Aeration, Filtration, Circulation |
Contact Email | marketing@otterbine.com |
Contact Phone | 800-237-8837 |
Contact Address | 3840 Main Road East, Emmaus, PA 18049 |
24. | |
Category | Filter |
Manufacturer/Distributor | Contech, Inc. |
Product/Service | VortFilter |
Description/Application | Filtering Systems |
Contact Name | Alex Sotelo |
Contact Email | SoteloA@contech-cpi.com |
Contact Phone | 877.907.8676 |
Contact Address | 3777 Long Beach Blvd., Ste. 400, Long Beach , CA 90807 |
25. | |
Category | Filter |
Manufacturer/Distributor | Clearwater Solutions, Inc. |
Product/Service | Clearwater BMP Unit |
Description/Application | Catch Basin Inserts |
Contact Name | Joe Arthur |
Contact Email | Mooose53@aol.com |
Contact Phone | 800-758-8817 |
Contact Address | 2259 Lone Oak Lane, Vista, CA 92084 |
26. | |
Category | Filter |
Manufacturer/Distributor | E.P. Aeration |
Product/Service | Aeration Systems, Underwater |
Description/Application | Pond Aeration, Filtration, Circulation |
Contact Name | Mike McGee |
Contact Email | mike@epaeration.com |
Contact Phone | 800-556-9251 |
Contact Address | 2615 Meadow St, San Luis Obispo, CA 93401 |
Comments | Installations in La Mirada (CA) Park, Lincoln Park (L.A.) Lake |
27. | |
Category | Filter |
Manufacturer/Distributor | DGCIVIL Engineering Services |
Product/Service | Nanomize System |
Description/Application | Pond Aeration, Filtration, Circulation |
Contact Name | Paul Richter |
Contact Email | paulandconcep@sbcglobal.net |
Contact Phone | 760-576-7182 |
Contact Address | 264 Brisas Ct., Oceanside, CA 92054 |
28. | |
Category | Filter |
Manufacturer/Distributor | Oldcastle Precast, Inc. |
Product/Service | PerkFilter |
Description/Application | Filtering Systems |
Contact Name | Xiaoyu Zhang, Territory Manager |
Contact Email | Xiaoyu.Zhang@oldcastle.com |
Contact Phone | (800) 579-8819 |
Contact Address | 10650 Hemlock Avenue, Fontana, CA 92337 |
Comments | Installations in Southern California. Vendor claims Washington DOE General Use Level Designation (GULD) for basic and phosphorus treatment. Maintenance available through vendor. |
29. | |
Category | Filter |
Manufacturer/Distributor | Baysaver Technologies, Inc. |
Product/Service | BayFilter |
Description/Application | Filtering Systems |
Contact Phone | 800-BAYSAVER |
Contact Address | 1302 Rising Ridge Rd., Mount Airy, MD 21771 |
30. | |
Category | Filter |
Manufacturer/Distributor | Contech Engineered Solutions |
Product/Service | Bacterra |
Description/Application | Bioretention Planter Box |
Contact Name | Maryjane Mac Leod |
Contact Email | mmacleod@conteches.com |
Contact Phone | (818)519-1781 |
Contact Address | 9025 Centre Pointe Dr., Suite 400, West Chester, OH 45069 |
Comments | Acceptable, with conditions, for installation in the L.A. County Flood Control system. Soil mixture engineered to focus on bacteria removal. |
31. | |
Category | Filter |
Manufacturer/Distributor | STAR Water Solutions |
Product/Service | EcoMedia |
Description/Application | Engineered soil media |
Contact Name | Christopher Rochfort |
Contact Email | chris@starwater.com.au |
Contact Phone | 61 2 9460 2722 |
Contact Address | 107 Walker St., No. Sydney, NSW 2060, Australia |
Comments | Similar product, Infiltreat, meant for nonvegetated applications. |
32. | |
Category | Filter |
Manufacturer/Distributor | Contech, Inc. |
Product/Service | Urban Green Biofilter |
Description/Application | Bioretention Planter Box |
Contact Name | Alex Sotelo |
Contact Email | SoteloA@contech-cpi.com |
Contact Phone | 877-572-0330 |
Contact Address | 3777 Long Beach Blvd., Ste. 400, Long Beach , CA 90807 |
33. | |
Category | Filter |
Manufacturer/Distributor | Oldcastle Precast, Inc. |
Product/Service | BioPod Biofilter |
Description/Application | Bioretention Planter Box |
Contact Name | Xiaoyu Zhang, Territory Manager |
Contact Email | Xiaoyu.Zhang@oldcastle.com |
Contact Phone | (800) 579-8819 |
Contact Address | 10650 Hemlock Avenue, Fontana, CA 92337 |
Comments | Installations in Southern California. Vendor claims Washington DOE General Use Level Designation (GULD) for basic, phosphorus and enhanced treatment. Maintenance available through vendor. |
34. | |
Category | Filter |
Manufacturer/Distributor | CleanWay Environmental Partners |
Product/Service | Curb Inlet Filter, Drop Inlet Filter |
Description/Application | Catch Basin Inserts |
Contact Name | Jonathan Petersen |
Contact Email | inquiry@cleanwayusa.com |
Contact Phone | 800-723-1373 |
Contact Address | 10620 NE Marx St. Portland, OR 97294 |
Comments | Company also offers downspout filters, absoprtion booms, and filtering media. |
35. | |
Category | Filter |
Manufacturer/Distributor | G2 Construction |
Product/Service | Filter Box |
Description/Application | Catch Basin Inserts |
Contact Name | John Alvarado |
Contact Email | john5813@msn.com |
Contact Phone | 714-448-8080 |
36. | |
Category | Filter |
Manufacturer/Distributor | Inlet & Pipe Protection |
Product/Service | Flexstorm Inlet Filter |
Description/Application | Catch Basins Inserts |
Contact Name | Ben Buchsieb |
Contact Email | ben.buchsieb@ads-pipe.com |
Contact Phone | 602-826-7711 |
Contact Address | 24137 W. 111th St - Unit A, Naperville, IL 60564 |
Comments | The vendor claims that the devices will fit circular as well as rectangular openings. |
37. | |
Category | Filter |
Manufacturer/Distributor | BioClean Environmental Services, Inc. |
Product/Service | Modular Wetlands System |
Description/Application | Bioretention Planter Box |
Contact Name | Abigail Kent, Dir. of Marketing |
Contact Email | abby@biocleanenvironmental.com |
Contact Phone | 760.433.7640 |
Contact Address | P.O Box 869, Oceanside, CA 92049 |
38. | |
Category | Filter |
Manufacturer/Distributor | CONTECH Engineered Solutions |
Product/Service | CDS |
Description/Application | Subsurface trash, sediment and oil removal |
Contact Name | Maryjane Mac Leod |
Contact Email | mmacleod@conteches.com |
Contact Phone | 818-519-1781 |
Contact Address | 116 W. Donnick St., Thousand Oaks, CA |
Comments | Acceptable, with conditions, for installation in the L.A. County Flood Control system |
39. | |
Category | Filter |
Manufacturer/Distributor | Hydro International |
Product/Service | Up-Flo Filter with CPZ Media |
Description/Application | Sediment, Trash and Gross Pollutants Separation |
Contact Name | Phil O'Neill |
Contact Email | poneill@hydro-int.com |
Contact Phone | (805) 350-8163 |
Contact Address | 94 Hutchins Drive, Portland, ME 04012 |
40. | |
Category | Filter |
Manufacturer/Distributor | Hydro International |
Product/Service | Up-Flo Filter with 285R and 450R Ribbon Filters |
Description/Application | Sediment, Trash and Gross Pollutants Separation |
Contact Name | Phil O'Neill |
Contact Email | poneill@hydro-int.com |
Contact Phone | (805) 350-8163 |
Contact Address | 94 Hutchins Drive, Portland, ME 04012 |
Comments | WADOE GULD Basic Certified |
41. | |
Category | Filter |
Manufacturer/Distributor | Hydro International |
Product/Service | Up-Flo Filter EMC Ribbon Filters |
Description/Application | Sediment, Trash and Gross Pollutants Separation |
Contact Name | Phil O'Neill |
Contact Email | poneill@hydro-int.com |
Contact Phone | (805) 350-8163 |
Contact Address | 94 Hutchins Drive, Portland, ME 04012 |
Comments | NJDEP Certified |
42. | |
Category | Filter |
Manufacturer/Distributor | Hydro International |
Product/Service | StormScape, Engineered Soil Filter |
Description/Application | Filtration, Infiltration, Green Infrastructure |
Contact Name | Phil O'Neill |
Contact Email | poneill@hydro-int.com |
Contact Phone | (805) 350-8163 |
Contact Address | 94 Hutchins Drive, Portland, ME 04012 |
Comments | WADOE CULD Basic, NJDEP Certified |
Back to the Yellow Pages Main
If you are a stormwater BMP manufacturer or distributor
and would like to be added to the database, or have information to update the existing list,
please send an e-mail to the content manager or call
(626) 458-4313.