Bid Price History

South Whittier Community Bikeway Access Improvements
$17,216,490.68
12/09/2025
707 (C5),707 (D5),737 (E1),737 (C1),737 (B1),707 (G6),707 (F7),707 (F6),707 (E7),707 (E5),707 (D7),707 (D6),707 (C7),707 (C6)
5
* Non-standard items are shaded yellow

Item CodeDescription% of Total ProjectQuantityUnitEngineer's EstimateLow Bidder Item BidAmountAverage Item BidMedian Item Bid
001.06.002CONSTRUCTION SCHEDULE (BASELINE) (STIPULATED UNIT PRICE OF $2,500) 0.01 1LS$2,500.00$2,500.00 $2,500.00 $2,500.00$2,500.00
001.06.003CONSTRUCTION SCHEDULE (UPDATE) (STIPULATED UNIT PRICE OF $500/MONTH) 0.30 104MTH$500.00$500.00 $52,000.00 $500.00$500.00
001.06.007CONSTRUCTION SCHEDULE (AS-BUILT) (STIPULATED UNIT PRICE OF $1,000) 0.01 1LS$1,000.00$1,000.00 $1,000.00 $1,000.00$1,000.00
001.06.011IMPLEMENTATION OF THE LTWHP 0.03 1LS$20,000.00$6,000.00 $6,000.00 $40,800.00$41,000.00
001.06.013PARTNERING (ALLOWANCE OF $10,000) 0.46 80000AL$1.00$1.00 $80,000.00 $1.00$1.00
001.07.005PREPARATION OF THE SWPPP (STIPULATED UNIT PRICE OF $2,500) 0.01 1LS$2,500.00$2,500.00 $2,500.00 $2,500.00$2,500.00
001.07.007IMPLEMENTATION OF THE SWPPP 0.09 1LS$60,000.00$15,000.00 $15,000.00 $81,200.00$75,000.00
001.07.021SHORING OF OPEN EXCAVATIONS 0.09 1LS$20,000.00$15,000.00 $15,000.00 $8,190.00$6,350.00
001.08.005OFFICE FACILITIES 0.65 112MTH$10,000.00$1,000.00 $112,000.00 $5,720.00$6,000.00
001.09.003MOBILIZATION 4.65 1LS$1,800,000.00$800,000.00 $800,000.00 $1,467,359.92$1,599,799.62
300.01.003CLEARING AND GRUBBING 0.09 1LS$50,000.00$15,000.00 $15,000.00 $106,200.00$80,000.00
300.01.005ROOT PRUNE TREE (INCL ROOT CONTROL BARRIER) 0.11 17EA$1,250.00$1,065.00 $18,105.00 $1,122.00$1,065.00
300.01.013TREE REMOVAL (6"-12" DIAMETER) 0.05 5EA$3,000.00$1,770.00 $8,850.00 $1,633.20$1,770.00
300.01.014TREE REMOVAL (13"-24" DIAMETER) 0.51 24EA$4,000.00$3,640.00 $87,360.00 $3,029.80$3,600.00
300.01.015TREE REMOVAL (25"+ DIAMETER) 0.85 26EA$5,000.00$5,600.00 $145,600.00 $4,783.80$5,600.00
300.01.021CROWN REDUCTION, TREE (1" - 12" DIAMETER) 0.02 4EA$750.00$880.00 $3,520.00 $770.20$880.00
300.01.022CROWN REDUCTION, TREE (13" - 24" DIAMETER) 0.07 7EA$1,250.00$1,770.00 $12,390.00 $1,340.80$1,770.00
300.01.023CROWN REDUCTION, TREE (25" + DIAMETER) 0.02 1EA$1,750.00$2,600.00 $2,600.00 $1,836.80$2,600.00
300.01.054RELOCATE EXISTING CHAIN LINK FENCE 0.05 66LF$200.00$125.00 $8,250.00 $107.00$120.00
300.01.057REMOVE EXISTING CHAIN LINK FENCE 0.02 60LF$50.00$70.00 $4,200.00 $56.50$50.00
300.01.065CONCRETE REMOVAL (NON-REINFORCED) 3.76 2232CY$300.00$290.00 $647,280.00 $244.60$225.00
300.01.067CONCRETE REMOVAL (REINFORCED) 0.11 18CY$1,000.00$1,080.00 $19,440.00 $622.00$580.00
300.02.003UNCLASSIFIED EXCAVATION 11.44 11727CY$130.00$168.00 $1,970,136.00 $139.10$150.00
300.12.0031" CRUSHED ROCK 0.05 14CY$95.00$665.00 $9,310.00 $412.00$365.00
301.02.005CRUSHED MISCELLANEOUS BASE 8.23 8331CY$150.00$170.00 $1,416,270.00 $156.00$158.00
301.03.005TRENCH BACKFILL SLURRY (CLASS 270-E-500) 0.18 98CY$500.00$320.00 $31,360.00 $291.00$280.00
302.01.005COLD MILL AC PAVEMENT (0 - 1-1/2") 0.18 121400SF$0.50$0.25 $30,350.00 $0.39$0.34
302.01.007COLD MILL AC PAVEMENT (> 1-1/2 - 3") 1.23 660100SF$0.40$0.32 $211,232.00 $0.43$0.34
302.05.013AC PAVEMENT 3.06 2844TON$200.00$185.00 $526,140.00 $187.00$188.00
302.05.014AC PAVEMENT(PATCH BACK) 0.13 124TON$500.00$185.00 $22,940.00 $264.40$250.00
302.05.016AC PAVEMENT(DRIVEWAYS) 0.01 5TON$500.00$185.00 $925.00 $514.00$485.00
302.05.019AC PAVEMENT(LEVELING COURSE) 0.10 81TON$250.00$210.00 $17,010.00 $207.80$189.00
302.05.023RECONSTRUCT MANHOLE 0.49 6EA$3,000.00$14,000.00 $84,000.00 $8,540.00$7,300.00
302.05.025DOUBLE ADJUST MANHOLE 0.53 63EA$1,500.00$1,450.00 $91,350.00 $1,805.00$1,825.00
302.06.003PCC PAVEMENT 2.65 581CY$700.00$785.00 $456,085.00 $679.00$634.00
302.09.003ASPHALT RUBBER HOT MIX 6.31 7344TON$200.00$148.00 $1,086,912.00 $145.40$148.00
302.09.005ASPHALT RUBBER HOT MIX (TEST STRIP) 0.60 500TON$200.00$205.00 $102,500.00 $179.60$185.00
302.10.003ASPHALT RUBBER AND AGGREGATE MEMBRANE 2.49 73302SY$10.00$5.85 $428,816.70 $5.59$5.70
303.01.309CATCH BASIN PER STD PLAN 300, W=7 0.09 1EA$18,000.00$14,800.00 $14,800.00 $13,400.00$14,700.00
303.01.314CATCH BASIN PER STD PLAN 303,1 GRATES 0.10 1EA$14,000.00$17,000.00 $17,000.00 $15,872.00$17,000.00
303.01.613CONCRETE SLOUGH WALL 0.17 3CY$3,500.00$10,000.00 $30,000.00 $4,121.80$2,583.98
303.05.004PCC CURB, TYPE A1-8 0.03 182LF$90.00$30.00 $5,460.00 $40.60$43.00
303.05.005PCC CURB, TYPE A1-VAR 0.10 546LF$90.00$30.00 $16,380.00 $45.50$43.00
303.05.010PCC CURB & GUTTER, TYPE A2-8 0.51 1587LF$90.00$55.00 $87,285.00 $68.00$70.00
303.05.011PCC CURB & GUTTER, TYPE A2-VAR 0.60 1886LF$90.00$55.00 $103,730.00 $68.50$71.00
303.05.047PCC WALK & DRIVEWAYS, 4" THICK 2.27 34007SF$15.00$11.50 $391,080.50 $13.10$11.50
303.05.050PCC CURB RAMPS 1.45 181CY$1,500.00$1,375.00 $248,875.00 $1,394.40$1,375.00
303.05.055PCC DRIVEWAYS, 6" THICK 0.37 4533SF$30.00$14.00 $63,462.00 $20.90$15.00
303.05.059DETECTABLE WARNING SURFACE 0.76 1249SF$80.00$105.00 $131,145.00 $67.10$56.00
307.02.0031" CONDUIT (SCH 80 PVC) 0.05 50LF$85.00$160.00 $8,000.00 $106.00$152.00
307.02.0071-1/2" CONDUIT (SCH 80 PVC) 0.06 96LF$75.00$105.00 $10,080.00 $82.20$98.00
307.02.0112" CONDUIT (SCH 80 PVC) 0.17 819LF$40.00$35.00 $28,665.00 $37.80$35.00
307.02.0213" CONDUIT (SCH 80 PVC) 1.97 4515LF$80.00$75.00 $338,625.00 $72.10$72.00
307.02.0254" CONDUIT (SCH 80 PVC) 0.12 223LF$130.00$90.00 $20,070.00 $94.30$90.00
307.02.0312-PAIR DETECTOR LEAD-IN CABLE 0.07 11150LF$3.00$1.05 $11,707.50 $1.87$1.05
307.02.0395-CONDUCTOR SIGNAL CABLE(EXCLUDING CONDUIT) 0.05 4250LF$4.00$2.10 $8,925.00 $3.26$2.10
307.02.0393-CONDUCTOR SIGNAL CABLE(EXCLUDING CONDUIT) 0.12 19950LF$7.00$1.05 $20,947.50 $2.51$1.05
307.02.03912-CONDUCTOR SIGNAL CABLE(EXCLUDING CONDUIT) 0.39 21450LF$9.00$3.15 $67,567.50 $4.45$3.15
307.02.049INDUCTIVE LOOP DETECTOR AND LEADS SAW CUT 0.46 7550LF$23.00$10.50 $79,275.00 $12.83$10.50
307.02.116REMOVE CONTROLLER 0.05 10EA$300.00$915.00 $9,150.00 $620.80$869.00
307.02.118REMOVE PULL BOX AND RESURFACE SIDEWALK 0.55 51EA$905.00$1,860.00 $94,860.00 $1,264.80$1,773.00
307.02.122REMOVE TYPE 26 STANDARD (COMPLETE) (EXCL. FOUND.) 0.02 2EA$1,585.00$2,115.00 $4,230.00 $1,860.00$2,015.00
307.02.122REMOVE TYPE 29 STANDARD (COMPLETE) (EXCL. FOUND.) 0.01 1EA$1,600.00$2,250.00 $2,250.00 $1,936.00$2,135.00
307.02.122REMOVE TYPE 1 STANDARD (COMPLETE) (EXCL. FOUND.) 0.02 6EA$1,000.00$625.00 $3,750.00 $617.80$619.00
307.02.122REMOVE TYPE 15 STANDARD (COMPLETE) (EXCL. FOUND.) 0.01 2EA$1,526.00$800.00 $1,600.00 $886.40$800.00
307.02.122REMOVE TYPE 17 STANDARD (COMPLETE) (EXCL. FOUND.) 0.03 4EA$1,526.00$1,120.00 $4,480.00 $1,274.60$1,120.00
307.02.122REMOVE TYPE 19 STANDARD (COMPLETE) (EXCL. FOUND.) 0.01 2EA$1,550.00$1,120.00 $2,240.00 $1,274.60$1,120.00
307.02.132REMOVE VEHICLE HEAD (COMPLETE) 0.01 9EA$169.00$205.00 $1,845.00 $203.00$200.00
307.02.134REMOVE PEDESTRIAN HEAD (COMPLETE) 0.03 44EA$110.00$120.00 $5,280.00 $153.40$120.00
307.02.138REMOVE PEDESTRIAN PUSH BUTTON 0.10 92EA$105.00$180.00 $16,560.00 $147.80$172.00
307.02.142REMOVE RETROREFLECTIVE STREET NAME SIGN 0.01 6EA$835.00$225.00 $1,350.00 $216.00$217.00
307.02.156REMOVE TYPE 1 FOUNDATION 0.03 6EA$1,000.00$785.00 $4,710.00 $796.00$785.00
307.02.156REMOVE TYPE 15 FOUNDATION 0.01 2EA$1,013.00$1,000.00 $2,000.00 $1,357.40$1,000.00
307.02.156REMOVE TYPE 29 FOUNDATION 0.01 1EA$2,183.00$2,100.00 $2,100.00 $2,006.00$2,000.00
307.02.156REMOVE TYPE 17 FOUNDATION 0.03 4EA$1,210.00$1,150.00 $4,600.00 $1,449.00$1,150.00
307.02.156REMOVE TYPE 26 FOUNDATION 0.02 2EA$1,585.00$1,575.00 $3,150.00 $1,697.00$1,575.00
307.02.156REMOVE TYPE 19 FOUNDATION 0.02 2EA$1,209.00$1,300.00 $2,600.00 $1,538.40$1,300.00
307.02.184REMOVE RCTB ANTENNA AND CABLE 0.01 4EA$1,000.00$475.00 $1,900.00 $322.40$455.00
307.04.255RELOCATE RETRO REFLECTIVE STREET NAME SIGN 0.08 41EA$835.00$320.00 $13,120.00 $463.60$320.00
307.04.317TYPE 2070 CONTROLLER 1.25 16EA$9,000.00$13,500.00 $216,000.00 $13,115.20$13,315.00
307.04.359SWITCH PACK 0.07 31EA$650.00$380.00 $11,780.00 $246.71$362.00
307.04.363PED ISOLATION MODULE 0.07 8EA$690.00$1,400.00 $11,200.00 $874.10$1,339.00
307.04.417TYPE 332 CABINET 0.92 6EA$19,400.00$26,500.00 $159,000.00 $25,862.00$26,130.00
307.04.421TYPE 332 CABINET FOUNDATION 0.07 10EA$3,000.00$1,270.00 $12,700.00 $2,135.20$1,270.00
307.04.469TYPE III-BF SERVICE CABINET 0.31 9EA$6,700.00$5,900.00 $53,100.00 $7,165.80$5,900.00
307.04.501TYPE 26 STANDARD 0.51 5EA$8,757.00$17,400.00 $87,000.00 $17,519.60$17,400.00
307.04.501TYPE 1 STANDARD 0.03 3EA$1,645.00$1,875.00 $5,625.00 $1,981.00$1,900.00
307.04.501TYPE 19 STANDARD 0.16 2EA$11,725.00$13,600.00 $27,200.00 $13,766.60$13,600.00
307.04.501TYPE 15 STANDARD 0.12 5EA$4,815.00$4,225.00 $21,125.00 $4,539.00$4,225.00
307.04.501TYPE 29 STANDARD 0.33 2EA$8,749.00$28,000.00 $56,000.00 $28,084.20$28,000.00
307.04.503TYPE 15 STANDARD FOUNDATION 0.08 5EA$4,000.00$2,810.00 $14,050.00 $2,927.80$2,810.00
307.04.503TYPE 29 STANDARD FOUNDATION 0.08 2EA$7,455.00$6,800.00 $13,600.00 $7,428.40$6,810.00
307.04.503TYPE 19 STANDARD FOUNDATION 0.06 2EA$4,554.00$5,500.00 $11,000.00 $6,122.00$5,500.00
307.04.503TYPE 1 STANDARD FOUNDATION 0.03 3EA$2,700.00$1,850.00 $5,550.00 $2,178.60$1,850.00
307.04.503TYPE 26 STANDARD FOUNDATION 0.20 5EA$4,813.00$6,800.00 $34,000.00 $7,300.00$6,800.00
307.04.50420' SIGNAL MAST ARM 0.05 2EA$3,500.00$4,000.00 $8,000.00 $4,015.60$4,000.00
307.04.50440' SIGNAL MAST ARM 0.10 3EA$3,211.00$5,900.00 $17,700.00 $6,126.80$5,900.00
307.04.50450' SIGNAL MAST ARM 0.10 2EA$5,902.00$8,400.00 $16,800.00 $8,468.20$8,400.00
307.04.50435' SIGNAL MAST ARM 0.07 2EA$5,700.00$5,750.00 $11,500.00 $5,866.00$5,750.00
307.04.51015' LUMINAIRE MAST ARM 0.07 5EA$1,172.00$2,380.00 $11,900.00 $2,320.40$2,301.00
307.04.51012' LUMINAIRE MAST ARM 0.08 7EA$1,100.00$2,030.00 $14,210.00 $1,929.80$1,934.00
307.04.516PEDESTRIAN PUSH BUTTON 0.17 57EA$300.00$505.00 $28,785.00 $458.60$481.00
307.04.518PEDESTRIAN PUSH BUTTON PLATE 0.23 101EA$200.00$390.00 $39,390.00 $243.20$371.00
307.04.519PEDESTRIAN PUSH BUTTON POST 0.03 7EA$900.00$710.00 $4,970.00 $906.20$710.00
307.04.521PEDESTRIAN PUSH BUTTON POST FOUNDATION 0.02 7EA$1,000.00$600.00 $4,200.00 $853.00$600.00
307.04.526RETROREFLECTIVE STREET NAME SIGN 0.06 8EA$1,150.00$1,230.00 $9,840.00 $1,251.00$1,230.00
307.04.5323-12" LED VEHICLE HEAD (COMPLETE) 0.72 55EA$1,000.00$2,250.00 $123,750.00 $2,314.00$2,250.00
307.04.5344-12" LED VEHICLE HEAD (COMPLETE) 0.07 5EA$2,189.00$2,300.00 $11,500.00 $2,464.20$2,300.00
307.04.803SALVAGE EQUIPMENT 0.06 1LS$52,500.00$10,500.00 $10,500.00 $13,178.60$10,500.00
310.05.007DETAIL 40 (THERMOPLASTIC) 0 288LF$4.00$2.60 $748.80 $2.33$2.55
310.05.007DETAIL 9 (THERMOPLASTIC) 0.15 24745LF$4.00$1.05 $25,982.25 $0.98$1.00
310.05.007DETAIL 22 (THERMOPLASTIC) 0.01 587LF$5.00$1.60 $939.20 $1.76$1.60
310.05.007DETAIL 21 (THERMOPLASTIC) 0 95LF$10.00$1.60 $152.00 $1.68$1.60
310.05.007DETAIL 1 (THERMOPLASTIC) 0.02 3060LF$10.00$1.05 $3,213.00 $0.96$1.00
310.05.007DETAIL 39 (THERMOPLASTIC) 0.15 20182LF$5.00$1.25 $25,227.50 $1.22$1.20
310.05.007DETAIL 38 (THERMOPLASTIC) 0.05 5048LF$5.00$1.60 $8,076.80 $1.68$1.60
310.05.007DETAIL 32 (THERMOPLASTIC) 0.03 1407LF$5.00$3.65 $5,135.55 $3.47$3.55
310.05.007DETAIL 26 (THERMOPLASTIC) 0.04 21288LF$3.00$0.35 $7,450.80 $0.35$0.35
310.05.014DETAIL 39A (THERMOPLASTIC) 0.03 3591LF$4.00$1.25 $4,488.75 $1.13$1.20
310.05.022DETAIL 27B (THERMOPLASTIC) 0.11 14545LF$4.00$1.25 $18,181.25 $1.22$1.20
310.05.022DETAIL 37B (THERMOPLASTIC) 0 451LF$4.00$1.55 $699.05 $1.54$1.50
310.05.034PAVEMENT MARKINGS (THERMOPLASTIC) 0.28 5212SF$12.00$9.15 $47,689.80 $8.77$8.90
310.05.0406" STRIPING (THERMOPLASTIC) 0.02 1027LF$4.00$2.60 $2,670.20 $2.97$2.60
310.05.04012" STRIPING (THERMOPLASTIC) 0.06 2552LF$6.00$3.90 $9,952.80 $4.09$3.90
310.05.0404" STRIPING (THERMOPLASTIC) 0 40LF$5.00$2.60 $104.00 $3.38$2.60
310.05.0408" STRIPING (THERMOPLASTIC) 0.01 430LF$4.00$2.00 $860.00 $2.45$2.00
310.05.04024" STRIPING (THERMOPLASTIC) 0.37 16154LF$12.00$3.90 $63,000.60 $4.51$3.90
310.05.043CURB MARKINGS (ONE-COAT PAINT) 0.13 9012LF$5.00$2.40 $21,628.80 $2.23$2.00
310.05.106REMOVE DETAIL 21 (THERMOPLASTIC) 0 14LF$6.00$1.45 $20.30 $1.45$1.40
310.05.106REMOVE DETAIL 32 (THERMOPLASTIC) 0.01 1500LF$7.00$1.45 $2,175.00 $1.43$1.40
310.05.106REMOVE DETAIL 38 (THERMOPLASTIC) 0.03 3380LF$3.00$1.45 $4,901.00 $1.33$1.40
310.05.106REMOVE DETAIL 9 (THERMOPLASTIC) 0.10 12240LF$5.00$1.45 $17,748.00 $1.28$1.40
310.05.118REMOVE DETAIL 38B (THERMOPLASTIC) 0 50LF$3.00$1.45 $72.50 $1.37$1.40
310.05.131REMOVE STRIPING AND MARKINGS (THERMOPLASTIC) 0.08 4358SF$9.00$3.10 $13,509.80 $3.18$3.05
310.05.135REMOVE 12" STRIPING (THERMOPLASTIC) 0.12 6480LF$7.00$3.10 $20,088.00 $3.08$3.05
310.05.135REMOVE 8" STRIPING (THERMOPLASTIC) 0 16LF$4.00$1.40 $22.40 $1.42$1.35
312.01.017INSTALL FIRE HYDRANT LOCATION RPM 0.01 45EA$40.00$26.00 $1,170.00 $23.90$25.00
315.06.003SIGN PANEL 0.28 272EA$390.00$180.00 $48,960.00 $187.40$180.00
315.06.023RELOCATE SIGN 0.01 7EA$130.00$325.00 $2,275.00 $275.80$318.00
315.06.025REMOVE SIGN 0.03 60EA$150.00$80.00 $4,800.00 $74.80$75.00
601.09.011TRAFFIC CONTROL 6.39 1LS$210,000.00$1,100,000.00 $1,100,000.00 $1,048,285.60$1,100,000.00
801.04.015FURNISH AND PLANT 24" BOX TREE 0.77 203EA$683.00$650.00 $131,950.00 $804.80$780.00
801.04.021LANDSCAPING 0.58 0.50LS$180,000.00$200,000.00 $100,000.00 $142,412.40$107,500.00
801.05.003IRRIGATION SYSTEM 1.25 0.50LS$693,000.00$430,000.00 $215,000.00 $358,304.00$425,000.00
801.06.003PLANT ESTABLISHMENT PERIOD 0.03 0.50LS$34,200.00$10,000.00 $5,000.00 $11,269.00$10,000.00
801.06.017RIVER ROCK PAVING 0.33 3310SF$24.00$17.00 $56,270.00 $20.80$21.00
 STREETLIGHT FOUNDATION (30"X30"X48") 0.06 8EA$1,200.00$1,300.00 $10,400.00 $1,811.40$1,300.00
 STAMPED COLORED CONCRETE PAVING 0.13 725SF$27.00$30.00 $21,750.00 $29.20$30.00
 SIGN POST (ROADSIDE SIGN) 0.25 142EA$325.00$305.00 $43,310.00 $280.60$298.00
 SEAL EXST RCB WITH 8" BRICK AND CEMENT MORTAR (2 LAYERS) 0.02 1LS$5,000.00$4,300.00 $4,300.00 $7,840.00$4,300.00
 SCE WORK (ALLOWANCE OF $50,000) 0.29 50000AL$1.00$1.00 $50,000.00 $1.00$1.00
 REMOVABLE STEEL COVER PLATE FOR MANHOLE PER DETAIL E (COMPLETE) 0.16 2EA$6,000.00$14,000.00 $28,000.00 $12,660.00$14,000.00
 RELOCATE CONTROLLER CABINET (COMPLETE) 0.05 6EA$4,400.00$1,350.00 $8,100.00 $2,245.80$1,350.00
 RECONFIG VIDEO DETECTION ZONE - 1 CAMERA 0.36 23EA$1,278.00$2,720.00 $62,560.00 $2,017.00$2,592.00
 RECONFIGURE VIDEO DETECTION ZONE - 1 CAMERA 0.09 6EA$1,278.00$2,720.00 $16,320.00 $2,017.00$2,592.00
 POLYMER CONCRETE TYPE II PULL BOX INCL COVER 0.06 10EA$600.00$1,015.00 $10,150.00 $1,425.80$1,015.00
 REMOVE CONTROLLER CABINET FOUNDATION 0.05 10EA$1,000.00$890.00 $8,900.00 $857.80$866.00
 REMOVE CONTROLLER CABINET (COMPLETE) 0.08 6EA$1,000.00$2,200.00 $13,200.00 $1,719.80$2,116.00
 REMOVE BRICK PAVERS 0.20 7595SF$5.00$4.60 $34,937.00 $3.76$4.00
 REMOVE CATCH BASIN 0.06 2EA$5,000.00$5,350.00 $10,700.00 $4,876.00$5,350.00
 REMOVE AND RECONSTRUCT EXISTING CURB DRAIN PER STD PLAN 150, N=1 0.05 7EA$2,000.00$1,250.00 $8,750.00 $1,913.00$1,250.00
 REMOVE AND RECONSTRUCT EXISTING CURB DRAIN PER STD PLAN 150, N=2 0.03 3EA$3,000.00$1,700.00 $5,100.00 $1,932.00$1,700.00
 REMOVE AND RECONSTRUCT EXISTING PARKWAY DRAIN PER STD PLAN 151, S=13" 0.09 1EA$10,000.00$15,000.00 $15,000.00 $12,318.00$11,000.00
 REMOVE SERVICE METER 0.04 7EA$1,136.00$900.00 $6,300.00 $943.20$900.00
 REMOVE PULL BOX 0.14 83EA$400.00$285.00 $23,655.00 $272.40$271.00
 REMOVE PPB POST FOUNDATION 0.01 2EA$500.00$525.00 $1,050.00 $642.00$525.00
 REMOVE PPB POST (COMPLETE) (EXCL. FOUND.) 0 2EA$400.00$320.00 $640.00 $313.80$318.00
 REMOVE EXISTING DLC 0.16 26500LF$2.00$1.05 $27,825.00 $0.99$1.00
 REMOVE STREETLIGHT (COMPLETE) (EXCL FOUND.) 0.05 5EA$3,500.00$1,575.00 $7,875.00 $1,343.60$1,500.00
 REMOVE STREETLIGHT FOUNDATION 0.03 5EA$2,900.00$1,000.00 $5,000.00 $1,004.00$1,000.00
 REMOVE SIGN PANEL 0.01 28EA$300.00$62.00 $1,736.00 $55.30$60.00
 SCARIFY EXISTING SOIL, 12" DEPTH 0.03 26043SF$3.00$0.21 $5,469.03 $0.30$0.25
 REMOVE VIDEO DETECTION CAMERA 0.01 2EA$160.00$475.00 $950.00 $488.60$475.00
 REMOVE WOOD POLE (INCL OVERHEAD WIRES) 0.02 2EA$1,000.00$2,100.00 $4,200.00 $2,714.00$2,100.00
 REMOVE TYPE III-BF SERVICE CABINET (COMPLETE) 0.02 2EA$1,000.00$1,850.00 $3,700.00 $1,530.40$1,774.00
 TREE ESTABLISHMENT BY TRUCK WATERING 0.17 1LS$28,000.00$30,000.00 $30,000.00 $24,119.20$30,000.00
 DETAIL 39A (MODIFIED) (THERMOPLASTIC) 0.07 10229LF$4.00$1.25 $12,786.25 $1.15$1.20
 IMPORTED CLASS "A" TOPSOIL 0.33 625CY$90.00$90.00 $56,250.00 $94.00$95.00
 HIGH VOLTAGE WORK (ALLOWANCE OF $130,000) 0.76 130000AL$1.00$1.00 $130,000.00 $1.00$1.00
 FURNISH AND INSTALL STREETLIGHT POLE 0.27 8EA$8,000.00$5,800.00 $46,400.00 $6,537.60$5,800.00
 FURNISH AND INSTALL TYPE III SERVICE CABINET AND FOUNDATION 0.08 2EA$12,000.00$6,600.00 $13,200.00 $8,817.00$6,600.00
 FURNISH AND INSTALL LED LUMINAIRE (200W HPSV EQUIVALENT) 0.04 8EA$1,100.00$810.00 $6,480.00 $885.60$810.00
 FURNISH AND INSTALL 6' LUMINAIRE MAST ARM 0.05 4EA$1,500.00$1,950.00 $7,800.00 $1,714.60$1,851.00
 FURNISH AND INSTALL 8' LUMINAIRE MAST ARM 0.05 4EA$1,700.00$1,975.00 $7,900.00 $1,778.80$1,879.00
 FOG SEAL 0.08 24293SY$1.00$0.55 $13,361.15 $1.10$1.00
 EXPLORATORY EXCAVATIONS (ALLOWANCE OF $20,000) 0.12 20000AL$1.00$1.00 $20,000.00 $1.00$1.00
 PCC CURB & GUTTER, TYPE A2-1, W=12" 0.03 80LF$90.00$55.00 $4,400.00 $55.90$53.00
 MONUMENT SIGN, INCL PCC FOOTING 0.58 3EA$47,250.00$33,000.00 $99,000.00 $34,560.00$35,000.00
 LED LUMINAIRES (200W HPS EQUIVALENT) 0.04 9EA$2,000.00$810.00 $7,290.00 $885.60$810.00
 LED LUMINAIRES (250W HPS EQUIVALENT) 0.05 10EA$1,000.00$850.00 $8,500.00 $947.60$850.00
 LED COUNTDOWN PEDESTRIAN HEAD (COMPLETE) 0.38 53EA$1,000.00$1,250.00 $66,250.00 $1,390.60$1,250.00
 JUNCTION STRUCTURE PER STD PLAN 331 (MOD) 0.12 2EA$10,000.00$10,300.00 $20,600.00 $6,769.00$6,000.00
 PCC CURB & GUTTER, TYPE A3-VAR, W=12" 1.08 3863LF$70.00$48.00 $185,424.00 $55.70$48.00
 PCC CURB & GUTTER, TYPE A3-1, W=12" 0.03 82LF$90.00$55.00 $4,510.00 $57.40$55.00
 PCC CURB & GUTTER, TYPE A3-6, W=12" 0.13 443LF$90.00$50.00 $22,150.00 $59.80$52.00
 PCC CURB & GUTTER, TYPE A3-7, W=12" 0.11 365LF$90.00$50.00 $18,250.00 $57.40$56.00
 PCC CURB & GUTTER, TYPE A3-8, W=12" 2.81 11266LF$70.00$43.00 $484,438.00 $52.40$43.00
 PCC CURB & GUTTER, TYPE A2-VAR, W=12" 0.41 1407LF$90.00$50.00 $70,350.00 $61.20$50.00
 PCC CURB & GUTTER, TYPE A2-VAR, W=VAR 0 10LF$90.00$70.00 $700.00 $69.60$72.00
 PCC CURB & GUTTER, TYPE A2-8, W=12" 0.80 2761LF$90.00$50.00 $138,050.00 $57.60$50.00
 PCC CURB & GUTTER, TYPE A2-6, W=12" 0.08 274LF$90.00$50.00 $13,700.00 $53.90$50.00
 PCC CURB & GUTTER TRANSITION, TYPE A2 TO A3, W=12' 0.46 304LF$90.00$260.00 $79,040.00 $100.00$67.00
 PEDESTRIAN DIRECTIONAL SIGN PANEL 0.17 14EA$3,400.00$2,100.00 $29,400.00 $2,103.00$2,100.00
 PEDESTRIAN DIRECTIONAL SIGN POST 0.09 7EA$1,525.00$2,200.00 $15,400.00 $2,225.00$2,250.00
 PCC FOOTING FOR DIRECTIONAL SIGN POST 0.04 4CY$405.00$1,600.00 $6,400.00 $2,048.40$1,600.00
 12' HORIZONTAL LUMINAIRE MAST ARM 0.08 7EA$1,600.00$2,030.00 $14,210.00 $1,929.80$1,934.00
 4-CAMERA VIDEO/RADAR DETECTION SYSTEM (COMPLETE) 3.14 9EA$49,000.00$60,000.00 $540,000.00 $58,876.40$59,540.00
 4" PVC SCH 80 PERFORATED PIPE 0.04 352LF$33.00$21.00 $7,392.00 $41.50$21.00
 3-12" VEHICLE HEAD ANGLE VISORS 0.01 3EA$828.00$310.00 $930.00 $432.60$310.00
 APS PEDESTRIAN PUSH BUTTON STATION (COMPLETE) 0.52 44EA$4,537.00$2,030.00 $89,320.00 $2,192.40$2,030.00
 AGRONOMIC SOIL REPORT 0.02 6EA$580.00$520.00 $3,120.00 $391.60$418.00
 8' STRAIGHT ARM CLAMP-ON FOR STREET NAME SIGN 0.94 49EA$2,500.00$3,300.00 $161,700.00 $3,382.80$3,300.00
 CONCRETE PAVING 0.42 2758SF$16.00$26.00 $71,708.00 $25.20$26.00
 COMPOSITE TYPE 3 PULL BOX INCL COVER 0.78 81EA$2,000.00$1,650.00 $133,650.00 $2,051.80$1,650.00
 COMPOSITE TYPE 2 PULL BOX INCL COVER 0.05 6EA$2,885.00$1,300.00 $7,800.00 $1,598.00$1,300.00
 COLORED CONCRETE PAVING 1.33 8475SF$19.00$27.00 $228,825.00 $21.50$19.00
 DECOMPOSED GRANITE 0.04 1176SF$8.00$5.75 $6,762.00 $11.28$11.50
 CURB OPENING PER DETAIL A 0.07 1LS$4,000.00$11,300.00 $11,300.00 $6,164.00$3,000.00
 CURB OPENING PER DETAIL B1 0.08 1LS$1,000.00$14,300.00 $14,300.00 $6,674.00$3,000.00
