Bid Price History

Ventura Park and Ride Lot Improvements
$1,653,548.00
10/08/2024
(-)
4
* Non-standard items are shaded yellow

Item CodeDescription% of Total ProjectQuantityUnitEngineer's EstimateLow Bidder Item BidAmountAverage Item BidMedian Item Bid
300.01.065CONCRETE REMOVAL (NON-REINFORCED) 0.05 2CY$500.00$400.00 $800.00 $1,130.50$561.00
300.02.003UNCLASSIFIED EXCAVATION 0.81 89CY$150.00$150.00 $13,350.00 $242.80$209.10
301.02.005CRUSHED MISCELLANEOUS BASE 0.33 54CY$200.00$100.00 $5,400.00 $174.65$150.00
302.05.013AC PAVEMENT 0.12 4TON$210.00$500.00 $2,000.00 $1,012.50$575.00
302.05.014AC PAVEMENT(PATCH BACK) 0.93 44TON$210.00$350.00 $15,400.00 $539.00$403.00
303.01.003STRUCTURE CONCRETE 0.55 13CY$1,950.00$700.00 $9,100.00 $2,400.00$2,450.00
303.01.041BAR REINFORCING STEEL 0.33 1080LB$5.00$5.00 $5,400.00 $5.20$5.00
303.05.003PCC CURB, TYPE A1-6 3.45 877LF$20.00$65.00 $57,005.00 $79.70$77.50
303.08.067PERVIOUS CONCRETE, 6" THICK 4.09 2216SF$13.00$30.50 $67,588.00 $36.33$32.65
304.01.003CLEAN & PAINT STRUCTURAL STEEL 0.60 1LS$18,800.00$10,000.00 $10,000.00 $15,200.00$15,000.00
304.01.015STRUCTURAL STEEL 6.23 5150LB$15.00$20.00 $103,000.00 $18.84$16.67
305.01.009DRILL PILE HOLES, 18" DIA 6.07 118CY$100.00$850.00 $100,300.00 $1,043.50$1,025.00
310.05.034PAVEMENT MARKINGS (THERMOPLASTIC) 0.27 378SF$8.00$12.00 $4,536.00 $28.77$29.50
310.05.0404" STRIPING (THERMOPLASTIC) 2.15 5067LF$2.00$7.00 $35,469.00 $7.19$7.39
310.05.131REMOVE STRIPING AND MARKINGS (THERMOPLASTIC) 0.30 2000SF$7.00$2.50 $5,000.00 $3.86$3.47
315.06.003SIGN PANEL 0.20 11EA$200.00$300.00 $3,300.00 $482.50$320.00
315.06.005FURNISH ONE-POST (ROADSIDE SIGN) 0.21 11EA$150.00$320.00 $3,520.00 $540.25$420.50
 LID RIVER ROCK COBBLE SWALE 0.56 46TON$138.00$200.00 $9,200.00 $362.74$325.48
 LIGHT POLES 25' 0.48 1EA$20,000.00$8,000.00 $8,000.00 $14,832.50$8,640.00
 MOBILIZATION 3.63 1LS$75,000.00$60,000.00 $60,000.00 $289,745.00$185,490.00
 OFFICE FACILITIES 1.81 6MO$7,000.00$5,000.00 $30,000.00 $5,526.25$4,302.50
 PREFAB GUARD BOOTH 9.07 1LS$40,000.00$150,000.00 $150,000.00 $81,165.00$72,330.00
 PLANT ESTABLISHMENT PERIOD 0.91 1LS$22,925.00$15,000.00 $15,000.00 $11,227.38$10,500.00
 TRASH RECEPTACLE (W/ NEW 6" THICK PERVIOUS CONCRETE PAD) 1.39 10EA$1,811.25$2,300.00 $23,000.00 $3,423.00$2,650.00
 UNCLASSIFIED EXCAVATION LANDSCAPE 7.30 1207CY$172.50$100.00 $120,700.00 $155.55$159.10
 LANDSCAPING 4.84 1LS$164,722.00$80,000.00 $80,000.00 $70,010.00$67,500.00
 INTERPRETIVE SIGNAGE 0.30 1EA$1,850.00$5,000.00 $5,000.00 $6,490.00$5,980.00
 IRRIGATION 4.84 1LS$255,662.00$80,000.00 $80,000.00 $188,455.00$170,160.00
 IMPLEMENTATION OF THE LTWHP 1.51 1LS$20,000.00$25,000.00 $25,000.00 $17,990.00$20,000.00
 IMPLEMENTATION OF BMPS 0.60 1LS$5,000.00$10,000.00 $10,000.00 $22,095.00$15,440.00
 FURNISH AND PLANT 24 INCH BOX TREE 1.33 55EA$683.00$400.00 $22,000.00 $768.15$586.30
 ELECTRICAL WORK 21.17 1LS$631,271.00$350,000.00 $350,000.00 $377,827.50$381,125.00
 DECORATIVE BOULDERS 2.15 79EA$365.00$450.00 $35,550.00 $303.06$315.00
 CRUSHED AGGREGATE BASE (CAB) 0.30 41CY$120.00$120.00 $4,920.00 $203.20$135.00
 CONSTRUCTION SCHEDULE (UPDATE) (STIPULATED UNIT PRICE OF $500/MONTH) 0.15 5MO$500.00$500.00 $2,500.00 $500.00$500.00
 CONSTRUCTION SCHEDULE (BASELINE) (STIPULATED UNIT PRICE OF $2,500) 0.15 1LS$2,500.00$2,500.00 $2,500.00 $2,500.00$2,500.00
 CONSTRUCTION SCHEDULE (AS-BUILT) (STIPULATED UNIT PRICE OF $1000) 0.06 1LS$1,000.00$1,000.00 $1,000.00 $1,000.00$1,000.00
 CONCRETE SEATWALL W/ANTI-SKATE BUMPS 0.60 1LS$3,786.00$10,000.00 $10,000.00 $13,340.00$11,750.00
 CLASS "D" BIOSWALE SOIL 6.72 741CY$90.00$150.00 $111,150.00 $144.31$147.50
 BIKE RACK 0.58 8EA$1,000.00$1,200.00 $9,600.00 $1,369.00$1,238.00
 BUS SHELTER 1.51 1LS$45,000.00$25,000.00 $25,000.00 $31,576.70$24,000.00
 AGRONOMIC SOIL REPORTS 0.11 6EA$580.00$300.00 $1,800.00 $568.50$300.00
 WHEEL STOP 1.24 186EA$100.00$110.00 $20,460.00 $162.50$145.00
 Total Percent100   Total Amount$1,653,548.00