Bid Price History

Bradbury Channel Soffit Repair Phase II
$986,038.00
02/18/2025
(-)
8
* Non-standard items are shaded yellow

Item CodeDescription% of Total ProjectQuantityUnitEngineer's EstimateLow Bidder Item BidAmountAverage Item BidMedian Item Bid
001.06.001CONSTRUCTION SCHEDULE (BASELINE) (STIPULATED UNIT PRICE OF $2,000) 0.20 1LS$2,000.00$2,000.00 $2,000.00 $2,000.00$2,000.00
001.06.003CONSTRUCTION SCHEDULE (UPDATE) (STIPULATED UNIT PRICE OF $500/MONTH) 0.15 3MTH$500.00$500.00 $1,500.00 $500.00$500.00
001.06.007CONSTRUCTION SCHEDULE (AS-BUILT) (STIPULATED UNIT PRICE OF $1,000) 0.10 1LS$1,000.00$1,000.00 $1,000.00 $1,000.00$1,000.00
001.07.003IMPLEMENTATION OF BMPS 2.54 1LS$10,000.00$25,000.00 $25,000.00 $38,250.00$30,000.00
001.08.005OFFICE FACILITIES 4.06 4MTH$5,000.00$10,000.00 $40,000.00 $8,793.75$9,000.00
001.09.003MOBILIZATION 5.07 1LS$81,000.00$50,000.00 $50,000.00 $88,731.50$88,426.00
300.01.067CONCRETE REMOVAL (REINFORCED) 19.07 40CY$1,700.00$4,700.00 $188,000.00 $3,937.22$3,875.00
303.01.003STRUCTURE CONCRETE 22.31 40CY$3,200.00$5,500.00 $220,000.00 $6,275.00$6,000.00
303.01.041BAR REINFORCING STEEL 3.12 20484LB$14.00$1.50 $30,726.00 $7.19$5.00
303.01.113DRILL AND BOND DOWEL 3.01 424LF$170.00$70.00 $29,680.00 $231.25$200.00
601.09.011TRAFFIC CONTROL 2.89 1LS$10,000.00$28,522.00 $28,522.00 $71,947.51$47,500.00
 TEMPORARY FALSEWORK 34.48 1LS$150,000.00$340,000.00 $340,000.00 $176,686.43$179,500.00
 DRILL AND BOND DOWEL (OVERHEAD) 3 329LF$180.00$90.00 $29,610.00 $341.88$352.50
 Total Percent100   Total Amount$986,038.00