Bid Price History

Santa Monica Canyon Channel Outlet Restoration and Marvin Braude Bike Trail Repair
$1,988,994.50
03/25/2025
(-)
12
* Non-standard items are shaded yellow

Item CodeDescription% of Total ProjectQuantityUnitEngineer's EstimateLow Bidder Item BidAmountAverage Item BidMedian Item Bid
001.06.002CONSTRUCTION SCHEDULE (BASELINE) (STIPULATED UNIT PRICE OF $2,500) 0.13 1LS$2,500.00$2,500.00 $2,500.00 $2,500.00$2,500.00
001.06.003CONSTRUCTION SCHEDULE (UPDATE) (STIPULATED UNIT PRICE OF $500/MONTH) 0.10 4MTH$500.00$500.00 $2,000.00 $500.00$500.00
001.06.009CONSTRUCTION SCHEDULE (AS-BUILT) (STIPULATED UNIT PRICE OF $1,000) 0.05 1LS$1,000.00$1,000.00 $1,000.00 $1,000.00$1,000.00
001.06.011IMPLEMENTATION OF THE LTWHP 0.62 1LS$10,000.00$12,420.00 $12,420.00 $21,101.57$17,100.00
001.07.003IMPLEMENTATION OF BMPS 3.35 1LS$5,000.00$66,650.00 $66,650.00 $50,643.17$52,500.00
001.08.005OFFICE FACILITIES 3.19 5MTH$5,000.00$12,700.00 $63,500.00 $7,877.84$7,917.03
001.09.003MOBILIZATION 9.70 1LS$150,000.00$193,000.00 $193,000.00 $217,736.26$197,003.00
300.01.003CLEARING AND GRUBBING 0.50 1LS$15,000.00$10,000.00 $10,000.00 $63,406.22$55,000.00
300.01.065CONCRETE REMOVAL (NON-REINFORCED) 2.14 164CY$500.00$259.50 $42,558.00 $432.79$340.00
300.01.067CONCRETE REMOVAL (REINFORCED) 0.39 8CY$1,000.00$960.00 $7,680.00 $969.67$1,000.00
300.02.003UNCLASSIFIED EXCAVATION 2.33 403CY$150.00$115.00 $46,345.00 $104.60$75.00
300.03.003UNCLASSIFIED FILL 1.14 337CY$50.00$67.00 $22,579.00 $105.88$80.00
300.04.003STRUCTURE EXCAVATION 0.40 29CY$450.00$275.00 $7,975.00 $465.16$395.00
300.04.023STRUCTURE BACKFILL 0.50 29CY$400.00$340.00 $9,860.00 $563.80$510.00
301.02.005CRUSHED MISCELLANEOUS BASE 1.23 111CY$150.00$220.00 $24,420.00 $257.80$250.00
302.06.003PCC PAVEMENT 7.87 164CY$750.00$954.00 $156,456.00 $1,126.04$1,075.00
303.01.003STRUCTURE CONCRETE 5.19 43CY$2,500.00$2,400.00 $103,200.00 $2,418.63$2,325.00
303.01.043BAR REINFORCING STEEL (EPOXY-COATED) 1.68 3709LB$5.00$9.00 $33,381.00 $11.78$8.50
304.02.013CABLE RAILING (CALTRANS STD PLAN B11-47) 1.65 127LF$100.00$259.00 $32,893.00 $296.70$246.70
304.03.015CONST & REMOVE TEMP CHAIN LINK FENCE 1.02 1230LF$25.00$16.50 $20,295.00 $39.38$30.50
310.05.007DETAIL 39 (THERMOPLASTIC) 0.43 679LF$5.00$12.50 $8,487.50 $8.31$7.00
310.05.007DETAIL 1 (THERMOPLASTIC) 0.26 340LF$5.00$15.00 $5,100.00 $7.07$3.75
310.05.034PAVEMENT MARKINGS (THERMOPLASTIC) 0.82 385SF$12.00$42.40 $16,324.00 $49.87$51.00
310.05.129REMOVE PAVEMENT MARKINGS (THERMOPLASTIC) 0.08 11SF$10.00$147.00 $1,617.00 $36.67$29.00
315.06.003SIGN PANEL 0.19 6EA$250.00$625.00 $3,750.00 $364.12$335.00
315.06.008SIGN POST (ROADSIDE SIGN) 0.12 3EA$380.00$825.00 $2,475.00 $508.71$500.00
315.06.023RELOCATE SIGN 0.10 2EA$100.00$980.00 $1,960.00 $485.37$500.00
315.06.025REMOVE SIGN 0.06 3EA$150.00$420.00 $1,260.00 $291.78$235.69
315.06.029REMOVE SIGN POST 0.07 2EA$200.00$700.00 $1,400.00 $585.45$455.50
 REMOVE STEEL PLATE 0.48 5EA$2,000.00$1,900.00 $9,500.00 $3,509.86$1,700.00
 RELOCATE SIGN POST 0.05 1EA$200.00$1,000.00 $1,000.00 $805.55$510.50
 UNCLASSIFIED EXCAVATION (CHANNEL) 9.81 7226CY$150.00$27.00 $195,102.00 $52.92$42.50
 STAINLESS STEEL COVER PLATE 1.25 2EA$23,000.00$12,420.00 $24,840.00 $27,422.09$20,000.00
 UNCLASSIFIED FILL (CHANNEL) 12.02 7472CY$50.00$32.00 $239,104.00 $51.35$41.13
 CONSTRUCT SHEET PILE WALL 31.09 127LF$5,500.00$4,869.00 $618,363.00 $5,866.96$5,567.26
 Total Percent100   Total Amount$1,988,994.50