Bid Price History

Ivy Street Pump Station Rehabilitation
$1,287,705.80
07/01/2025
(-)
6
* Non-standard items are shaded yellow

Item CodeDescription% of Total ProjectQuantityUnitEngineer's EstimateLow Bidder Item BidAmountAverage Item BidMedian Item Bid
001.06.002CONSTRUCTION SCHEDULE (BASELINE) (STIPULATED UNIT PRICE OF $2,500) 0.19 1LS$2,500.00$2,500.00 $2,500.00 $2,500.00$2,500.00
001.06.003CONSTRUCTION SCHEDULE (UPDATE) (STIPULATED UNIT PRICE OF $500/MONTH) 0.19 5MTH$500.00$500.00 $2,500.00 $500.00$500.00
001.06.007CONSTRUCTION SCHEDULE (AS-BUILT) (STIPULATED UNIT PRICE OF $1,000) 0.08 1LS$1,000.00$1,000.00 $1,000.00 $1,000.00$1,000.00
001.06.011IMPLEMENTATION OF THE LTWHP 2 1LS$10,000.00$25,698.00 $25,698.00 $22,553.83$20,349.00
001.07.003IMPLEMENTATION OF BMPS 0.75 1LS$5,000.00$9,676.00 $9,676.00 $20,286.33$18,771.00
001.07.023PREPARATION OF THE SITE-SPECIFIC HEALTH AND SAFETY PLAN (STIPULATED UNIT PRICE OF $3000) 0.23 1LS$3,000.00$3,000.00 $3,000.00 $3,000.00$3,000.00
001.07.025IMPLEMENTATION OF THE SITE-SPECIFIC HEALTH AND SAFETY PLAN 0.67 1LS$5,000.00$8,567.00 $8,567.00 $20,112.50$11,783.50
001.08.005OFFICE FACILITIES 2.55 6MTH$5,000.00$5,480.67 $32,884.02 $5,501.78$4,740.34
001.09.003MOBILIZATION 5.72 1LS$150,000.00$73,653.00 $73,653.00 $85,273.33$72,581.50
300.02.003UNCLASSIFIED EXCAVATION 1.09 16CY$700.00$875.43 $14,006.88 $1,101.91$937.72
301.02.005CRUSHED MISCELLANEOUS BASE 0.59 10CY$500.00$755.40 $7,554.00 $916.40$525.00
302.05.013AC PAVEMENT 1.10 13TON$2,000.00$1,089.30 $14,160.90 $1,405.88$1,350.00
 MISCELLANEOUS MECHANICAL WORKS 5.23 1LS$150,000.00$67,397.00 $67,397.00 $132,320.33$111,261.50
 FENCES 21 1LS$250,000.00$270,406.00 $270,406.00 $248,257.00$281,203.00
 DEMOLITION 1.88 1LS$50,000.00$24,261.00 $24,261.00 $81,128.67$40,000.00
 OPERATIONAL TESTS 2.97 1LS$20,000.00$38,181.00 $38,181.00 $33,073.00$31,000.00
 SUBMERSIBLE SUMP PUMP AND APPURTENANCES 4.67 1LS$50,000.00$60,166.00 $60,166.00 $54,619.67$39,776.00
 "DEWATERING/BYPASS"(ALLOWANCE OF $25,000) 1.94 25000AL$1.00$1.00 $25,000.00 $1.00$1.00
 ELECTRICAL WORK 47.15 1LS$720,000.00$607,095.00 $607,095.00 $817,372.33$915,856.50
 Total Percent100   Total Amount$1,287,705.80