Bid Price History

Devil's Gate Southeast Entrance Improvements
$1,557,003.12
07/14/2026
(-)
7
* Non-standard items are shaded yellow

Item CodeDescription% of Total ProjectQuantityUnitEngineer's EstimateLow Bidder Item BidAmountAverage Item BidMedian Item Bid
001.06.002CONSTRUCTION SCHEDULE (BASELINE) (STIPULATED UNIT PRICE OF $2,500) 0.16 1LS$2,500.00$2,500.00 $2,500.00 $2,500.00$2,500.00
001.06.003CONSTRUCTION SCHEDULE (UPDATE) (STIPULATED UNIT PRICE OF $500/MONTH) 0.16 5MTH$500.00$500.00 $2,500.00 $500.00$500.00
001.06.007CONSTRUCTION SCHEDULE (AS-BUILT) (STIPULATED UNIT PRICE OF $1,000) 0.06 1LS$1,000.00$1,000.00 $1,000.00 $1,000.00$1,000.00
001.06.011IMPLEMENTATION OF THE LTWHP 0.64 1LS$10,000.00$9,900.00 $9,900.00 $13,550.86$7,000.00
001.07.003IMPLEMENTATION OF BMPS 1.19 1LS$20,000.00$18,464.85 $18,464.85 $20,169.12$18,464.85
001.07.021SHORING OF OPEN EXCAVATIONS 1.07 1LS$2,200.00$16,650.00 $16,650.00 $19,017.00$20,000.00
001.07.023PREPARATION OF THE SITE-SPECIFIC HEALTH AND SAFETY PLAN (STIPULATED UNIT PRICE OF $3000) 0.19 1LS$3,000.00$3,000.00 $3,000.00 $3,000.00$3,000.00
001.07.025IMPLEMENTATION OF THE SITE-SPECIFIC HEALTH AND SAFETY PLAN 0.36 1LS$25,000.00$5,550.00 $5,550.00 $4,422.86$5,000.00
001.07.037REMOVAL AND DISPOSAL OF LBP/LCP 1.57 1LS$25,000.00$24,420.00 $24,420.00 $22,344.57$20,000.00
001.07.043PREPARATION OF THE SITE-SPECIFIC LEAD COMPLIANCE PLAN (STIPULATED UNIT PRICE OF $3000) 0.19 1LS$3,000.00$3,000.00 $3,000.00 $3,000.00$3,000.00
001.07.045IMPLEMENTATION OF THE SITE-SPECIFIC LEAD COMPLIANCE PLAN 0.21 1LS$30,000.00$3,330.00 $3,330.00 $16,778.43$6,500.00
001.07.047PREPARATION OF THE SITE-SPECIFIC ASBESTOS ABATEMENT PLAN (STIPULATED UNIT PRICE OF $3000) 0.19 1LS$3,000.00$3,000.00 $3,000.00 $3,000.00$3,000.00
001.07.049IMPLEMENTATION OF THE SITE-SPECIFIC ASBESTOS ABATEMENT PLAN 1.14 1LS$20,000.00$17,760.00 $17,760.00 $9,538.43$7,000.00
001.07.051REMOVAL AND DISPOSAL OF NON-HAZARDOUS ASBESTOS WASTE 1.07 1LS$25,000.00$16,650.00 $16,650.00 $26,224.43$20,070.00
001.08.005OFFICE FACILITIES 0.64 6MTH$5,000.00$1,665.00 $9,990.00 $3,083.14$3,000.00
001.09.003MOBILIZATION 10.76 1LS$63,221.67$167,610.00 $167,610.00 $148,668.90$167,610.00
300.01.003CLEARING AND GRUBBING 1.78 1LS$3,200.00$27,750.00 $27,750.00 $24,000.57$25,000.00
300.01.014TREE REMOVAL (13"-24" DIAMETER) 0.57 1EA$920.00$8,880.00 $8,880.00 $6,067.86$3,000.00
300.01.057REMOVE EXISTING CHAIN LINK FENCE 0.26 551LF$20.00$7.22 $3,978.22 $17.89$15.00
300.01.065CONCRETE REMOVAL (NON-REINFORCED) 1.17 40CY$258.75$457.32 $18,292.80 $360.90$351.00
300.02.003UNCLASSIFIED EXCAVATION 5.75 938CY$172.50$95.46 $89,541.48 $86.38$95.46
300.03.003UNCLASSIFIED FILL 0.14 4CY$30.00$555.00 $2,220.00 $322.14$185.00
301.02.005CRUSHED MISCELLANEOUS BASE 0.50 97CY$151.00$81.03 $7,859.91 $122.00$102.00
303.01.315CATCH BASIN PER STD PLAN 304, 1 GRATES 0.93 2EA$10,000.00$7,215.00 $14,430.00 $7,598.43$6,825.00
303.01.339JUNCTION STRUCTURE PER STD PLAN 331 1 2EA$6,000.00$7,770.00 $15,540.00 $5,874.71$6,164.00
303.05.043PCC WALK, 4" THICK 0.48 134SF$15.00$55.50 $7,437.00 $25.04$18.00
303.05.050PCC CURB RAMPS 0.25 1CY$2,875.00$3,885.00 $3,885.00 $3,042.14$3,885.00
303.05.059DETECTABLE WARNING SURFACE 0.43 20SF$57.50$333.00 $6,660.00 $94.00$50.00
306.01.141IMPORTED TRENCH BACKFILL 0.05 24CY$39.00$33.30 $799.20 $203.90$150.00
601.09.011TRAFFIC CONTROL 0.86 1LS$10,000.00$13,320.00 $13,320.00 $44,502.57$13,320.00
601.09.017FLASHING ARROW SIGN 0.36 1EA$1,200.00$5,550.00 $5,550.00 $5,134.00$3,362.00
601.09.019CHANGEABLE MESSAGE SIGN 0.36 1EA$2,700.00$5,550.00 $5,550.00 $8,904.00$7,000.00
801.04.021LANDSCAPING 2.88 1LS$35,869.40$44,911.71 $44,911.71 $68,539.96$62,000.00
801.05.003IRRIGATION SYSTEM 8.01 1LS$77,599.98$124,780.65 $124,780.65 $165,469.24$150,000.00
801.06.011CONCRETE UNIT PAVER 0.33 92SF$17.25$55.50 $5,106.00 $95.36$55.50
801.06.014GEOTEXTILE UNDER CONCRETE UNIT PAVERS 0.10 92SF$1.28$16.65 $1,531.80 $6.31$5.00
801.06.015DECOMPOSED GRANITE, 4" THICK 0.97 2277SF$6.90$6.66 $15,164.82 $6.67$6.66
 PCC PAVING WITH INTEGRAL COLOR, 8" THICK 1.07 274SF$22.65$61.05 $16,727.70 $31.86$25.00
 PLAYGROUND CHIP MATERIAL 0.17 6CY$350.00$444.00 $2,664.00 $377.86$250.00
 PLANT ESTABLISHMENT PERIOD 0.48 1LS$17,066.00$7,437.00 $7,437.00 $11,836.57$9,384.00
 PET WASTE STATION 0.09 1EA$1,328.25$1,443.00 $1,443.00 $1,824.00$1,853.00
 PIEZOMETER SYSTEMS REPAIR 2.14 1LS$25,000.00$33,300.00 $33,300.00 $23,377.29$20,000.00
 PREFABRICATED GARAGE 2.99 1LS$23,000.00$46,620.00 $46,620.00 $46,300.00$46,620.00
 PUMP STATION 2.90 1LS$30,000.00$45,211.41 $45,211.41 $46,012.34$50,000.00
 RELOCATE EXISTING AIR RELEASE AND VACUUM VALVE 0.36 1LS$2,500.00$5,550.00 $5,550.00 $3,469.00$3,500.00
 RELOCATE EXISTING CMB 0.53 1LS$3,600.00$8,325.00 $8,325.00 $4,852.29$2,390.00
 RELOCATE EXISTING STORAGE STRUCTURE 0.36 1LS$800.00$5,550.00 $5,550.00 $4,206.57$2,661.00
 REMOVE CMU CURB 0.04 54LF$17.00$11.10 $599.40 $25.16$25.00
 REMOVE ASSISTANT DAM OPERATOR'S GARAGE 0.93 1LS$10,000.00$14,430.00 $14,430.00 $16,437.57$10,000.00
 REMOVE ASSISTANT DAM OPERATOR'S HOUSE AND FOUNDATION 0.93 1LS$30,000.00$14,430.00 $14,430.00 $22,363.43$20,000.00
 REMOVE EXISTING CONCRETE WALL AND CHAIN LINK FENCE SEGMENT AND REPAIR 0.86 1LS$2,500.00$13,320.00 $13,320.00 $4,962.43$3,300.00
 REMOVE EXISTING CHAIN LINK/STEEL GATE 0.29 4EA$1,000.00$1,110.00 $4,440.00 $601.43$455.00
 REMOVE EXISTING ABANDONED WATER METER 0.07 1LS$3,000.00$1,110.00 $1,110.00 $811.71$981.00
 REMOVE EXISTING CATCH BASIN 304-3 0.57 2EA$2,500.00$4,440.00 $8,880.00 $1,414.57$850.00
 SIGN REFURBISHMENT 0.36 1LS$1,000.00$5,550.00 $5,550.00 $3,596.29$2,000.00
 SIGN POST ANCHOR AND SLEEVING FOR TEMPORARY TRAFFIC SIGNS 0.03 2EA$175.00$222.00 $444.00 $491.71$420.00
 THERMOPLASTIC PAVEMENT MARKING 0.28 283SF$6.90$15.54 $4,397.82 $25.36$25.00
 TRENCH BACKFILL SAND 0.05 24CY$25.00$33.30 $799.20 $160.90$100.00
 TREE PROTECTION FENCING 0.36 1LS$2,358.72$5,550.00 $5,550.00 $3,884.57$4,500.00
 TUBULAR STEEL GATE - AT DRIVEWAY 0.66 1EA$9,000.00$10,234.20 $10,234.20 $20,288.60$17,000.00
 TUBULAR STEEL GATE - AT SLIP ROAD 1.77 1EA$30,000.00$27,516.90 $27,516.90 $37,874.41$36,000.00
 TUBULAR STEEL SLIDING GATE 2.75 1EA$30,000.00$42,746.10 $42,746.10 $45,431.01$42,746.10
 TUBULAR POST AND CONCRETE FOOTING 0.08 1EA$500.00$1,248.75 $1,248.75 $2,188.54$1,248.75
 TUBULAR STEEL FENCE 7.59 512LF$250.00$230.88 $118,210.56 $312.27$291.00
 UNCLASSIFIED EXCAVATION (TRENCH) 0.57 72CY$240.00$123.21 $8,871.12 $131.60$140.00
 1-1/2 INCH DIAMETER NON-METALLIC PVC SCHD 40 CONDUIT, FITTINGS & SUPPORTS 0.56 300LF$40.00$28.86 $8,658.00 $25.98$26.00
 1-1/2 INCH DIAMETER RIGID STEEL CONDUIT, FITTINGS & SUPPORTS 0.07 20LF$100.00$51.06 $1,021.20 $80.58$75.00
 1-1/2 INCH LIQUID TIGHT FLEXIBLE METALLIC CONDUIT, FITTINGS & SUPPORTS 0.01 2LF$30.00$42.18 $84.36 $244.74$100.00
 1 INCH DIAMETER NON-METALLIC PVC SCHD 40 CONDUIT, FITTINGS & SUPPORTS 0.14 80LF$30.00$26.64 $2,131.20 $35.09$24.00
 1 INCH DIAMETER RIGID STEEL CONDUIT, FITTINGS & SUPPORTS 0.05 20LF$90.00$39.96 $799.20 $61.71$51.00
 #8 AWG WIRE INSULATION TYPE THWN-2 0.21 850LF$8.00$3.89 $3,306.50 $6.27$5.00
 #2 AWG WIRE INSULATION TYPE THWN-2 0.34 600LF$10.00$8.88 $5,328.00 $10.98$11.00
 #12 AWG WIRE INSULATION TYPE THWN-2 0 20LF$4.00$2.22 $44.40 $15.75$10.00
 18" RCP, 2000 D 0.78 22LF$550.00$555.00 $12,210.00 $360.00$200.00
 3/4 INCH DIAMETER NON-METALLIC PVC SCHD 40 CONDUIT, FITTINGS & SUPPORTS 0.08 50LF$20.00$25.53 $1,276.50 $31.65$25.53
 3/4 INCH DIAMETER RIGID STEEL CONDUIT, FITTINGS & SUPPORTS 0.04 20LF$20.00$31.08 $621.60 $52.30$40.00
 3/4 INCH DIAMTER X 10 FEET CU-CLAD GROUND ROD AND GROUND WELL 0.23 2EA$1,000.00$1,768.23 $3,536.46 $2,038.18$2,232.00
 4#12 AWG LOW VOLTAGE CONTROL CABLE FOR GATE ACCESS KEYPAD 0.01 20LF$4.00$8.88 $177.60 $28.27$12.00
 AC PAVEMENT (PACTCHBACK) 0.75 21TON$610.00$555.00 $11,655.00 $542.86$555.00
 AGRONOMIC SOIL REPORTS 0.01 1EA$330.00$163.17 $163.17 $1,059.45$1,000.00
 ACCEPTANCE TESTING 0.25 1LS$1,000.00$3,967.14 $3,967.14 $5,952.88$5,005.00
 BOULDER/ SEATING BOULDER 1.94 112EA$362.25$269.73 $30,209.76 $588.25$339.00
 BIKE RACK 0.18 2EA$937.25$1,387.50 $2,775.00 $1,077.36$1,387.50
 BIOSWALE 1.04 1LS$11,206.75$16,206.00 $16,206.00 $54,112.29$30,000.00
 CIRCUIT BREAKER 20 AMP 1-POLE 0.01 1EA$200.00$134.31 $134.31 $468.76$230.00
 CIRCUIT BREAKER 20 AMP 2-POLE 0.01 1EA$250.00$178.71 $178.71 $519.53$275.00
 CHANNEL STRUTS, SUPPORTS, AND HARDWARE 0.05 1LS$1,500.00$743.70 $743.70 $1,922.81$2,000.00
 CLASS "A" TOPSOIL 3.49 532CY$69.00$102.12 $54,327.84 $108.45$103.00
 CIRCUIT BREAKER 90 AMP 2-POLE 0.04 1EA$350.00$594.96 $594.96 $679.71$594.96
 CONCRETE HEADER, 6"X12" 2.35 550LF$18.40$66.60 $36,630.00 $46.66$45.00
 CONCRETE CURB AROUND EXISTING CATCH BASIN 0.13 11LF$18.40$183.15 $2,014.65 $94.31$50.00
 CONCRETE TRASH RECEPTACLE 0.38 1EA$1,328.25$5,883.00 $5,883.00 $3,537.57$3,500.00
 DUPLEX RECEPTACLE, NEMA 5-20R, GFCI 0.01 1EA$100.00$231.99 $231.99 $431.28$275.00
 GRADING 4.52 20097SF$1.00$3.50 $70,339.50 $2.43$2.00
 FUSED DISCONNECT SWITCH 100 AMP FRAME, 70 AMP FUSES, NEMA 3R 0.08 1EA$500.00$1,264.29 $1,264.29 $1,574.33$1,264.29
 INTERPRETIVE KIOSK 0.71 1LS$25,000.00$11,100.00 $11,100.00 $15,483.57$12,195.00
 INTERPRETIVE SIGN AND PEDESTAL 0.43 1LS$1,811.25$6,660.00 $6,660.00 $7,071.43$5,855.00
 JUTE MATTING 0.11 2484SF$14.95$0.67 $1,664.28 $2.08$1.00
 JUNCTION BOX, 8"X8"X8" NEMA 4X S.S. 304 WITH GASKETD HINGED COVER 0.03 1EA$500.00$446.22 $446.22 $1,319.03$1,000.00
 MISCELLANEOUS ELECTRICAL WORK 2.09 1LS$2,500.00$32,523.00 $32,523.00 $49,309.86$25,000.00
 NO.5 PULL BOX, TRAFFIC RATED 0.49 3EA$2,500.00$2,527.47 $7,582.41 $2,343.78$2,500.00
 NON-FUSED DISCONNECT SWITCH 30 AMP FRAME, NEMA 3R 0.02 1EA$400.00$249.75 $249.75 $1,075.82$1,000.00
 PCC BASE, 4" THICK 0.12 92SF$15.00$19.98 $1,838.16 $19.28$15.00
 PAINT INTERIOR AND EXTERIOR OF EXISTING RESTROOM 0.64 450SF$1.50$22.20 $9,990.00 $35.03$14.00
 PCC DRIVEWAY, 8" THICK 1.56 1217SF$21.25$19.98 $24,315.66 $24.85$25.00
 Total Percent100   Total Amount$1,557,003.12