Bid Price History

7th Avenue Community Improvements
$857,653.00
09/07/2021
677 (J1)
3
* Non-standard items are shaded yellow

Item CodeDescription% of Total ProjectQuantityUnitEngineer's EstimateLow Bidder Item BidAmountAverage Item BidMedian Item Bid
001.06.006CONSTRUCTION SCHEDULE (UPDATE) (STIPULATED UNIT PRICE OF $500/MONTH) 0.17 3MTH$500.00$500.00 $1,500.00 $500.00$500.00
001.06.009CONSTRUCTION SCHEDULE (AS-BUILT) (STIPULATED UNIT PRICE OF $1,000) 0.12 1LS$1,000.00$1,000.00 $1,000.00 $1,000.00$1,000.00
001.07.003IMPLEMENTATION OF BMPS 1.60 1LS$5,000.00$13,726.00 $13,726.00 $22,075.33$20,000.00
001.08.005OFFICE FACILITIES 2.34 4MTH$5,000.00$5,011.00 $20,044.00 $3,587.00$3,250.00
001.09.003MOBILIZATION 8.82 1LS$30,992.00$75,641.00 $75,641.00 $121,547.00$120,000.00
300.01.003CLEARING AND GRUBBING 1.17 1LS$10,000.00$10,024.00 $10,024.00 $26,508.00$19,500.00
300.01.065CONCRETE REMOVAL (NON-REINFORCED) 13.69 430CY$240.00$273.00 $117,390.00 $251.17$273.00
300.01.077SAW CUT CONCRETE 1.47 2528LF$3.00$5.00 $12,640.00 $4.63$5.00
300.02.003UNCLASSIFIED EXCAVATION 4.07 386CY$110.00$90.50 $34,933.00 $100.83$95.00
301.02.003CRUSHED AGGREGATE BASE 0.82 21CY$95.00$334.00 $7,014.00 $197.67$155.00
301.02.005CRUSHED MISCELLANEOUS BASE 2.55 155CY$97.00$141.00 $21,855.00 $126.83$141.00
302.06.003PCC PAVEMENT 0.43 7CY$850.00$525.00 $3,675.00 $438.33$400.00
303.05.010PCC CURB & GUTTER, TYPE A2-8 1.92 343LF$45.00$48.00 $16,464.00 $47.67$48.00
303.05.016PCC CURB & GUTTER, TYPE A3-8 3.68 831LF$40.00$38.00 $31,578.00 $44.33$38.00
303.05.043PCC WALK, 4" THICK 1.21 1426SF$7.00$7.25 $10,338.50 $13.35$12.00
307.01.001UTILITY POTHOLES 0.30 6EA$2,000.00$422.25 $2,533.50 $1,474.08$750.00
601.09.011TRAFFIC CONTROL 13.92 1LS$60,000.00$119,362.00 $119,362.00 $91,120.67$104,000.00
601.09.017FLASHING ARROW SIGN 0.31 1EA$5,000.00$2,646.00 $2,646.00 $3,815.33$2,646.00
601.09.019CHANGEABLE MESSAGE SIGN 0.50 1EA$5,000.00$4,276.00 $4,276.00 $5,725.33$4,276.00
801.04.015FURNISH AND PLANT 24" BOX TREE 0.74 9EA$512.00$707.00 $6,363.00 $752.33$707.00
801.04.021LANDSCAPING 4.01 1LS$45,877.00$34,382.00 $34,382.00 $64,927.33$75,400.00
801.05.003IRRIGATION SYSTEM 8.08 1LS$145,344.50$69,328.00 $69,328.00 $145,776.00$156,000.00
801.06.003PLANT ESTABLISHMENT PERIOD 0.54 1LS$6,000.00$4,596.00 $4,596.00 $7,532.00$5,000.00
801.06.007INTERPRETIVE SIGN 0.17 1EA$1,575.00$1,457.00 $1,457.00 $7,652.33$6,500.00
801.06.017RIVER ROCK PAVING 2.23 1405SF$16.00$13.60 $19,108.00 $21.37$18.00
 ELECTRICAL WORK 2.94 1LS$39,456.00$25,200.00 $25,200.00 $26,566.67$25,200.00
 DECORATIVE BOULDERS 0.34 9EA$600.00$327.00 $2,943.00 $475.67$450.00
 CONSTRUCTION SCHEDULE (BASELINE) (STIPULATED UNIT PRICE OF $2,500) 0.29 1LS$2,500.00$2,500.00 $2,500.00 $2,500.00$2,500.00
 RIVER ROCK COBBLE 0.31 8TON$120.00$330.50 $2,644.00 $351.83$330.50
 CONCRETE SEDIMENT TRAP SPLASH PAD 0.79 4EA$1,500.00$1,699.00 $6,796.00 $1,058.00$975.00
 CONCRETE JOINT SEALANT 1.02 1249LF$15.00$7.00 $8,743.00 $5.60$7.00
 WELDED-WIRE VINE TRELLIS 12.38 1041LF$80.00$102.00 $106,182.00 $96.50$97.50
 AGRONOMIC SOIL REPORTS 0.03 2EA$330.00$126.00 $252.00 $348.67$300.00
 PCC CURB & GUTTER, TYPE A2-8 (WEIR) 0.04 4LF$50.00$82.00 $328.00 $149.00$82.00
 PCC CURB & GUTTER, TYPE A2-8 (MOD) 0.33 28LF$60.00$100.00 $2,800.00 $90.00$100.00
 IMPORTED CLASS D BIOSWALE SOIL 4.10 169CY$65.00$208.00 $35,152.00 $162.67$195.00
 IMPORTED CLASS A TOPSOIL 2.59 353CY$60.00$63.00 $22,239.00 $97.33$63.00
 Total Percent100   Total Amount$857,653.00