Bid Price History

103rd Street Green Improvement Project
$2,395,473.40
08/13/2019
704 (F5)
8
* Non-standard items are shaded yellow

Item CodeDescription% of Total ProjectQuantityUnitEngineer's EstimateLow Bidder Item BidAmountAverage Item BidMedian Item Bid
001.06.001CONSTRUCTION SCHEDULE (BASELINE) (STIPULATED UNIT PRICE OF $2,000) 0.08 1LS$2,000.00$2,000.00 $2,000.00 $2,000.00$2,000.00
001.06.006CONSTRUCTION SCHEDULE (UPDATE) (STIPULATED UNIT PRICE OF $500/MONTH) 0.10 5MTH$500.00$500.00 $2,500.00 $500.00$500.00
001.06.009CONSTRUCTION SCHEDULE (AS-BUILT) (STIPULATED UNIT PRICE OF $1,000) 0.04 1LS$1,000.00$1,000.00 $1,000.00 $1,000.00$1,000.00
001.06.011IMPLEMENTATION OF THE LTWHP 1.46 1LS$25,000.00$35,000.00 $35,000.00 $14,312.50$12,500.00
001.07.003IMPLEMENTATION OF BMPS 0.42 1LS$14,000.00$10,000.00 $10,000.00 $12,625.00$12,500.00
001.08.005OFFICE FACILITIES 0.50 6MTH$3,333.00$2,000.00 $12,000.00 $3,312.50$3,250.00
001.09.003MOBILIZATION 6.26 1LS$58,000.00$150,000.00 $150,000.00 $173,875.00$194,500.00
300.01.003CLEARING AND GRUBBING 2.09 1LS$5,000.00$50,000.00 $50,000.00 $27,847.22$22,388.88
300.01.009STUMP REMOVAL ONLY (6"-12" DIAMETER) 0.19 9EA$200.00$500.00 $4,500.00 $718.75$500.00
300.01.013TREE REMOVAL (6"-12" DIAMETER) 0.28 11EA$300.00$600.00 $6,600.00 $1,362.50$1,500.00
300.01.065CONCRETE REMOVAL (NON-REINFORCED) 2.73 374CY$180.00$175.00 $65,450.00 $226.88$212.50
300.02.003UNCLASSIFIED EXCAVATION 11.45 3758CY$70.00$73.00 $274,334.00 $97.88$90.00
300.12.0053/4" CRUSHED ROCK 1.53 367CY$80.00$100.00 $36,700.00 $131.50$112.50
301.02.005CRUSHED MISCELLANEOUS BASE 5.19 1911CY$70.00$65.00 $124,215.00 $64.63$60.50
302.05.013AC PAVEMENT 3.43 968TON$115.00$85.00 $82,280.00 $101.88$97.50
302.05.014AC PAVEMENT(PATCH BACK) 0.41 61TON$250.00$160.00 $9,760.00 $240.63$247.50
302.06.003PCC PAVEMENT 2.12 78CY$500.00$650.00 $50,700.00 $527.50$570.00
302.09.003ASPHALT RUBBER HOT MIX 2.53 484TON$120.00$125.00 $60,500.00 $139.38$147.50
303.01.327CONNECTION TO EXISTING CATCH BASIN 0.17 2EA$1,500.00$2,000.00 $4,000.00 $3,640.00$1,750.00
303.01.611REINFORCED CONCRETE RETAINING WALL TYPE 7 1.75 42CY$485.00$1,000.00 $42,000.00 $1,581.25$1,375.00
303.05.003PCC CURB, TYPE A1-6 1.86 1781LF$25.00$25.00 $44,525.00 $30.06$29.50
303.05.005PCC CURB, TYPE A1-VAR 0.07 58LF$60.00$30.00 $1,740.00 $39.81$38.50
303.05.009PCC CURB & GUTTER, TYPE A2-6 0.44 163LF$60.00$65.00 $10,595.00 $60.63$52.50
303.05.011PCC CURB & GUTTER, TYPE A2-VAR 0.74 271LF$50.00$65.00 $17,615.00 $56.50$56.00
303.05.047PCC WALK & DRIVEWAYS, 4" THICK 2.44 7391SF$8.00$7.90 $58,388.90 $8.05$7.45
303.05.050PCC CURB RAMPS 1.57 25CY$925.00$1,500.00 $37,500.00 $1,142.50$1,000.00
303.05.057PCC WALK & DRIVEWAYS, 6" THICK 0.27 802SF$12.00$8.00 $6,416.00 $11.81$9.50
303.05.059DETECTABLE WARNING SURFACE 0.62 299SF$40.00$50.00 $14,950.00 $52.63$52.00
303.05.061CROSS GUTTER 0.81 26CY$560.00$750.00 $19,500.00 $855.63$550.00
303.05.063ALLEY INTERSECTION 0.35 12CY$475.00$700.00 $8,400.00 $917.50$580.00
306.01.1258" PERFORATED PVC PIPE 2.24 1787LF$35.00$30.00 $53,610.00 $34.63$34.50
307.02.045NO. 6 PULL BOX INCL PCC COVER 0.05 1EA$875.00$1,200.00 $1,200.00 $1,352.50$1,250.00
307.02.049INDUCTIVE LOOP DETECTOR AND LEADS SAW CUT 0.07 55LF$9.00$30.00 $1,650.00 $80.38$34.00
307.02.118REMOVE PULL BOX AND RESURFACE SIDEWALK 0.04 1EA$400.00$1,000.00 $1,000.00 $1,510.00$1,115.00
307.04.503TYPE 1 STANDARD FOUNDATION 0.50 4EA$615.00$3,000.00 $12,000.00 $2,812.50$2,750.00
307.04.518PEDESTRIAN PUSH BUTTON PLATE 0.17 4EA$50.00$1,000.00 $4,000.00 $1,723.13$412.50
310.05.007DETAIL 22 (THERMOPLASTIC) 0.01 125LF$3.00$2.00 $250.00 $3.81$2.50
310.05.007DETAIL 29 (THERMOPLASTIC) 0.02 90LF$7.10$4.00 $360.00 $6.16$4.13
310.05.007DETAIL 32 (THERMOPLASTIC) 0.18 1204LF$2.00$3.50 $4,214.00 $5.25$3.75
310.05.007DETAIL 38 (THERMOPLASTIC) 0.02 120LF$3.00$3.00 $360.00 $5.06$3.25
310.05.022DETAIL 27B (THERMOPLASTIC) 0.09 2103LF$1.00$1.00 $2,103.00 $2.33$1.13
310.05.034PAVEMENT MARKINGS (THERMOPLASTIC) 0.23 305SF$9.00$18.00 $5,490.00 $22.19$17.00
310.05.04012" STRIPING (THERMOPLASTIC) 0 28LF$4.50$4.00 $112.00 $12.75$5.50
310.05.04024" STRIPING (THERMOPLASTIC) 0.15 435LF$5.00$8.00 $3,480.00 $18.56$9.25
310.05.043CURB MARKINGS (ONE-COAT PAINT) 0.05 553LF$5.50$2.00 $1,106.00 $9.19$2.25
310.05.129REMOVE PAVEMENT MARKINGS (THERMOPLASTIC) 0.05 39SF$5.00$30.00 $1,170.00 $42.13$32.50
310.05.137REMOVE CURB MARKINGS (PAINT) 0.10 12SF$15.00$200.00 $2,400.00 $95.13$67.50
312.01.017INSTALL FIRE HYDRANT LOCATION RPM 0 4EA$20.00$20.00 $80.00 $2,520.63$25.00
315.06.003SIGN PANEL 0.24 38EA$260.00$150.00 $5,700.00 $205.25$195.00
315.06.025REMOVE SIGN 0.05 23EA$55.00$50.00 $1,150.00 $132.50$50.00
315.06.029REMOVE SIGN POST 0.02 9EA$100.00$50.00 $450.00 $157.50$162.50
601.09.011TRAFFIC CONTROL 6.44 1LS$250,000.00$154,200.00 $154,200.00 $117,400.00$85,000.00
601.09.017FLASHING ARROW SIGN 0.50 1EA$5,000.00$12,000.00 $12,000.00 $10,412.50$6,350.00
801.04.021LANDSCAPING 2.71 1LS$55,000.00$65,000.00 $65,000.00 $102,125.00$65,000.00
801.05.003IRRIGATION SYSTEM 3.76 1LS$58,000.00$90,000.00 $90,000.00 $105,500.00$95,000.00
801.06.003PLANT ESTABLISHMENT PERIOD 0.33 1LS$4,000.00$8,000.00 $8,000.00 $9,700.00$7,000.00
801.06.007INTERPRETIVE SIGN 0.33 1EA$3,000.00$8,000.00 $8,000.00 $7,022.50$8,000.00
801.06.013CONCRETE UNIT PAVER (PERMEABLE) 5.04 9281SF$15.00$13.00 $120,653.00 $22.45$25.50
 TYPE 1-B STANDARD WITH MODIFIED 15' HIGH POLE 0.25 4EA$1,200.00$1,500.00 $6,000.00 $2,943.75$1,875.00
 WATER METER AND IRRIGATION POINT OF CONNECTION 0.29 1LS$6,000.00$7,000.00 $7,000.00 $10,562.50$6,500.00
 1/4" TO 3/8" CRUSHED ROCK 0.24 58CY$160.00$100.00 $5,800.00 $98.25$100.00
 1-1/2" CONCRETE AGGREGATE 0.47 62CY$90.00$180.00 $11,160.00 $224.00$175.00
 3/8" CONCRETE AGGREGATE 0.14 22CY$60.00$150.00 $3,300.00 $218.75$165.00
 2-1/2" TO 3" CRUSHED ROCK 1.87 345CY$80.00$130.00 $44,850.00 $126.63$132.50
 8" PVC CLEANOUT 0.05 8EA$2,500.00$150.00 $1,200.00 $1,092.13$975.00
 6 INCH ATRIUM GRATES 0.08 6EA$65.00$300.00 $1,800.00 $411.50$350.00
 6 INCH PERFORATED DRAIN PIPE 0.04 36LF$6.25$25.00 $900.00 $39.00$39.00
 4 INCH PERFORATED DRAIN PIPE 0.22 440LF$4.50$12.00 $5,280.00 $25.75$26.00
 8" PVC PIPE 0.24 144LF$30.00$40.00 $5,760.00 $39.88$41.50
 AGRONOMIC AND GROWTH TEST SOIL REPORTS 0.13 3EA$175.00$1,000.00 $3,000.00 $578.75$615.00
 BIOSWALE SOIL 0.57 182CY$90.00$75.00 $13,650.00 $101.38$100.00
 APS PPB WITH SPECIAL VOICE MESSAGE 0.50 4EA$1,200.00$3,000.00 $12,000.00 $2,862.50$3,100.00
 CAST IRON GRATE 0.21 32EA$180.00$160.00 $5,120.00 $1,251.25$800.00
 BIKE RACK 0.07 2EA$500.00$800.00 $1,600.00 $762.50$800.00
 BIKE REPAIR STATION 0.03 1EA$1,400.00$800.00 $800.00 $1,925.00$1,500.00
 BIKE TIRE PUMP 0.02 1EA$1,200.00$500.00 $500.00 $1,610.00$1,450.00
 CONCRETE CRACK AND JOINT SEALANT 0.07 573LF$12.00$3.00 $1,719.00 $14.42$14.50
 CLEANOUT ASSEMBLY FOR 4 INCH DRAIN PIPE 0.29 14EA$250.00$500.00 $7,000.00 $639.38$535.00
 CLASS A TOPSOIL 0.30 72CY$80.00$100.00 $7,200.00 $93.00$91.00
 CONCRETE TRASH RECEPTACLE 0.25 5EA$600.00$1,200.00 $6,000.00 $1,637.50$1,700.00
 CONCRETE CRACK FILLER 0.02 146SF$100.00$3.00 $438.00 $27.06$17.50
 DEBRIS GUARD 1.34 16EA$1,000.00$2,000.00 $32,000.00 $755.63$500.00
 HDPE LINER, 40 MIL 1.65 19758SF$1.20$2.00 $39,516.00 $1.55$1.43
 LOCAL DEPRESSION 0.17 2EA$1,500.00$2,000.00 $4,000.00 $3,360.63$2,250.00
 METAL TRASH RECEPTACLE 0.08 1EA$600.00$2,000.00 $2,000.00 $2,237.50$2,000.00
 TRASH RECEPTACLE - BIG BELLY 0.08 1EA$10,000.00$2,000.00 $2,000.00 $4,650.00$3,750.00
 TREE GRATE AND FRAME 1.34 16EA$2,350.00$2,000.00 $32,000.00 $2,456.25$2,500.00
 TRENCHING AND SLEEVES FOR ELECTRICAL CONDUIT 0.39 170LF$25.00$55.00 $9,350.00 $65.50$58.00
 SOLAR RECTANGULAR RAPID FLASHING BEACONS (RRFB) COMPLETE 2.84 4EA$20,000.00$17,000.00 $68,000.00 $7,812.50$6,250.00
 SIGN POST (ROADSIDE SIGN) 0.06 11EA$125.00$125.00 $1,375.00 $275.00$267.50
 RIVER ROCK PAVING - GROUTED 0.06 72SF$14.00$20.00 $1,440.00 $46.25$24.50
 REMOVE STEEL POLE 0.02 1EA$100.00$500.00 $500.00 $969.38$352.50
 REINFORCED CONCRETE PLANTER WALL 1.96 48CY$385.00$980.00 $47,040.00 $1,453.75$1,100.00
 REMOVE AND RE-INSTALL BIKE RACK 0.03 1EA$250.00$800.00 $800.00 $1,040.63$950.00
 REINFORCED CONCRETE OUTLET STRUCTURE 1.75 21EA$400.00$2,000.00 $42,000.00 $1,987.50$1,475.00
 REINFORCED CONCRETE INLET STRUCTURE 1.75 21EA$550.00$2,000.00 $42,000.00 $1,651.88$1,350.00
 PERVIOUS CONCRETE GUTTER, 2' WIDE 1.26 861LF$25.00$35.00 $30,135.00 $43.13$40.50
 PHOTOVOLTAIC SYSTEM 1.04 1LS$12,000.00$25,000.00 $25,000.00 $22,687.50$22,500.00
 PERVIOUS CONCRETE LONGITUDINAL GUTTER, 4' WIDE 1.17 669LF$50.00$42.00 $28,098.00 $61.50$63.50
 NONWOVEN GEOTEXTILE, TYPE 180N 0.52 8257SF$0.75$1.50 $12,385.50 $0.88$1.00
 PCC CURB & GUTTER, TYPE C PER CITY OF LA STD PLAN S-410-2 0.45 217LF$60.00$50.00 $10,850.00 $56.50$51.00
 PRE-CUT UNIT PAVER ACCESSIBILITY SYMBOL 0.42 2EA$450.00$5,000.00 $10,000.00 $3,237.50$3,500.00
 Total Percent100   Total Amount$2,395,473.40