dpw.lacounty.gov - /epd/tf/Attachments/Minutes_Attachments/2021_Attachments/
[To Parent Directory]
3/16/2021 4:30 PM 68840502 1989_Draft_EIR-Extension-Vol_1_of_3.pdf
3/16/2021 4:31 PM 40783865 1989_Draft_EIR-Extension-Vol_2_of_3.pdf
3/16/2021 4:31 PM 6230666 1989_Draft_EIR-Extension-Vol_3_of_3.pdf
3/16/2021 4:31 PM 106855436 1990_Final_Closure_Plan-Vol_1_of_2-3rd_rev_1994.pdf
3/16/2021 4:31 PM 24706838 1990_Final_Closure_Plan-Vol_2_of_2-3rd_rev_1994.pdf
3/16/2021 4:31 PM 1593356 1990_Final_EIR-ADDENDA.pdf
3/16/2021 4:31 PM 5962675 1990_Final_EIR-VOLUME_A&B_(north_valley_coalition_comments).pdf
3/16/2021 4:31 PM 80896512 1990_July_13_Environmental_Impact_Report_Responses_to_Comments_Volume_A-Landfill_Extension.pdf
3/16/2021 4:31 PM 7730000 1991_Final_EIR-ADDENDUM_(comments_and_responses).pdf
3/16/2021 4:31 PM 2827159 1992_Final_EIR-ADDENDA.pdf
3/16/2021 4:31 PM 122643029 1997_Draft_Subsequent_EIR- Volume_I_SCL.pdf
3/16/2021 4:30 PM 76348923 1997_Final_Closure_Plan-Addendum_Vol_1_of_2.pdf
3/16/2021 4:30 PM 197404434 1997_Subsequent_EIR-Vol_1.pdf
3/16/2021 4:30 PM 215467119 1997_Subsequent_EIR-Vol_2.pdf
3/16/2021 4:30 PM 12168831 1998_Final_Subsequent_EIR_Executive_summary.pdf
3/16/2021 4:30 PM 60154692 1998_Final_Subsequent_EIR_Vol_I.pdf
3/16/2021 4:30 PM 119799342 1998_Final_Subsequent_EIR_Vol_II.pdf
3/16/2021 4:30 PM 69678171 2004_Final_Subsequent_EIR-Addendum.pdf
9/29/2021 4:29 PM 371742 2020-12-15-CCL_Order_for_Abatement.pdf
9/30/2021 12:29 PM 4453099 2020-12-16-CCL_Order_for_Abatement_Signed.pdf
9/29/2021 4:29 PM 9179376 2021-08-19-CCL_Order_for_Abatement.pdf
5/13/2021 10:05 AM 256492 2021_1st_Semi-Annual_Calabasas_Landfill_Waste_Characterization.PDF
11/10/2021 10:03 AM 93720 3Q_2021_Vegetation_Staff_Report.pdf
2/16/2021 7:39 AM 45125 Anaerobic-Digestion-Fact-Sheet.pdf
5/11/2021 3:31 PM 227021 April_2021-AQMD_complaint-nov-summary.pdf
9/9/2021 7:24 AM 263342 August_2021-AQMD_complaint-nov-summary.pdf
11/8/2021 9:59 AM 5802703 Belluno_Organics_presentation_112021.pdf
2/24/2021 10:40 AM 27141422 Board_Finding_for_SCL_CUP_Number_00-194-(5).pdf
2/23/2021 2:42 PM 1874499 Boards_Findings_on_the_CUP.pdf
7/13/2021 9:29 AM 1350212 Ca_Beverage_Container_Recycling_Program_and_Related_Legislation.pdf
8/12/2021 3:11 PM 350123 CalRecycle_Plastic_Beverage_Container_Minimum_Content.pdf
8/12/2021 3:11 PM 147212 CalRecycle_Senate_Bill_1383_Implementation_Tools.pdf
9/15/2021 6:00 PM 1871758 CARB_Workshops_9-2021.pdf
9/15/2021 4:00 PM 1871758 CARB_Workshops_in_September_2021.pdf
5/14/2021 4:57 PM 107477 CCAC_Fellows_Working_on_LA_County_Foodrop.pdf
8/11/2021 4:20 PM 3171286 CCE_LA_Waste-To-Carbon_Presentation_Aug19_2021_RA.pdf
8/12/2021 3:10 PM 2664701 CCL-Landfill_Gas_Migration_Monitoring_Presentation.pdf
8/12/2021 3:11 PM 14794063 CCL-landfill_Gas_Migration_Staff_Report_August_2021.pdf
7/9/2021 8:35 AM 607758 CCL_3rd_Monthly_Update_070121.pdf
9/9/2021 3:45 PM 1469169 CCL_Methane_Monitoring-Presentation.pdf
7/9/2021 8:35 AM 1187171 CCL_NOV_070821.pdf
1/26/2021 7:19 AM 499282 CCL_Odor_Analysis.pdf
11/16/2021 1:07 PM 3330059 CCL_Perimeter_Monitoring_Report112021.pdf
9/9/2021 3:45 PM 956638 CCL_Q2_Monitoring_Report.pdf
11/4/2021 4:27 PM 1244951 CCL_Subsurface_Gas-102021.pdf
5/13/2021 10:05 AM 117631 CCL_Waste_Characterization_Spring_2021.pdf
3/2/2021 2:53 PM 152207 CCLF-NOVs_and_Potential_Impacts_on_FOC_Conditions(3-2-21).pdf
8/11/2021 4:20 PM 665685 Chiquita_Canyon_Landfill_FOC_Q2_2021.pdf
5/13/2021 10:05 AM 1353930 Chiquita_Canyon_Landfill_Q1_2021_FOC_Monitoring_Rpt.pdf
2/11/2021 1:57 PM 905461 Chiquita_Canyon_Landfill_Q4_2020_FOC_Monitoring_Rpt.pdf
3/16/2021 4:30 PM 6458649 City_Amended_Zone_Change.pdf
3/16/2021 4:30 PM 12340094 City_Zoning_Ordinance_No.172933_Approved_by_City_Mayor_December_9_1999.pdf
3/10/2021 8:23 AM 2623292 Conditional_approval-SCL_CUP_Number_00-194-(5).pdf
2/23/2021 2:42 PM 2840391 Conditional_Use_Permit_dated_July_25_2017.pdf
2/23/2021 2:42 PM 383007 County_Foresters_Letter.pdf
7/9/2021 8:35 AM 450681 CPUC_RNG_Phase4_Staff_Proposal_TF_Presentation.pdf
11/23/2021 7:11 AM 1478261 CPUC_tf_11182021.pdf
1/26/2021 7:19 AM 2840391 CUP_No_2004-00042-5_Approved_072517.pdf
7/15/2021 10:00 AM 150251 Draft_Revised_CSE-Staff_Report.pdf
5/14/2021 4:57 PM 102933 Easy_Ways_Exchange_Goods.pdf
2/11/2021 1:59 PM 2588695 enVerde_Presentation-21821.pdf
2/11/2021 3:20 PM 29384 Exclusive Commercial Franchise System.pdf
2/24/2021 10:40 AM 885774 Exhibit_A_SCL_CUP_Number_00-194-(5)_01_09_07.pdf
5/14/2021 4:57 PM 113487 Extended_Producer_Responsibility_Legislative_Initiatives_2021.pdf
3/10/2021 8:23 AM 218797 February2021-AQMD_complaint-nov-summary.pdf
2/23/2021 2:42 PM 390338 Fire_Department_Letter.pdf
2/24/2021 10:23 AM 70914 FoC-SCL_City_County_Project_dated_01_29_2009.pdf
1/26/2021 11:06 AM 58314842 FOC_CCL_Dated_08142018.pdf
4/8/2021 1:18 PM 753232 FOC_Reports_Staff_Report_042021.pdf
5/13/2021 10:05 AM 841249 FOC_Reports_Staff_Report_May_2021.pdf
11/10/2021 10:03 AM 229006 FOC_Staff_Report_11_2021.pdf
8/11/2021 4:20 PM 20281 FOC_Staff_Report_August.pdf
2/11/2021 3:20 PM 2249647 Food Waste Article.pdf
8/12/2021 3:11 PM 267253 Fulcrum_BioEnergy.pdf
8/12/2021 3:11 PM 114534 Governors_Budget.pdf
4/7/2021 4:18 PM 2483066 Hitachi_Zosen_INOVA_Presentation_3-11-2021.pdf
3/11/2021 12:59 PM 1885405 Hitachi_Zosen_INOVA_Presentation_3-9-2021.pdf
2/23/2021 2:42 PM 1435760 Implementation_and_Monitoring_Program.pdf
2/24/2021 10:40 AM 12616198 Implementation_Monitoring_Program_SCL_CUP_Number_00-194-(5).pdf
2/11/2021 3:20 PM 26718 Infrastructure LA Swarm Subcommittee.pdf
11/10/2021 10:03 AM 64002 ISW_Sharps_Waste_plan.pdf
8/11/2021 4:20 PM 231032 July_2021-AQMD_complaint-nov-summary.pdf
7/8/2021 2:48 PM 1791404 July_8th_letter_to_the_Task_Force.pdf
7/8/2021 2:48 PM 233873 June_2021-AQMD_complaint-nov-summary.pdf
6/10/2021 12:18 PM 213457 June_Mtg-May_2021-AQMD_complaint-nov-summary.pdf
10/13/2021 12:38 PM 2628557 Kyklos_Waste_Mgmt_Presentation_102021.pdf
5/14/2021 4:57 PM 106881 LA_County_Partners_Businesses_Promote_Recycled_Content.pdf
7/13/2021 4:27 PM 2863442 LA_County_Task_Force_Presentation_on_Alternative_SB_1383_Organics_Recocery_Rate_Methodology.pdf
8/5/2021 9:39 AM 3286349 Letter_to_SCAQMD_06.28.2021.pdf
8/5/2021 8:56 AM 989820 Letter_to_SCAQMD_06.29.2021.pdf
4/8/2021 8:14 AM 213035 March_2021-AQMD_complaint-nov-summary.pdf
8/12/2021 3:10 PM 2664754 Methane_Monitoring_Presentation-Chiquita_Canyo_Landfill.pdf
8/12/2021 3:10 PM 14766144 Methane_Monitoring_Staff_Report_August_2021-Chiquita_Canyon_Landfill.pdf
2/23/2021 2:42 PM 1652339 Mitigation_Monitoring_and_Reporting_Program.pdf
2/11/2021 3:20 PM 18110 New CalRecycle Director.pdf
8/12/2021 3:11 PM 165339 New_milestone_for_RMDZ.pdf
2/23/2021 2:42 PM 699583 Oak_Trees_Care_and_Maintenance_Guide.pdf
11/16/2021 11:50 AM 616326 Oct_29_letter_to_Task_Force.pdf
2/11/2021 1:57 PM 215683 OdorComplaintsJan2021.pdf
11/8/2021 11:48 AM 269034 OdorComplaintsOct2021.pdf
10/13/2021 12:36 PM 186239 OdorComplaintsSep2021.pdf
10/21/2021 11:52 AM 757985 Organics_Plan_2020_Annual_Report-Presentation.pdf
2/23/2021 2:42 PM 5706321 Project_Site_Plan-Exhibit_A.pdf
2/23/2021 2:42 PM 327229 Public_Health_Letter.pdf
2/11/2021 3:20 PM 25562 Roadmap Update.pdf
7/9/2021 8:35 AM 170894 SB38_Analysis_TF_070821.pdf
8/5/2021 8:56 AM 219078 SCAQMD_Response_08.03.2021.pdf
5/11/2021 3:31 PM 52665495 SCL_1Q2021_Quarterly_Vegetation_Report.pdf
5/11/2021 3:31 PM 92701 SCL_1Q2021_VegetationStaffReport.pdf
8/11/2021 4:20 PM 52133583 SCL_2Q2021_Quarterly_Vegetation_Report.pdf
8/12/2021 2:46 PM 91906 SCL_2Q2021_VegetationStaffReport.pdf
11/2/2021 3:55 PM 52713484 SCL_3Q2021_Quarterly_Vegetation_Report.pdf
3/10/2021 3:40 PM 30617580 SCL_4Q2020_Quarterly_Vegetation_Report.pdf
3/16/2021 4:30 PM 5316776 SCL_Conditional_Use_Permit_00-194-5_Approved_by_Board_of_Supervisors_February_6_2007.pdf
3/16/2021 4:31 PM 7665132 SCL_Finding_of_Comformance_City_County_Project_Dated-December_18_2008.pdf
2/11/2021 3:20 PM 30126 Senate Bill 1383 Regulations Update.pdf
11/15/2021 6:56 AM 596343 Sharps_EPR_Presentation_102021.pdf
7/15/2021 6:58 AM 2517185 Siting_Element_Update-FPRS_TF_July_Meeting.pdf
8/12/2021 3:11 PM 63373 Smart_Gardening_Webinars.pdf
9/29/2021 4:29 PM 77744 Staff_Report-Order_for_Abatement.pdf
8/19/2021 6:03 AM 226625 Staff_Report_Methane_Monitoring_July_2021.pdf
1/20/2022 2:21 PM 870653 Staff_Report_Progress_CT_Development.pdf
11/23/2021 7:11 AM 878649 Staff_Report_Progress_Siting_Building.pdf
2/11/2021 3:20 PM 28947 Statewide Recycling Commission.pdf
9/15/2021 4:14 PM 187889217 Stellar_J_Corp_Pres_09152021_rev4.pdf
5/12/2021 10:48 AM 5510872 StormFisher-Intro_Presentation-LA_ATAS_05.12.2021.pdf
5/13/2021 10:05 AM 67618 Sunshine_Canyon_Landfill_FOC_Q1_2021.pdf
8/11/2021 4:20 PM 51298 Sunshine_Canyon_Landfill_FOC_Q2_2021.pdf
2/11/2021 1:57 PM 52069 Sunshine_Canyon_Landfill_FOC_Q4_2020.pdf
3/11/2021 1:12 PM 304543 Sunshine_Canyon_Landfill_Vegetation_Staff_Report_3-18-2021.pdf
5/13/2021 10:05 AM 84419 Sunshine_Canyon_Landfill_Waste_Characterization_Spring_2021.pdf
2/23/2021 4:26 PM 299437 Table_for_Monitoring_Requirement_and_Frequency.pdf
2/23/2021 3:40 PM 325674 Table_of_Fee_Structure.pdf
11/17/2021 5:59 PM 212952 Task_Force_on_Draft_Revised_CSE_and_DEIR.pdf
6/8/2021 3:58 PM 885375 Taylor_Biomass_Energy.pdf
4/19/2021 6:11 AM 1151286 TF_Basel_Convention_Update_041221-Final.pdf
12/23/2021 7:28 AM 157090 tf_comments_Draft_Revised_CSE_and_DEIR_12212021.pdf
5/14/2021 4:57 PM 875004 The_New_Price_Plastic.pdf
4/8/2021 6:02 AM 2288406 TNRE_Presentation_4.15.2021.pdf
2/23/2021 4:24 PM 309237 Tonnage_Capacity_Breakdown_Table.pdf
5/14/2021 4:57 PM 136231 Update_LA_County_Green_Zones_Ordinance.pdf
2/11/2021 3:20 PM 243486 UpdatesLongBeachCurbsideRecyclingProgram.pdf
4/8/2021 11:10 AM 91411 Waste_Characterizaiton_AVRDF_Spring_2021_Report.pdf
4/8/2021 11:10 AM 91497 Waste_Characterizaiton_LLRC_Spring_2021_Report.pdf
1/14/2021 11:16 AM 1586476 WAYS2H_presentation_012121.pdf
2/11/2021 3:20 PM 1517138 WM and Anaergia Sun Valley Facility.pdf